Jump To:
Nov 06, 2014-Feb 02, 2015Group #1
Nov 06, 2014-Feb 02, 2015Group #2
Nov 06, 2014-Feb 02, 2015Group #3
Nov 06, 2014-Feb 02, 2015Group #4
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
PRG3-34 | Jan 25 | 1:00 PM | St. Thomas Panthers HL (C) | 5-1 | West Oxford Fuzion HL | Embro |
PRG1-01 | Jan 25 | 3:30 PM | Lambeth Lancers C | 3-2 | Ilderton Jets C | Ilderton |
PRG2-19 | Jan 26 | 6:30 PM | East Lambton Eagles C | 3-1 | Bluewater Hawks C | WMMC |
PRG4-03 | Jan 26 | 7:00 PM | Lambeth Lancers HL | 0-1 | B.A.D. Blazers HL | East Elgin (Kinsmen) |
PRG1-19 | Jan 28 | 7:00 PM | Stratford Aces B | 1-1 | Lambeth Lancers C | Lambeth |
PRG2-27 | Jan 28 | 8:00 PM | Bluewater Hawks C | 4-3 | East Lambton Eagles C | Alvinston |
PRG4-19 | Jan 31 | 2:00 PM | Bluewater Hawks HL | 7-1 | Kent County Fillies HL | Ridgetown |
PRG3-06 | Jan 31 | 2:45 PM | West Lorne Comets C | 3-0 | Mooretown Lady Flags C | MSC (Rink 2) |
PRG1-09 | Jan 31 | 6:00 PM | Stratford Aces B | 0-1 | Ingersoll Ice B | Ingersoll |
PRG1-34 | Feb 01 | 10:00 AM | Lucan Irish C | 0-2 | Stratford Aces B | Allman |
Game Data Last Updated: Jan 16, 4:08 AM, Next Update: Jan 26, 4:08 AM