Jump To:
Group #1
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 56 | 9 | +47 | 0.862 | 6-1-0 | W5 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 29 | 7 | +22 | 0.806 | 4-1-2 | W3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 17 | 27 | -10 | 0.386 | 2-5-1 | L3 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 10 | 47 | -37 | 0.175 | 0-7-0 | L7 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 5 | 83 | -78 | 0.057 | 0-7-0 | L7 |
---|
Group #2
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 38 | 12 | +26 | 0.760 | 6-2-1 | W1 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 14 | 9 | +5 | 0.609 | 5-3-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 6 | +14 | 0.769 | 4-1-1 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 22 | 24 | -2 | 0.478 | 4-5-1 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 22 | 18 | +4 | 0.550 | 3-5-0 | W2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 18 | 24 | -6 | 0.429 | 2-5-0 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 7 | 23 | -16 | 0.233 | 2-6-0 | L2 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 16 | 59 | -43 | 0.213 | 1-8-0 | L6 |
---|
Group #3
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 14 | 1 | +13 | 0.933 | 6-0-2 | T1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 32 | 7 | +25 | 0.821 | 6-1-1 | W5 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 24 | 5 | +19 | 0.828 | 5-1-2 | T2 |
---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 30 | 10 | +20 | 0.750 | 4-0-3 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 21 | 14 | +7 | 0.600 | 4-1-1 | T1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 18 | 13 | +5 | 0.581 | 2-3-1 | L2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 15 | 30 | -15 | 0.333 | 1-5-1 | L2 |
---|
Sat, Nov 01
Ingersoll Ice B
@ Stratford Aces BP1G3-108
Allman
West Lorne Comets C
@ East Lambton Eagles CP1G2-048
Alvinston
Lucan Irish C
@ Ingersoll Ice BP1G3-045
Ingersoll
B.A.D. Blazers HL
@ Lambeth Lancers HLP1G1-Extra
Lambeth
Sun, Nov 02
Mooretown Lady Flags C
@ East Lambton Eagles CP1G2-042
Alvinston
BCH Ice Stars C
@ B.A.D. Blazers CP1G2-017
FlightExec Centre (APC)
Lambeth Lancers HL
@ B.A.D. Blazers HLP1G1-012
Belmont
Bluewater Hawks HL
@ West Oxford Fuzion HLP1G3-124
Embro
St. Thomas Panthers HL (C)
@ Ilderton Jets C
Ilderton
Mon, Nov 03
West Lorne Comets C
@ St. Thomas Panthers HL (C)
Joe Thornton CC (Presstran)
Game Data Last Updated: Oct 13, 3:47 AM, Next Update: Oct 23, 3:47 AM