Game Data Last Updated: Jan 19, 3:05 AM, Next Update: Jan 29, 3:05 AM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
ATO-A-07 | Mar 13 2020 | 6:00 PM | Bluewater Hawks C | St. Thomas Panthers C | Joe Thornton CC (STMHA) |
ATO-A-04 | Mar 14 2020 | 9:00 AM | Bluewater Hawks C | Lambeth Lancers C | Lambeth |
ATO-C-06 | Mar 14 2020 | 1:20 PM | Stratford Aces C | Lambton Attack C | Greenwood |
ATO-C-09 | Mar 15 2020 | 11:00 AM | Stratford Aces C | North Middlesex Jr. Stars HL | North Middlesex |
ATO-A-02 | Mar 15 2020 | 11:45 AM | St. Thomas Panthers C | Bluewater Hawks C | Gemini (Green) |
ATO-B-06 | Mar 15 2020 | 3:15 PM | Woodstock Wildcats C | St. Marys Rock C | St. Marys (Blue) |
Game Data Last Updated: Jan 19, 3:05 AM, Next Update: Jan 29, 3:05 AM