Game Data Last Updated: Jan 19, 3:05 AM, Next Update: Jan 29, 3:05 AM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
MID-OS-06 | Oct 26 2019 | 8:00 PM | Chatham-Kent Crush C | Ilderton Jets C | Komoka CW&RC (2 - Coors) |
MID-OS-05 | Nov 01 2019 | 7:40 PM | St. Thomas Panthers C | Ilderton Jets C | Ilderton |
MID OS-110 | Nov 03 2019 | 4:00 PM | Mitchell Meteors C | Lambton Attack HL | Alvinston |
MID-C-6 | Mar 14 2020 | 5:00 PM | Chatham-Kent Crush C | B.A.D. Blazers C | Belmont |
MID-A-08 | Mar 15 2020 | 4:00 PM | Lucan Irish C | Sarnia Lady Sting C1 | Sarnia PASA (Rink 2) |
Game Data Last Updated: Jan 19, 3:05 AM, Next Update: Jan 29, 3:05 AM