Jump To:
Bracket
Mar 15 Group A Lambton C, Lucan C, Sarnia C1, South Huron C Feb 08, Feb 16, Feb 18, Feb 23, Feb 25, Feb 29, Mar 01, Mar 05, Mar 06, Mar 08, Mar 10, Mar 15 Mar 15 Group B Bluewater C, Lambeth C, Mitchell C Feb 09, Feb 12, Feb 16, Feb 19, Feb 24, Feb 26, Mar 04, Mar 05, Mar 08 Mar 15 Group C B.A.D. C, Chatham-Kent C, St. Thomas C Feb 08, Feb 17, Feb 22, Mar 01, Mar 02, Mar 09, Mar 11, Mar 14, Mar 15 Mar 15 Group D Ilderton C, Lambton HL, Sarnia C2, West Oxford C Feb 05, Feb 05, Feb 15, Feb 16, Feb 21, Feb 22, Feb 23, Feb 25, Feb 29, Mar 04, Mar 07, Mar 08 |
- Feb 06-Mar 15
Group A
Date | Visitor | Home |
Feb 08 6:00P | Lambton C2 | South Huron C2 |
Feb 16 6:00P | Sarnia C10 | Lucan C4 |
Feb 18 9:00P | Lambton C1 | Sarnia C11 |
Feb 23 5:30P | Lucan C2 | Lambton C0 |
Feb 25 8:30P | Sarnia C13 | Lambton C1 |
Feb 29 4:45P | Sarnia C16 | South Huron C2 |
Mar 01 6:00P | South Huron C0 | Lucan C1 |
Mar 05 8:00P | Lucan C5 | South Huron C0 |
Mar 06 7:00P | Lambton C2 | Lucan C4 |
Mar 08 4:00P | South Huron C3 | Sarnia C13 |
Mar 10 8:30P | South Huron C1 | Lambton C3 |
Mar 15 4:00P | Lucan C | Sarnia C1 |
- Feb 06-Mar 15
Group B
Date | Visitor | Home |
Feb 09 6:50P | Lambeth C0 | Mitchell C3 |
Feb 12 8:15P | Mitchell C1 | Bluewater C1 |
Feb 16 1:00P | Mitchell C0 | Lambeth C2 |
Feb 19 7:00P | Bluewater C3 | Lambeth C1 |
Feb 24 7:30P | Bluewater C1 | Mitchell C1 |
Feb 26 8:15P | Lambeth C1 | Bluewater C1 |
Mar 04 8:00P | Bluewater C2 | Mitchell C3 |
Mar 05 7:30P | Lambeth C1 | Bluewater C3 |
Mar 08 6:00P | Mitchell C1 | Lambeth C2 |
- Feb 06-Mar 15
Group C
Date | Visitor | Home |
Feb 08 6:30P | Chatham-Kent C1 | St. Thomas C5 |
Feb 17 9:15P | B.A.D. C2 | St. Thomas C6 |
Feb 22 5:00P | Chatham-Kent C2 | B.A.D. C5 |
Mar 01 5:00P | St. Thomas C5 | Chatham-Kent C0 |
Mar 02 7:00P | St. Thomas C1 | B.A.D. C2 |
Mar 09 9:15P | Chatham-Kent C1 | St. Thomas C7 |
Mar 11 8:15P | B.A.D. C0 | St. Thomas C2 |
Mar 14 5:00P | Chatham-Kent C | B.A.D. C |
Mar 15 5:00P | B.A.D. C0 | Chatham-Kent C0 |
- Feb 06-Mar 15
Group D
Date | Visitor | Home |
Feb 05 9:00A | Lambton HL1 | Sarnia C21 |
Feb 05 10:00A | Sarnia C21 | Lambton HL1 |
Feb 15 8:00P | Sarnia C21 | Ilderton C1 |
Feb 16 4:00P | Ilderton C3 | Lambton HL0 |
Feb 21 7:40P | West Oxford C1 | Ilderton C1 |
Feb 22 5:30P | West Oxford C4 | Sarnia C20 |
Feb 23 7:30P | Sarnia C22 | West Oxford C3 |
Feb 25 9:00P | Lambton HL0 | Ilderton C4 |
Feb 29 5:30P | Ilderton C1 | Sarnia C20 |
Mar 04 9:00P | Ilderton C0 | West Oxford C1 |
Mar 07 5:00P | Lambton HL0 | West Oxford C3 |
Mar 08 4:00P | West Oxford C2 | Lambton HL0 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
MID-D-08 | Feb 05 | 9:00 AM | Lambton Attack HL | 1-1 | Sarnia Lady Sting C2 | Germain |
MID-D-05 | Feb 05 | 10:00 AM | Sarnia Lady Sting C2 | 1-1 | Lambton Attack HL | Alvinston |
MID-A-10 | Feb 08 | 6:00 PM | Lambton Attack C | 2-2 | South Huron Sabres C | South Huron |
MID-C-8 | Feb 08 | 6:30 PM | Chatham-Kent Crush C | 1-5 | St. Thomas Panthers C | St. Thomas Memorial |
MID-B_8 | Feb 09 | 6:50 PM | Lambeth Lancers C | 0-3 | Mitchell Meteors C | Mitchell Arena |
MID-B_2 | Feb 12 | 8:15 PM | Mitchell Meteors C | 1-1 | Bluewater Hawks C | Gemini (Green) |
MID-D-02 | Feb 15 | 8:00 PM | Sarnia Lady Sting C2 | 1-1 | Ilderton Jets C | Komoka CW&RC (2 - Coors) |
MID-B_4 | Feb 16 | 1:00 PM | Mitchell Meteors C | 0-2 | Lambeth Lancers C | Lambeth |
MID-D-04 | Feb 16 | 4:00 PM | Ilderton Jets C | 3-0 | Lambton Attack HL | Alvinston |
MID-A-05 | Feb 16 | 6:00 PM | Sarnia Lady Sting C1 | 0-4 | Lucan Irish C | Lucan |
MID-C-7 | Feb 17 | 9:15 PM | B.A.D. Blazers C | 2-6 | St. Thomas Panthers C | St. Thomas Memorial |
MID-A-07 | Feb 18 | 9:00 PM | Lambton Attack C | 1-1 | Sarnia Lady Sting C1 | Clearwater (Red) |
MID-B_5 | Feb 19 | 7:00 PM | Bluewater Hawks C | 3-1 | Lambeth Lancers C | Farquharson (A) |
MID-D-03 | Feb 21 | 7:40 PM | West Oxford Inferno C | 1-1 | Ilderton Jets C | Ilderton |
MID-C-1 | Feb 22 | 5:00 PM | Chatham-Kent Crush C | 2-5 | B.A.D. Blazers C | Belmont |
MID-D-09 | Feb 22 | 5:30 PM | West Oxford Inferno C | 4-0 | Sarnia Lady Sting C2 | Sarnia PASA (Rink 2) |
MID-A-01 | Feb 23 | 5:30 PM | Lucan Irish C | 2-0 | Lambton Attack C | Greenwood |
MID-D-12 | Feb 23 | 7:30 PM | Sarnia Lady Sting C2 | 2-3 | West Oxford Inferno C | Ingersoll |
MID-B_7 | Feb 24 | 7:30 PM | Bluewater Hawks C | 1-1 | Mitchell Meteors C | Elma-Logan Arena |
MID-A-02 | Feb 25 | 8:30 PM | Sarnia Lady Sting C1 | 3-1 | Lambton Attack C | Watford |
MID-D-01 | Feb 25 | 9:00 PM | Lambton Attack HL | 0-4 | Ilderton Jets C | Komoka CW&RC (2 - Coors) |
MID-B_1 | Feb 26 | 8:15 PM | Lambeth Lancers C | 1-1 | Bluewater Hawks C | Gemini (Green) |
MID-A-12 | Feb 29 | 4:45 PM | Sarnia Lady Sting C1 | 6-2 | South Huron Sabres C | South Huron |
MID-D-07 | Feb 29 | 5:30 PM | Ilderton Jets C | 1-0 | Sarnia Lady Sting C2 | Sarnia PASA (Rink 2) |
MID-C-5 | Mar 01 | 5:00 PM | St. Thomas Panthers C | 5-0 | Chatham-Kent Crush C | Blenheim |
MID-A-06 | Mar 01 | 6:00 PM | South Huron Sabres C | 0-1 | Lucan Irish C | Lucan |
MID-C-2 | Mar 02 | 7:00 PM | St. Thomas Panthers C | 1-2 | B.A.D. Blazers C | Dorchester (North) |
MID-B_9 | Mar 04 | 8:00 PM | Bluewater Hawks C | 2-3 | Mitchell Meteors C | Mitchell Arena |
MID-D-10 | Mar 04 | 9:00 PM | Ilderton Jets C | 0-1 | West Oxford Inferno C | Embro |
MID-B_3 | Mar 05 | 7:30 PM | Lambeth Lancers C | 1-3 | Bluewater Hawks C | Gemini (Green) |
MID-A-11 | Mar 05 | 8:00 PM | Lucan Irish C | 5-0 | South Huron Sabres C | Stephen Township |
MID-A-04 | Mar 06 | 7:00 PM | Lambton Attack C | 2-4 | Lucan Irish C | Lucan |
MID-D-11 | Mar 07 | 5:00 PM | Lambton Attack HL | 0-3 | West Oxford Inferno C | Ingersoll |
MID-A-09 | Mar 08 | 4:00 PM | South Huron Sabres C | 3-3 | Sarnia Lady Sting C1 | Sarnia PASA (Rink 2) |
MID-D-06 | Mar 08 | 4:00 PM | West Oxford Inferno C | 2-0 | Lambton Attack HL | Alvinston |
MID-B_6 | Mar 08 | 6:00 PM | Mitchell Meteors C | 1-2 | Lambeth Lancers C | Lambeth |
MID-C-9 | Mar 09 | 9:15 PM | Chatham-Kent Crush C | 1-7 | St. Thomas Panthers C | St. Thomas Memorial |
MID-A-03 | Mar 10 | 8:30 PM | South Huron Sabres C | 1-3 | Lambton Attack C | Watford |
MID-C-3 | Mar 11 | 8:15 PM | B.A.D. Blazers C | 0-2 | St. Thomas Panthers C | Joe Thornton CC (Presstran) |
MID-C-6 | Mar 14 | 5:00 PM | Chatham-Kent Crush C | | B.A.D. Blazers C | Belmont |
MID-A-08 | Mar 15 | 4:00 PM | Lucan Irish C | | Sarnia Lady Sting C1 | Sarnia PASA (Rink 2) |
MID-C-4 | Mar 15 | 5:00 PM | B.A.D. Blazers C | 0-0 | Chatham-Kent Crush C | Blenheim |
Game Data Last Updated: Jan 28, 3:00 AM, Next Update: Feb 07, 3:00 AM