Game Data Last Updated: Jan 24, 3:09 AM, Next Update: Feb 03, 3:09 AM
Filter By Association:
Game # | Date | Time | Away | Home | Venue |
NOVD3-10 | Dec 01 2019 | 4:30 PM | Huron Heat HL1 | St. Thomas Panthers | Joe Thornton CC (STMHA) |
NOVD3-82 | Dec 01 2019 | 4:30 PM | Huron Heat HL2 | St. Thomas Panthers | Joe Thornton CC (STMHA) |
NOVD3-06 | Dec 28 2019 | 2:00 PM | Lucan Irish HL | Huron Heat HL1 | Seaforth Arena |
NOVD3-61 | Jan 18 2020 | 2:00 PM | Lucan Irish HL | Huron Heat HL2 | Seaforth Arena |
NOVD-03 | Mar 13 2020 | 7:00 PM | St. Thomas Panthers | B.A.D. Blazers | East Elgin (Kinsmen) |
NOVA-11 | Mar 14 2020 | 10:30 AM | Ilderton Jets C | Lucan Irish C | Lucan |
NOVD-06 | Mar 14 2020 | 12:00 PM | Lucan Irish HL | Ilderton Jets HL | Ilderton |
NOVB-12 | Mar 14 2020 | 12:20 PM | Bluewater Hawks 2 | Mooretown Lady Flags | MSC (Rink 2) |
NOVC-06 | Mar 14 2020 | 4:00 PM | Mitchell Meteors | South Huron Sabres | Stephen Township |
NOVD-04 | Mar 15 2020 | 10:00 AM | West Oxford Inferno | B.A.D. Blazers | Belmont |
NOVB-07 | Mar 15 2020 | 4:00 PM | Mooretown Lady Flags | Bluewater Hawks 2 | WMMC |
NOVD-14 | Mar 15 2020 | 4:30 PM | Ilderton Jets HL | St. Thomas Panthers | Joe Thornton CC (STMHA) |
NOVA-10 | Mar 21 2020 | 9:30 AM | St. Marys Rock | Lucan Irish C | Lucan |
NOVD-12 | Mar 21 2020 | 10:30 AM | B.A.D. Blazers | Lucan Irish HL | Lucan |
NOVB-15 | Mar 21 2020 | 12:30 PM | Mooretown Lady Flags | Sarnia Lady Sting | Sarnia PASA (Rink 2) |
NOVD-01 | Mar 22 2020 | 10:00 AM | Ilderton Jets HL | B.A.D. Blazers | Belmont |
NOVA-13 | Mar 22 2020 | 2:05 PM | Huron Heat B | St. Marys Rock | St. Marys (Blue) |
NOVA-17 | Mar 25 2020 | 7:00 PM | Huron Heat B | Stratford Aces White | Rotary Complex (RBC) |
NOVA-05 | Mar 28 2020 | 12:00 PM | Huron Heat B | Ilderton Jets C | Ilderton |
NOVA-14 | Mar 29 2020 | 2:05 PM | Ilderton Jets C | St. Marys Rock | St. Marys (Blue) |
Game Data Last Updated: Jan 24, 3:09 AM, Next Update: Feb 03, 3:09 AM