Jump To:
Novice U9 Opening Segment
Sep 27, 2019-Nov 03, 2019Rep Divison - Single
Sep 27, 2019-Nov 03, 2019Mixed Division - Double
Sep 27, 2019-Nov 03, 2019HL Division - Single
Novice U9 Regular Season
Nov 07, 2019-Jan 15, 2020Division I - Single
Nov 07, 2019-Jan 15, 2020Division II - Double
Nov 07, 2019-Jan 18, 2020Division III - Double
Nov 07, 2019-Jan 15, 2020Division IV - Single
Novice U9 Full ICE
Bracket
Mar 29 Group A Huron B, Ilderton C, Lucan C, St. Marys, Stratford White Jan 25, Jan 26, Feb 01, Feb 08, Feb 08, Feb 09, Feb 15, Feb 15, Feb 29, Feb 29, Mar 01, Mar 01, Mar 06, Mar 07, Mar 14, Mar 21, Mar 22, Mar 25, Mar 28, Mar 29 Mar 29 Group B Bluewater 1, Bluewater 2, Lambeth, Mooretown, Sarnia Jan 25, Feb 01, Feb 08, Feb 09, Feb 09, Feb 15, Feb 16, Feb 22, Feb 23, Feb 29, Feb 29, Feb 29, Mar 01, Mar 01, Mar 05, Mar 07, Mar 07, Mar 14, Mar 15, Mar 21 Mar 29 Group C Huron HL1, Huron HL2, Mitchell, South Huron, Stratford Red Jan 25, Jan 25, Jan 31, Feb 01, Feb 02, Feb 08, Feb 09, Feb 12, Feb 15, Feb 16, Feb 19, Feb 22, Feb 22, Feb 29, Feb 29, Mar 04, Mar 07, Mar 07, Mar 08, Mar 14 Mar 29 Group D B.A.D., Ilderton HL, Lucan HL, St. Thomas, West Oxford Jan 25, Jan 25, Feb 01, Feb 02, Feb 08, Feb 09, Feb 15, Feb 16, Feb 22, Feb 28, Feb 29, Mar 01, Mar 07, Mar 08, Mar 13, Mar 14, Mar 15, Mar 15, Mar 21, Mar 22 |
- Jan 16-Mar 29
Group A
Date | Visitor | Home |
Jan 25 10:30A | Stratford White5 | Lucan C2 |
Jan 26 12:30P | Ilderton C2 | Huron B2 |
Feb 01 12:00P | St. Marys0 | Ilderton C5 |
Feb 08 10:30A | Huron B2 | Lucan C4 |
Feb 08 12:00P | Stratford White3 | Ilderton C0 |
Feb 09 2:05P | Lucan C2 | St. Marys1 |
Feb 15 11:45A | Ilderton C1 | Stratford White0 |
Feb 15 2:00P | St. Marys0 | Huron B1 |
Feb 29 12:00P | Lucan C3 | Ilderton C0 |
Feb 29 12:45P | St. Marys2 | Stratford White7 |
Mar 01 12:30P | Lucan C5 | Huron B1 |
Mar 01 2:05P | Stratford White4 | St. Marys0 |
Mar 06 6:30P | Stratford White6 | Huron B0 |
Mar 07 12:45P | Lucan C1 | Stratford White2 |
Mar 14 10:30A | Ilderton C | Lucan C |
Mar 21 9:30A | St. Marys | Lucan C |
Mar 22 2:05P | Huron B | St. Marys |
Mar 25 7:00P | Huron B | Stratford White |
Mar 28 12:00P | Huron B | Ilderton C |
Mar 29 2:05P | Ilderton C | St. Marys |
- Jan 16-Mar 29
Group B
Date | Visitor | Home |
Jan 25 11:00A | Sarnia0 | Lambeth2 |
Feb 01 1:30P | Bluewater 11 | Sarnia1 |
Feb 08 12:30P | Lambeth3 | Sarnia0 |
Feb 09 12:45P | Sarnia0 | Bluewater 15 |
Feb 09 4:00P | Lambeth5 | Bluewater 20 |
Feb 15 11:00A | Mooretown1 | Lambeth5 |
Feb 16 4:10P | Bluewater 17 | Mooretown1 |
Feb 22 11:00A | Bluewater 12 | Lambeth4 |
Feb 23 4:00P | Sarnia5 | Bluewater 20 |
Feb 29 10:00A | Bluewater 20 | Lambeth2 |
Feb 29 11:50A | Sarnia0 | Mooretown0 |
Feb 29 4:45P | Lambeth4 | Bluewater 11 |
Mar 01 12:00P | Lambeth2 | Mooretown1 |
Mar 01 4:00P | Bluewater 17 | Bluewater 21 |
Mar 05 6:30P | Bluewater 20 | Bluewater 12 |
Mar 07 12:30P | Bluewater 21 | Sarnia5 |
Mar 07 1:45P | Mooretown1 | Bluewater 12 |
Mar 14 12:20P | Bluewater 2 | Mooretown |
Mar 15 4:00P | Mooretown | Bluewater 2 |
Mar 21 12:30P | Mooretown | Sarnia |
- Jan 16-Mar 29
Group C
Date | Visitor | Home |
Jan 25 12:45P | Stratford Red0 | Mitchell3 |
Jan 25 4:00P | Huron HL10 | South Huron14 |
Jan 31 6:30P | Huron HL14 | Huron HL21 |
Feb 01 2:00P | South Huron9 | Huron HL11 |
Feb 02 12:30P | South Huron8 | Huron HL22 |
Feb 08 11:45A | Huron HL11 | Stratford Red4 |
Feb 09 9:30A | Huron HL20 | Stratford Red5 |
Feb 12 5:30P | Mitchell11 | Huron HL20 |
Feb 15 4:00P | Stratford Red0 | South Huron3 |
Feb 16 12:30P | Stratford Red3 | Huron HL12 |
Feb 19 5:30P | Mitchell8 | Huron HL10 |
Feb 22 2:00P | Stratford Red4 | Huron HL21 |
Feb 22 4:45P | Huron HL11 | Mitchell5 |
Feb 29 11:45A | South Huron5 | Stratford Red0 |
Feb 29 5:45P | Huron HL21 | Mitchell12 |
Mar 04 5:30P | Huron HL22 | Huron HL11 |
Mar 07 10:00A | Huron HL20 | South Huron13 |
Mar 07 11:45A | Mitchell4 | Stratford Red0 |
Mar 08 4:40P | South Huron3 | Mitchell1 |
Mar 14 4:00P | Mitchell | South Huron |
- Jan 16-Mar 29
Group D
Date | Visitor | Home |
Jan 25 9:30A | St. Thomas0 | Lucan HL0 |
Jan 25 12:00P | B.A.D.10 | Ilderton HL0 |
Feb 01 2:30P | Lucan HL0 | West Oxford0 |
Feb 02 4:30P | B.A.D.5 | St. Thomas0 |
Feb 08 9:30A | Ilderton HL3 | Lucan HL5 |
Feb 09 4:30P | West Oxford2 | St. Thomas4 |
Feb 15 12:00P | West Oxford1 | Ilderton HL5 |
Feb 16 3:00P | West Oxford4 | Lucan HL5 |
Feb 22 12:00P | St. Thomas4 | Ilderton HL5 |
Feb 28 6:00P | Ilderton HL1 | West Oxford1 |
Feb 29 2:30P | B.A.D.6 | West Oxford0 |
Mar 01 4:30P | Lucan HL5 | St. Thomas3 |
Mar 07 2:30P | St. Thomas1 | West Oxford3 |
Mar 08 10:00A | Lucan HL1 | B.A.D.6 |
Mar 13 7:00P | St. Thomas | B.A.D. |
Mar 14 12:00P | Lucan HL | Ilderton HL |
Mar 15 10:00A | West Oxford | B.A.D. |
Mar 15 4:30P | Ilderton HL | St. Thomas |
Mar 21 10:30A | B.A.D. | Lucan HL |
Mar 22 10:00A | Ilderton HL | B.A.D. |
Novice U9 Playoff Finals
Bracket
- Mar 30-Mar 31
Group A
- Mar 30-Mar 31
Group B
- Mar 30-Mar 31
Group C
- Mar 16-Mar 30
Group D
Game Data Last Updated: Jan 19, 3:05 AM, Next Update: Jan 29, 3:05 AM