Jump To:
Mar 14-Apr 04Division 1
Division 1
Date | Visitor | Home |
Mar 25 8:00P | Mitchell Meteors C - 72620 | Kent County Fillies C - 81612 |
Mar 26 5:40P | Kent County Fillies C - 81613 | Mitchell Meteors C - 72620 |
Apr 02 12:00P | Mitchell Meteors C - 7262 | Kent County Fillies C - 8161 |
Mar 14-Apr 04Division 2
Division 2
Date | Visitor | Home |
Mar 22 8:15P | Lambeth Lancers C - 60021 | Bluewater Hawks C - 51691 |
Mar 28 8:00P | Bluewater Hawks C - 51691 | Lambeth Lancers C - 60025 |
Apr 01 7:00P | Bluewater Hawks C - 51692 | Lambeth Lancers C - 60022 |
Mar 14-Apr 04Division 3
Division 3
Date | Visitor | Home |
Mar 24 7:00P | Ilderton Jets C - 72522 | Sarnia Lady Sting C - 33620 |
Mar 26 2:55P | Sarnia Lady Sting C - 33622 | Ilderton Jets C - 72521 |
Apr 02 7:00P | Ilderton Jets C - 72522 | Sarnia Lady Sting C - 33621 |
Game Data Last Updated: Dec 14, 3:33 AM, Next Update: Dec 24, 3:33 AM