Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 25 | 9 | +16 | 0.735 | 5-1-0 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 35 | 12 | +23 | 0.745 | 5-1-0 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 18 | 0 | 0.500 | 3-2-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 26 | -16 | 0.278 | 1-4-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 24 | -16 | 0.250 | 1-5-0 | L3 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 7 | 26 | -19 | 0.212 | 0-4-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 27 | 9 | +18 | 0.750 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 4 | +27 | 0.886 | 5-1-0 | W5 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 14 | +8 | 0.611 | 4-2-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 20 | -12 | 0.286 | 2-4-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 22 | -15 | 0.241 | 1-4-1 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 19 | -14 | 0.208 | 0-5-1 | L5 |
---|
Fri, Oct 28
St. Thomas Panthers C - 6808
@ Mitchell Meteors C - 7262BNE1-08
Mitchell Arena
Sat, Oct 29
South Huron Sabres C - 5604
@ West Oxford Inferno C - 2931BNE1-16
Embro
Ilderton Jets C - 7252
@ St. Thomas Panthers C - 6808BNE1-15
Joe Thornton CC (Presstran)
Sun, Oct 30
Mitchell Meteors C - 7262
@ B.A.D. Blazers C - 5158BNE1-03
Belmont
Bluewater Hawks C - 5169
@ Sarnia Lady Sting C - 3362BSW1-16
Sarnia PASA (Rink 2)
Ilderton Jets C - 7252
@ South Huron Sabres C - 5604BNE1-12
Stephen Township
Lambeth Lancers B - 6003
@ Lambton Attack C - 4204BSW1-14
Alvinston
Fri, Nov 04
West Oxford Inferno C - 2931
@ Mitchell Meteors C - 7262BNE1-09
Mitchell Arena
Sat, Nov 05
South Huron Sabres C - 5604
@ St. Thomas Panthers C - 6808BNE1-13
Joe Thornton CC (Presstran)
Sun, Nov 06
Mitchell Meteors C - 7262
@ Ilderton Jets C - 7252BNE1-05
Ilderton
Game Data Last Updated: Dec 14, 3:33 AM, Next Update: Dec 24, 3:33 AM