Jump To:
Bracket
Mar 20 Division 1 Kent County C - 8161, Lambeth B - 6003, Mitchell C - 7262, South Huron C - 5604 Feb 04, Feb 07, Feb 08, Feb 12, Feb 24, Feb 25, Feb 26, Mar 03, Mar 04, Mar 05, Mar 07, Mar 09 Mar 20 Division 2 Bluewater C - 5169, Lambeth C - 6002, Lambton C - 4204, St. Thomas C - 6808 Feb 06, Feb 08, Feb 13, Feb 22, Feb 25, Feb 25, Feb 28, Mar 01, Mar 03, Mar 05, Mar 07, Mar 08 Mar 20 Division 3 B.A.D. C - 5158, Ilderton C - 7252, Sarnia C - 3362, West Oxford C - 2931 Feb 11, Feb 15, Feb 22, Feb 24, Feb 27, Mar 01, Mar 03, Mar 04, Mar 05, Mar 09, Mar 11, Mar 12 |
Feb 01-Mar 20Division 1
Division I
Date | Visitor | Home |
Feb 04 1:30P | South Huron Sabres C - 56041 | Kent County Fillies C - 81614 |
Feb 07 8:00P | South Huron Sabres C - 56041 | Lambeth Lancers B - 60033 |
Feb 08 8:00P | Kent County Fillies C - 81613 | Lambeth Lancers B - 60031 |
Feb 12 4:00P | Mitchell Meteors C - 72621 | Kent County Fillies C - 81611 |
Feb 24 7:50P | Lambeth Lancers B - 60033 | Mitchell Meteors C - 72623 |
Feb 25 4:00P | Kent County Fillies C - 81614 | South Huron Sabres C - 56041 |
Feb 26 4:30P | Kent County Fillies C - 81612 | Mitchell Meteors C - 72621 |
Mar 03 5:50P | Lambeth Lancers B - 60031 | Kent County Fillies C - 81611 |
Mar 04 7:00P | South Huron Sabres C - 56041 | Mitchell Meteors C - 72622 |
Mar 05 3:50P | Lambeth Lancers B - 60033 | South Huron Sabres C - 56040 |
Mar 07 8:00P | Mitchell Meteors C - 72624 | Lambeth Lancers B - 60031 |
Mar 09 8:00P | Mitchell Meteors C - 72620 | South Huron Sabres C - 56040 |
Feb 01-Mar 20Division 2
Division II
Date | Visitor | Home |
Feb 06 8:00P | Bluewater Hawks C - 51692 | Lambton Attack C - 42041 |
Feb 08 7:00P | Lambton Attack C - 42041 | Lambeth Lancers C - 60023 |
Feb 13 9:00P | Lambton Attack C - 42043 | St. Thomas Panthers C - 68081 |
Feb 22 8:15P | Lambton Attack C - 42041 | Bluewater Hawks C - 51693 |
Feb 25 12:00P | Bluewater Hawks C - 51691 | Lambeth Lancers C - 60021 |
Feb 25 6:00P | St. Thomas Panthers C - 68082 | Lambton Attack C - 42040 |
Feb 28 8:30P | Lambeth Lancers C - 60023 | Lambton Attack C - 42041 |
Mar 01 8:15P | St. Thomas Panthers C - 68083 | Bluewater Hawks C - 51694 |
Mar 03 7:00P | Bluewater Hawks C - 51690 | St. Thomas Panthers C - 68082 |
Mar 05 3:00P | Lambeth Lancers C - 60025 | St. Thomas Panthers C - 68083 |
Mar 07 9:00P | St. Thomas Panthers C - 68080 | Lambeth Lancers C - 60024 |
Mar 08 8:15P | Lambeth Lancers C - 6002 | Bluewater Hawks C - 5169 |
Feb 01-Mar 20Division 3
Division III
Date | Visitor | Home |
Feb 11 1:30P | B.A.D. Blazers C - 51582 | West Oxford Inferno C - 29311 |
Feb 15 7:15P | B.A.D. Blazers C - 51581 | Ilderton Jets C - 72524 |
Feb 22 8:00P | Ilderton Jets C - 72520 | B.A.D. Blazers C - 51582 |
Feb 24 7:00P | B.A.D. Blazers C - 51583 | Sarnia Lady Sting C - 33623 |
Feb 27 8:30P | West Oxford Inferno C - 29312 | B.A.D. Blazers C - 51582 |
Mar 01 7:15P | Sarnia Lady Sting C - 33622 | Ilderton Jets C - 72524 |
Mar 03 7:00P | Ilderton Jets C - 72520 | Sarnia Lady Sting C - 33621 |
Mar 04 2:30P | Ilderton Jets C - 72523 | West Oxford Inferno C - 29311 |
Mar 05 2:55P | West Oxford Inferno C - 29310 | Ilderton Jets C - 72522 |
Mar 09 7:00P | Sarnia Lady Sting C - 33623 | B.A.D. Blazers C - 51582 |
Mar 11 1:30P | Sarnia Lady Sting C - 33621 | West Oxford Inferno C - 29311 |
Mar 12 12:00P | West Oxford Inferno C - 29312 | Sarnia Lady Sting C - 33625 |
Game Data Last Updated: Dec 14, 3:33 AM, Next Update: Dec 24, 3:33 AM