Jump To:
Bracket
Mar 17 Group #1 B.A.D. C, Lambeth C, North Middlesex C, St. Thomas B Feb 03, Feb 08, Feb 13, Feb 19, Feb 20, Feb 24, Mar 01, Mar 03, Mar 08, Mar 14, Mar 16, Mar 19 Mar 17 Group #2 Belle Tire Outlaws B, South Huron C, Wallaceburg C, Woodstock C Feb 15, Feb 16, Feb 22, Feb 23, Feb 24, Mar 01, Mar 02, Mar 08, Mar 09, Mar 15, Mar 15, Mar 16 Mar 17 Group #3 Bluewater C, Ilderton C, Petrolia C, Sarnia C Feb 02, Feb 08, Feb 09, Feb 16, Feb 17, Feb 19, Feb 23, Feb 26, Mar 01, Mar 02, Mar 05, Mar 16 Mar 17 Group #4 BCH Ice Stars C, East Lambton C, Ingersoll C, Stratford C Feb 02, Feb 08, Feb 09, Feb 16, Feb 23, Feb 26, Mar 02, Mar 04, Mar 06, Mar 08, Mar 09, Mar 15 Mar 17 Group #5 B.A.D. HL, Mitchell C, Mooretown C, West Oxford Fuzion HL Feb 08, Feb 08, Feb 09, Feb 15, Feb 15, Feb 15, Feb 16, Feb 22, Feb 23, Mar 01, Mar 02, Mar 16 Mar 17 Group #6 Kent County HL #1, South Huron HL, St. Thomas HL, West Lorne HL Feb 01, Feb 08, Feb 08, Feb 15, Feb 16, Feb 19, Feb 22, Feb 22, Feb 23, Mar 01, Mar 02, Mar 15 Mar 17 Group #7 Bluewater HL, Kent County HL #2, Lambeth HL, Zurich HL Feb 01, Feb 08, Feb 09, Feb 15, Feb 17, Feb 22, Mar 01, Mar 01, Mar 02, Mar 08, Mar 09, Mar 15 |
Jan 31-Mar 17Group #1
Date | Visitor | Home |
Feb 03 6:45P | B.A.D. Blazers C0 | St. Thomas Panthers B2 |
Feb 08 12:00P | B.A.D. Blazers C0 | Lambeth Lancers C1 |
Feb 13 6:00P | St. Thomas Panthers B4 | Lambeth Lancers C2 |
Feb 19 7:00P | St. Thomas Panthers B1 | B.A.D. Blazers C2 |
Feb 20 6:00P | North Middlesex Jr. Stars C1 | Lambeth Lancers C4 |
Feb 24 6:45P | Lambeth Lancers C0 | St. Thomas Panthers B2 |
Mar 01 10:00A | St. Thomas Panthers B4 | North Middlesex Jr. Stars C0 |
Mar 03 6:45P | North Middlesex Jr. Stars C0 | St. Thomas Panthers B5 |
Mar 08 6:30P | B.A.D. Blazers C2 | North Middlesex Jr. Stars C2 |
Mar 14 6:30P | Lambeth Lancers C0 | North Middlesex Jr. Stars C0 |
Mar 16 2:30P | Lambeth Lancers C1 | B.A.D. Blazers C1 |
Mar 19 7:00P | North Middlesex Jr. Stars C2 | B.A.D. Blazers C1 |
Jan 31-Mar 17Group #2
Date | Visitor | Home |
Feb 15 2:00P | Wallaceburg Lakers C2 | South Huron Sabres C3 |
Feb 16 3:00P | South Huron Sabres C3 | Woodstock Wildcats C0 |
Feb 22 2:00P | Belle Tire Outlaws B1 | South Huron Sabres C2 |
Feb 23 10:00A | South Huron Sabres C3 | Belle Tire Outlaws B3 |
Feb 24 6:00P | Belle Tire Outlaws B3 | Wallaceburg Lakers C1 |
Mar 01 2:00P | Woodstock Wildcats C1 | South Huron Sabres C3 |
Mar 02 4:00P | Wallaceburg Lakers C4 | Woodstock Wildcats C3 |
Mar 08 2:30P | Belle Tire Outlaws B2 | Woodstock Wildcats C2 |
Mar 09 10:00A | Wallaceburg Lakers C1 | Belle Tire Outlaws B3 |
Mar 15 12:40P | Woodstock Wildcats C2 | Wallaceburg Lakers C0 |
Mar 15 6:30P | Woodstock Wildcats C0 | Belle Tire Outlaws B8 |
Mar 16 6:00P | South Huron Sabres C1 | Wallaceburg Lakers C2 |
Jan 31-Mar 17Group #3
Date | Visitor | Home |
Feb 02 2:30P | Petrolia Oilers C0 | Ilderton Jets C0 |
Feb 08 5:15P | Sarnia Lady Sting C2 | Bluewater Hawks C2 |
Feb 09 6:00P | Petrolia Oilers C0 | Sarnia Lady Sting C2 |
Feb 16 3:45P | Petrolia Oilers C2 | Bluewater Hawks C2 |
Feb 17 7:30P | Bluewater Hawks C3 | Petrolia Oilers C3 |
Feb 19 7:00P | Ilderton Jets C0 | Petrolia Oilers C0 |
Feb 23 2:30P | Sarnia Lady Sting C2 | Ilderton Jets C1 |
Feb 26 7:00P | Ilderton Jets C0 | Sarnia Lady Sting C2 |
Mar 01 2:15P | Ilderton Jets C2 | Bluewater Hawks C0 |
Mar 02 3:10P | Sarnia Lady Sting C2 | Petrolia Oilers C2 |
Mar 05 7:00P | Bluewater Hawks C0 | Sarnia Lady Sting C0 |
Mar 16 2:30P | Bluewater Hawks C0 | Ilderton Jets C1 |
Jan 31-Mar 17Group #4
Date | Visitor | Home |
Feb 02 5:00P | East Lambton Eagles C0 | BCH Ice Stars C0 |
Feb 08 3:00P | BCH Ice Stars C6 | East Lambton Eagles C1 |
Feb 09 7:00P | East Lambton Eagles C3 | Ingersoll Ice C1 |
Feb 16 3:00P | East Lambton Eagles C3 | Stratford Aces C1 |
Feb 23 3:00P | Ingersoll Ice C3 | Stratford Aces C0 |
Feb 26 7:15P | Stratford Aces C1 | BCH Ice Stars C2 |
Mar 02 5:00P | Ingersoll Ice C0 | BCH Ice Stars C1 |
Mar 04 6:00P | Stratford Aces C0 | Ingersoll Ice C3 |
Mar 06 7:00P | Ingersoll Ice C2 | East Lambton Eagles C3 |
Mar 08 5:00P | BCH Ice Stars C6 | Ingersoll Ice C1 |
Mar 09 3:00P | BCH Ice Stars C4 | Stratford Aces C0 |
Mar 15 3:00P | Stratford Aces C3 | East Lambton Eagles C3 |
Jan 31-Mar 17Group #5
Date | Visitor | Home |
Feb 08 2:30P | B.A.D. Blazers HL4 | West Oxford Fuzion HL2 |
Feb 08 2:45P | Mooretown Lady Flags C4 | Mitchell Meteors C0 |
Feb 09 5:00P | West Oxford Fuzion HL2 | Mooretown Lady Flags C5 |
Feb 15 11:15A | Mooretown Lady Flags C3 | B.A.D. Blazers HL2 |
Feb 15 1:30P | Mitchell Meteors C4 | West Oxford Fuzion HL2 |
Feb 15 5:30P | Mooretown Lady Flags C3 | West Oxford Fuzion HL1 |
Feb 16 5:00P | B.A.D. Blazers HL3 | Mooretown Lady Flags C2 |
Feb 22 2:45P | West Oxford Fuzion HL2 | Mitchell Meteors C4 |
Feb 23 5:00P | Mitchell Meteors C2 | Mooretown Lady Flags C2 |
Mar 01 11:15A | Mitchell Meteors C3 | B.A.D. Blazers HL2 |
Mar 02 6:45P | B.A.D. Blazers HL0 | Mitchell Meteors C3 |
Mar 16 12:00P | West Oxford Fuzion HL1 | B.A.D. Blazers HL4 |
Jan 31-Mar 17Group #6
Date | Visitor | Home |
Feb 01 1:00P | Kent County Fillies HL #10 | West Lorne Comets HL3 |
Feb 08 1:00P | Kent County Fillies HL #10 | South Huron Sabres HL2 |
Feb 08 1:00P | St. Thomas Panthers HL3 | West Lorne Comets HL1 |
Feb 15 1:00P | West Lorne Comets HL1 | South Huron Sabres HL0 |
Feb 16 10:45A | South Huron Sabres HL3 | St. Thomas Panthers HL0 |
Feb 19 5:45P | West Lorne Comets HL2 | St. Thomas Panthers HL0 |
Feb 22 1:00P | South Huron Sabres HL0 | West Lorne Comets HL1 |
Feb 22 4:00P | South Huron Sabres HL4 | Kent County Fillies HL #10 |
Feb 23 3:00P | St. Thomas Panthers HL1 | South Huron Sabres HL2 |
Mar 01 2:00P | St. Thomas Panthers HL3 | Kent County Fillies HL #13 |
Mar 02 10:45A | Kent County Fillies HL #12 | St. Thomas Panthers HL1 |
Mar 15 1:00P | West Lorne Comets HL2 | Kent County Fillies HL #12 |
Jan 31-Mar 17Group #7
Date | Visitor | Home |
Feb 01 7:00P | Bluewater Hawks HL0 | Lambeth Lancers HL3 |
Feb 08 2:00P | Zurich Thunder HL3 | Kent County Fillies HL #23 |
Feb 09 2:00P | Kent County Fillies HL #20 | Zurich Thunder HL6 |
Feb 15 4:45P | Kent County Fillies HL #21 | Bluewater Hawks HL1 |
Feb 17 5:00P | Lambeth Lancers HL3 | Zurich Thunder HL0 |
Feb 22 12:00P | Zurich Thunder HL1 | Lambeth Lancers HL2 |
Mar 01 9:00A | Zurich Thunder HL6 | Bluewater Hawks HL5 |
Mar 01 12:00P | Kent County Fillies HL #21 | Lambeth Lancers HL2 |
Mar 02 5:30P | Bluewater Hawks HL1 | Zurich Thunder HL2 |
Mar 08 2:00P | Lambeth Lancers HL7 | Kent County Fillies HL #20 |
Mar 09 3:00P | Bluewater Hawks HL4 | Kent County Fillies HL #21 |
Mar 15 3:15P | Lambeth Lancers HL0 | Bluewater Hawks HL0 |
Game Data Last Updated: Dec 14, 3:43 AM, Next Update: Dec 24, 3:43 AM