Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 25 | 9 | +16 | 0.735 | 5-1-0 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 35 | 12 | +23 | 0.745 | 5-1-0 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 18 | 0 | 0.500 | 3-2-1 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 26 | -16 | 0.278 | 1-4-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 24 | -16 | 0.250 | 1-5-0 | L3 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 7 | 26 | -19 | 0.212 | 0-4-2 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 27 | 9 | +18 | 0.750 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 4 | +27 | 0.886 | 5-1-0 | W5 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 14 | +8 | 0.611 | 4-2-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 20 | -12 | 0.286 | 2-4-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 22 | -15 | 0.241 | 1-4-1 | L3 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 19 | -14 | 0.208 | 0-5-1 | L5 |
---|
Division I
Nov 01, 2016-Jan 30, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 66 | 19 | +47 | 0.776 | 10-0-0 | W14 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 43 | 24 | +19 | 0.642 | 7-3-0 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 31 | 38 | -7 | 0.449 | 3-5-2 | W1 |
---|
| 14 | 2 | 7 | 5 | 9 | 0.321 | 16 | 35 | -19 | 0.314 | 2-5-3 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 25 | 48 | -23 | 0.342 | 2-6-2 | L3 |
---|
| 13 | 1 | 7 | 5 | 7 | 0.269 | 20 | 37 | -17 | 0.351 | 1-5-4 | W1 |
---|
Division II
Nov 01, 2016-Jan 30, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 32 | 11 | +21 | 0.744 | 8-1-1 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 26 | 15 | +11 | 0.634 | 6-2-2 | T1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 39 | 27 | +12 | 0.591 | 5-4-1 | T1 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 26 | 38 | -12 | 0.406 | 3-6-1 | L2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 21 | 31 | -10 | 0.404 | 3-6-1 | W2 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 9 | 31 | -22 | 0.225 | 0-8-2 | L5 |
---|
Bantam Playoff Round Robin
Bracket
Mar 20 Division 1 Kent County C - 8161, Lambeth B - 6003, Mitchell C - 7262, South Huron C - 5604 Feb 04, Feb 07, Feb 08, Feb 12, Feb 24, Feb 25, Feb 26, Mar 03, Mar 04, Mar 05, Mar 07, Mar 09 Mar 20 Division 2 Bluewater C - 5169, Lambeth C - 6002, Lambton C - 4204, St. Thomas C - 6808 Feb 06, Feb 08, Feb 13, Feb 22, Feb 25, Feb 25, Feb 28, Mar 01, Mar 03, Mar 05, Mar 07, Mar 08 Mar 20 Division 3 B.A.D. C - 5158, Ilderton C - 7252, Sarnia C - 3362, West Oxford C - 2931 Feb 11, Feb 15, Feb 22, Feb 24, Feb 27, Mar 01, Mar 03, Mar 04, Mar 05, Mar 09, Mar 11, Mar 12 |
Feb 01-Mar 20Division 1
Division I
Date | Visitor | Home |
Feb 04 1:30P | South Huron Sabres C - 56041 | Kent County Fillies C - 81614 |
Feb 07 8:00P | South Huron Sabres C - 56041 | Lambeth Lancers B - 60033 |
Feb 08 8:00P | Kent County Fillies C - 81613 | Lambeth Lancers B - 60031 |
Feb 12 4:00P | Mitchell Meteors C - 72621 | Kent County Fillies C - 81611 |
Feb 24 7:50P | Lambeth Lancers B - 60033 | Mitchell Meteors C - 72623 |
Feb 25 4:00P | Kent County Fillies C - 81614 | South Huron Sabres C - 56041 |
Feb 26 4:30P | Kent County Fillies C - 81612 | Mitchell Meteors C - 72621 |
Mar 03 5:50P | Lambeth Lancers B - 60031 | Kent County Fillies C - 81611 |
Mar 04 7:00P | South Huron Sabres C - 56041 | Mitchell Meteors C - 72622 |
Mar 05 3:50P | Lambeth Lancers B - 60033 | South Huron Sabres C - 56040 |
Mar 07 8:00P | Mitchell Meteors C - 72624 | Lambeth Lancers B - 60031 |
Mar 09 8:00P | Mitchell Meteors C - 72620 | South Huron Sabres C - 56040 |
Feb 01-Mar 20Division 2
Division II
Date | Visitor | Home |
Feb 06 8:00P | Bluewater Hawks C - 51692 | Lambton Attack C - 42041 |
Feb 08 7:00P | Lambton Attack C - 42041 | Lambeth Lancers C - 60023 |
Feb 13 9:00P | Lambton Attack C - 42043 | St. Thomas Panthers C - 68081 |
Feb 22 8:15P | Lambton Attack C - 42041 | Bluewater Hawks C - 51693 |
Feb 25 12:00P | Bluewater Hawks C - 51691 | Lambeth Lancers C - 60021 |
Feb 25 6:00P | St. Thomas Panthers C - 68082 | Lambton Attack C - 42040 |
Feb 28 8:30P | Lambeth Lancers C - 60023 | Lambton Attack C - 42041 |
Mar 01 8:15P | St. Thomas Panthers C - 68083 | Bluewater Hawks C - 51694 |
Mar 03 7:00P | Bluewater Hawks C - 51690 | St. Thomas Panthers C - 68082 |
Mar 05 3:00P | Lambeth Lancers C - 60025 | St. Thomas Panthers C - 68083 |
Mar 07 9:00P | St. Thomas Panthers C - 68080 | Lambeth Lancers C - 60024 |
Mar 08 8:15P | Lambeth Lancers C - 6002 | Bluewater Hawks C - 5169 |
Feb 01-Mar 20Division 3
Division III
Date | Visitor | Home |
Feb 11 1:30P | B.A.D. Blazers C - 51582 | West Oxford Inferno C - 29311 |
Feb 15 7:15P | B.A.D. Blazers C - 51581 | Ilderton Jets C - 72524 |
Feb 22 8:00P | Ilderton Jets C - 72520 | B.A.D. Blazers C - 51582 |
Feb 24 7:00P | B.A.D. Blazers C - 51583 | Sarnia Lady Sting C - 33623 |
Feb 27 8:30P | West Oxford Inferno C - 29312 | B.A.D. Blazers C - 51582 |
Mar 01 7:15P | Sarnia Lady Sting C - 33622 | Ilderton Jets C - 72524 |
Mar 03 7:00P | Ilderton Jets C - 72520 | Sarnia Lady Sting C - 33621 |
Mar 04 2:30P | Ilderton Jets C - 72523 | West Oxford Inferno C - 29311 |
Mar 05 2:55P | West Oxford Inferno C - 29310 | Ilderton Jets C - 72522 |
Mar 09 7:00P | Sarnia Lady Sting C - 33623 | B.A.D. Blazers C - 51582 |
Mar 11 1:30P | Sarnia Lady Sting C - 33621 | West Oxford Inferno C - 29311 |
Mar 12 12:00P | West Oxford Inferno C - 29312 | Sarnia Lady Sting C - 33625 |
Mar 14-Apr 04Division 1
Division 1
Date | Visitor | Home |
Mar 25 8:00P | Mitchell Meteors C - 72620 | Kent County Fillies C - 81612 |
Mar 26 5:40P | Kent County Fillies C - 81613 | Mitchell Meteors C - 72620 |
Apr 02 12:00P | Mitchell Meteors C - 7262 | Kent County Fillies C - 8161 |
Mar 14-Apr 04Division 2
Division 2
Date | Visitor | Home |
Mar 22 8:15P | Lambeth Lancers C - 60021 | Bluewater Hawks C - 51691 |
Mar 28 8:00P | Bluewater Hawks C - 51691 | Lambeth Lancers C - 60025 |
Apr 01 7:00P | Bluewater Hawks C - 51692 | Lambeth Lancers C - 60022 |
Mar 14-Apr 04Division 3
Division 3
Date | Visitor | Home |
Mar 24 7:00P | Ilderton Jets C - 72522 | Sarnia Lady Sting C - 33620 |
Mar 26 2:55P | Sarnia Lady Sting C - 33622 | Ilderton Jets C - 72521 |
Apr 02 7:00P | Ilderton Jets C - 72522 | Sarnia Lady Sting C - 33621 |
Game Data Last Updated: Dec 26, 5:06 AM, Next Update: Jan 05, 5:06 AM