Jump To:
Bracket
Mar 15 Group A Bluewater C, Lambeth C, St. Thomas C, West Oxford C Feb 09, Feb 10, Feb 23, Feb 25, Mar 06, Mar 08, Mar 08, Mar 09, Mar 10, Mar 13, Mar 14, Mar 15 Mar 15 Group B Sarnia C, St. Marys C, Wallaceburg HL, Woodstock C Feb 08, Feb 14, Feb 15, Feb 16, Feb 21, Feb 22, Feb 23, Feb 29, Mar 01, Mar 06, Mar 08, Mar 15 Mar 15 Group C Ilderton HL, Lambton C, North Middlesex HL, Stratford C Feb 15, Feb 16, Feb 22, Feb 23, Feb 28, Feb 29, Mar 01, Mar 07, Mar 08, Mar 09, Mar 14, Mar 15 Mar 15 Group D Huron HL 2, Lucan HL, South Huron HL, St. Thomas HL Feb 08, Feb 15, Feb 16, Feb 16, Feb 22, Feb 23, Feb 23, Feb 24, Mar 01, Mar 07, Mar 08, Mar 08 Mar 15 Group E B.A.D. HL, Huron HL 1, Lambton HL, Mooretown HL Feb 08, Feb 09, Feb 15, Feb 16, Feb 23, Feb 28, Feb 29, Mar 01, Mar 07, Mar 07, Mar 08, Mar 08 |
Feb 06-Mar 15Group A
Date | Visitor | Home |
Feb 09 11:45A | Lambeth Lancers C0 | Bluewater Hawks C2 |
Feb 10 7:00P | Bluewater Hawks C2 | West Oxford Inferno C2 |
Feb 23 5:00P | St. Thomas Panthers C2 | West Oxford Inferno C4 |
Feb 25 5:30P | West Oxford Inferno C3 | Lambeth Lancers C1 |
Mar 06 6:00P | West Oxford Inferno C3 | St. Thomas Panthers C1 |
Mar 08 2:45P | Lambeth Lancers C0 | St. Thomas Panthers C3 |
Mar 08 2:45P | West Oxford Inferno C2 | Bluewater Hawks C4 |
Mar 09 7:00P | Lambeth Lancers C0 | West Oxford Inferno C1 |
Mar 10 5:30P | St. Thomas Panthers C2 | Lambeth Lancers C1 |
Mar 13 6:00P | Bluewater Hawks C | St. Thomas Panthers C |
Mar 14 9:00A | Bluewater Hawks C | Lambeth Lancers C |
Mar 15 11:45A | St. Thomas Panthers C | Bluewater Hawks C |
Feb 06-Mar 15Group B
Date | Visitor | Home |
Feb 08 12:20P | St. Marys Rock C2 | Wallaceburg Lakers HL0 |
Feb 14 6:00P | St. Marys Rock C1 | Woodstock Wildcats C1 |
Feb 15 1:30P | Wallaceburg Lakers HL3 | Sarnia Lady Sting C0 |
Feb 16 12:00P | Sarnia Lady Sting C0 | Wallaceburg Lakers HL0 |
Feb 21 7:00P | St. Marys Rock C0 | Sarnia Lady Sting C1 |
Feb 22 12:20P | Woodstock Wildcats C3 | Wallaceburg Lakers HL0 |
Feb 23 3:15P | Wallaceburg Lakers HL0 | St. Marys Rock C2 |
Feb 29 5:30P | Woodstock Wildcats C1 | Sarnia Lady Sting C0 |
Mar 01 5:35P | Sarnia Lady Sting C0 | St. Marys Rock C1 |
Mar 06 7:00P | Wallaceburg Lakers HL1 | Woodstock Wildcats C0 |
Mar 08 2:00P | Sarnia Lady Sting C0 | Woodstock Wildcats C0 |
Mar 15 3:15P | Woodstock Wildcats C | St. Marys Rock C |
Feb 06-Mar 15Group C
Date | Visitor | Home |
Feb 15 1:20P | Ilderton Jets HL2 | Lambton Attack C4 |
Feb 16 11:00A | Lambton Attack C4 | North Middlesex Jr. Stars HL0 |
Feb 22 2:15P | Ilderton Jets HL0 | Stratford Aces C0 |
Feb 23 1:30P | Lambton Attack C2 | Ilderton Jets HL2 |
Feb 28 5:00P | Ilderton Jets HL3 | North Middlesex Jr. Stars HL2 |
Feb 29 5:00P | North Middlesex Jr. Stars HL1 | Ilderton Jets HL2 |
Mar 01 12:30P | Lambton Attack C5 | Stratford Aces C1 |
Mar 07 4:00P | North Middlesex Jr. Stars HL1 | Stratford Aces C5 |
Mar 08 1:30P | Stratford Aces C1 | Ilderton Jets HL1 |
Mar 09 6:00P | North Middlesex Jr. Stars HL3 | Lambton Attack C3 |
Mar 14 1:20P | Stratford Aces C | Lambton Attack C |
Mar 15 11:00A | Stratford Aces C | North Middlesex Jr. Stars HL |
Feb 06-Mar 15Group D
Date | Visitor | Home |
Feb 08 5:00P | St. Thomas Panthers HL3 | Lucan Irish HL3 |
Feb 15 5:00P | St. Thomas Panthers HL1 | South Huron Sabres HL1 |
Feb 16 12:00P | Lucan Irish HL1 | Huron Heat HL 21 |
Feb 16 5:30P | South Huron Sabres HL0 | St. Thomas Panthers HL1 |
Feb 22 12:30P | South Huron Sabres HL0 | Lucan Irish HL0 |
Feb 23 3:00P | St. Thomas Panthers HL2 | Huron Heat HL 20 |
Feb 23 5:00P | Lucan Irish HL1 | South Huron Sabres HL1 |
Feb 24 7:00P | Huron Heat HL 21 | South Huron Sabres HL1 |
Mar 01 5:30P | Huron Heat HL 20 | St. Thomas Panthers HL0 |
Mar 07 11:30A | Huron Heat HL 20 | Lucan Irish HL1 |
Mar 08 12:00P | South Huron Sabres HL1 | Huron Heat HL 21 |
Mar 08 5:30P | Lucan Irish HL3 | St. Thomas Panthers HL3 |
Feb 06-Mar 15Group E
Date | Visitor | Home |
Feb 08 12:30P | Mooretown Lady Flags HL0 | Huron Heat HL 11 |
Feb 09 10:55A | Huron Heat HL 13 | Mooretown Lady Flags HL0 |
Feb 15 12:30P | Lambton Attack HL1 | Huron Heat HL 12 |
Feb 16 12:00P | Lambton Attack HL0 | Mooretown Lady Flags HL2 |
Feb 23 11:00A | Huron Heat HL 11 | B.A.D. Blazers HL2 |
Feb 28 7:00P | Mooretown Lady Flags HL1 | B.A.D. Blazers HL2 |
Feb 29 12:20P | B.A.D. Blazers HL1 | Lambton Attack HL2 |
Mar 01 11:00A | Lambton Attack HL0 | B.A.D. Blazers HL1 |
Mar 07 12:20P | Mooretown Lady Flags HL0 | Lambton Attack HL1 |
Mar 07 12:30P | B.A.D. Blazers HL3 | Huron Heat HL 10 |
Mar 08 10:55A | B.A.D. Blazers HL4 | Mooretown Lady Flags HL0 |
Mar 08 12:00P | Huron Heat HL 12 | Lambton Attack HL0 |
Game Data Last Updated: Nov 23, 4:59 AM, Next Update: Dec 03, 4:59 AM