Jump To:
House League
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 36 | 2 | +34 | 0.947 | 7-0-0 | W7 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 21 | 7 | +14 | 0.750 | 5-1-0 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 12 | +29 | 0.774 | 5-2-0 | W3 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 18 | 12 | +6 | 0.600 | 4-3-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 7 | 24 | -17 | 0.226 | 2-4-0 | W2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 26 | -11 | 0.366 | 2-4-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 22 | -16 | 0.214 | 1-5-0 | W1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 3 | 42 | -39 | 0.067 | 0-7-0 | L7 |
---|
North-East
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 15 | 2 | +13 | 0.882 | 6-1-0 | W2 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 29 | 6 | +23 | 0.829 | 6-1-0 | L1 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 18 | 2 | +16 | 0.900 | 5-0-1 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 26 | 4 | +22 | 0.867 | 5-2-0 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 19 | 9 | +10 | 0.679 | 3-3-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 11 | +3 | 0.560 | 2-4-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 12 | 11 | +1 | 0.522 | 1-4-1 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 61 | -60 | 0.016 | 0-6-0 | L6 |
---|
South-West
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 34 | 2 | +32 | 0.944 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 37 | 4 | +33 | 0.902 | 5-1-0 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 17 | 14 | +3 | 0.548 | 3-2-1 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 9 | 8 | +1 | 0.529 | 3-3-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 22 | -7 | 0.405 | 2-4-0 | L2 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 16 | 22 | -6 | 0.421 | 2-6-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 31 | -30 | 0.031 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 55 | -54 | 0.018 | 0-6-0 | L6 |
---|
Sat, Nov 03
Woodstock Wildcats HL
@ Lambton Attack HLATOM-OS-HL-09
Greenwood
Waterloo Ravens C
@ West Oxford Inferno CATOM-OS-NE-19
Embro
B.A.D. Blazers C
@ Huron Heat CATOM-OS-NE-06
Seaforth Arena
Wallaceburg Lakers HL
@ Windsor Wildcats CATOM-OS-SW-22
Forest Glade (A)
Sun, Nov 04
Windsor Wildcats C
@ B.A.D. Blazers CATOM-OS-SW-02
Belmont
North Middlesex Jr. Stars HL
@ Lambton Attack CATOM-OS-SW-07
Alvinston
Brantford Ice Cats C
@ Waterloo Ravens CATOM-OS-NE-16
Moses Springer
West Oxford Inferno C
@ Woodstock Wildcats CATOM-OS-NE-50
Woodstock Civic
Mitchell Meteors C
@ Ilderton Jets CATOM-OS-SW-06
Ilderton
Ilderton Jets HL
@ St. Thomas Panthers HLATOM-OS-HL-16
Joe Thornton CC (STMHA)
Game Data Last Updated: Dec 30, 9:33 AM, Next Update: Jan 09, 9:33 AM