Jump To:
Mar 20-Apr 05Group #1
1st vs. 2nd
Date | Visitor | Home |
Mar 24 8:00P | Lambeth Lancers C1 | Mitchell Meteors C3 |
Mar 25 7:00P | Mitchell Meteors C5 | Lambeth Lancers C2 |
| | |
Mar 20-Apr 05Group #2
1st vs. 2nd
Date | Visitor | Home |
Mar 23 6:20P | St. Thomas Panthers HL1 | Petrolia Oilers C2 |
Mar 24 7:30P | Petrolia Oilers C0 | St. Thomas Panthers HL0 |
Mar 28 11:50A | St. Thomas Panthers HL0 | Petrolia Oilers C3 |
Mar 30 7:30P | Petrolia Oilers C2 | St. Thomas Panthers HL0 |
Apr 01 6:00P | Petrolia Oilers C0 | St. Thomas Panthers HL0 |
Mar 20-Apr 05Group #3
1st vs. 2nd
Date | Visitor | Home |
Mar 28 2:15P | BCH Ice Stars C0 | Mooretown Lady Flags C1 |
Mar 29 11:30A | Mooretown Lady Flags C0 | BCH Ice Stars C1 |
Mar 29 5:30P | Mooretown Lady Flags C3 | BCH Ice Stars C4 |
Mar 20-Apr 05Group #4
1st vs. 2nd
Date | Visitor | Home |
Mar 25 6:00P | West Oxford Fuzion C0 | Wallaceburg Lakers C2 |
Mar 27 6:00P | Wallaceburg Lakers C2 | West Oxford Fuzion C0 |
| | |
Mar 20-Apr 05Group #5
1st vs. 2nd
Date | Visitor | Home |
Mar 25 6:00P | St. Marys Rock C1 | Woodstock Wildcats C1 |
Mar 28 2:00P | Woodstock Wildcats C1 | St. Marys Rock C3 |
Mar 29 3:00P | St. Marys Rock C3 | Woodstock Wildcats C3 |
Mar 20-Apr 05Group #6
1st vs. 2nd
Date | Visitor | Home |
Mar 22 5:30P | Tillsonburg Lightning HL0 | Lambeth Lancers HL2 |
Mar 26 7:00P | Lambeth Lancers HL3 | Tillsonburg Lightning HL0 |
| | |
Mar 20-Apr 05Group #7
1st vs. 2nd
Date | Visitor | Home |
Mar 14 4:00P | Ingersoll Ice HL1 | South Huron Sabres HL6 |
Mar 20 5:00P | South Huron Sabres HL3 | Ingersoll Ice HL0 |
Mar 21 1:00P | Ingersoll Ice HL1 | South Huron Sabres HL3 |
Game Data Last Updated: Dec 02, 3:50 AM, Next Update: Dec 12, 3:50 AM