Jump To:
Group #1
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 77 | 4 | +73 | 0.951 | 8-0-0 | W8 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 51 | 16 | +35 | 0.761 | 7-3-0 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 40 | 18 | +22 | 0.690 | 6-2-0 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 13 | 18 | -5 | 0.419 | 4-3-1 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 11 | 31 | -20 | 0.262 | 3-4-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 46 | -25 | 0.313 | 3-4-0 | L1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 5 | 33 | -28 | 0.132 | 0-4-2 | L2 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 8 | 43 | -35 | 0.157 | 0-7-1 | T1 |
---|
Group #2
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 59 | 2 | +57 | 0.967 | 10-0-0 | W10 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 40 | 16 | +24 | 0.714 | 6-3-1 | T1 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 23 | 3 | +20 | 0.885 | 6-0-1 | W6 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 28 | 6 | +22 | 0.824 | 6-1-1 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 30 | 23 | +7 | 0.566 | 4-4-1 | T1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 18 | -5 | 0.419 | 2-5-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 13 | 31 | -18 | 0.295 | 2-5-0 | L4 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 4 | 20 | -16 | 0.167 | 1-5-0 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 7 | 45 | -38 | 0.135 | 0-10-0 | L10 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 0 | 71 | -71 | 0.000 | 0-6-0 | L6 |
---|
Group #3
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 34 | 5 | +29 | 0.872 | 9-0-1 | W3 |
---|
| 9 | 3 | 2 | 4 | 10 | 0.556 | 11 | 6 | +5 | 0.647 | 3-2-4 | T1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 25 | 6 | +19 | 0.806 | 4-2-1 | W3 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 20 | 7 | +13 | 0.741 | 4-2-1 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 27 | 9 | +18 | 0.750 | 3-2-2 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 18 | 9 | +9 | 0.667 | 4-4-0 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 8 | 5 | +3 | 0.615 | 3-2-1 | W2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 5 | 34 | -29 | 0.128 | 0-8-0 | L8 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 8 | 74 | -66 | 0.098 | 0-10-0 | L10 |
---|
Sat, Nov 01
Woolwich Wild C
@ Tillsonburg Lightning HLA1G3-061
Tillsonburg (Campbell)
Sun, Nov 02
Lambeth Lancers C
@ Kent County Fillies CA1G2-022
Ridgetown
Mitchell Meteors C
@ Woolwich Wild CA1G3-076
Woolwich Township
Belle Tire Outlaws C
@ Petrolia Oilers CA1G2-042
Greenwood
BCH Ice Stars C
@ Woodstock Wildcats CA1G3-064
Woodstock Civic
Lucan Irish C
@ Mooretown Lady Flags CA1G2-100
MSC (Rink 2)
West Oxford Fuzion HL
@ St. Thomas Panthers HLA1G1-051
Joe Thornton CC (STMHA)
South Huron Sabres HL
@ Zurich Thunder HL S. HuronA1G1-034
Zurich
Lambeth Lancers HL
@ Tillsonburg Lightning HL
Tillsonburg (Campbell)
Wed, Nov 05
Woodstock Wildcats C
@ Lambeth Lancers CA1G2-030
Lambeth
Game Data Last Updated: Dec 02, 3:50 AM, Next Update: Dec 12, 3:50 AM