Jump To:
Bracket
Mar 17 Group #1 Lambeth C, Mitchell C, Sarnia C, South Huron C Feb 07, Feb 15, Feb 21, Feb 28, Mar 01, Mar 05, Mar 07, Mar 07, Mar 08, Mar 10, Mar 11, Mar 15 Mar 17 Group #2 Lucan C, Petrolia C, St. Thomas HL, Woolwich C Feb 13, Feb 14, Feb 21, Feb 22, Feb 28, Mar 01, Mar 01, Mar 04, Mar 06, Mar 07, Mar 08, Mar 08 Mar 17 Group #3 BCH Ice Stars C, Belle Tire Outlaws C, Mooretown C, Stratford C Feb 08, Feb 11, Feb 15, Feb 24, Feb 28, Mar 01, Mar 01, Mar 07, Mar 08, Mar 14, Mar 14, Mar 15 Mar 17 Group #4 B.A.D. C, North Middlesex C, Wallaceburg C, West Oxford Fuzion C Feb 07, Feb 15, Feb 17, Feb 20, Feb 22, Feb 25, Feb 28, Mar 02, Mar 05, Mar 09, Mar 14, Mar 16 Mar 17 Group #5 East Lambton C, St. Marys C, Woodstock C, Zurich HL S. Huron Feb 08, Feb 12, Feb 14, Feb 15, Feb 21, Feb 22, Feb 27, Mar 01, Mar 01, Mar 11, Mar 12, Mar 17 Mar 17 Group #6 BCH Ice Stars HL, Lambeth HL, Tillsonburg Lightning HL, West Oxford Fuzion HL Feb 07, Feb 14, Feb 14, Feb 18, Feb 21, Feb 23, Feb 28, Mar 01, Mar 02, Mar 07, Mar 08, Mar 14 Mar 17 Group #7 Ingersoll HL, Kent County C, South Huron HL Feb 08, Feb 21, Feb 22, Feb 27, Feb 28, Mar 01, Mar 06, Mar 07, Mar 08 |
Feb 06-Mar 17Group #1
Date | Visitor | Home |
Feb 07 4:45P | Sarnia Lady Sting C2 | Mitchell Meteors C5 |
Feb 15 10:30A | Mitchell Meteors C3 | Sarnia Lady Sting C1 |
Feb 21 2:00P | Sarnia Lady Sting C1 | South Huron Sabres C1 |
Feb 28 12:00P | Mitchell Meteors C0 | Lambeth Lancers C5 |
Mar 01 11:00A | Lambeth Lancers C3 | Sarnia Lady Sting C2 |
Mar 05 7:00P | South Huron Sabres C0 | Lambeth Lancers C2 |
Mar 07 11:00A | Sarnia Lady Sting C0 | Lambeth Lancers C3 |
Mar 07 2:00P | Lambeth Lancers C4 | South Huron Sabres C1 |
Mar 08 4:00P | Lambeth Lancers C5 | Mitchell Meteors C1 |
Mar 10 7:00P | South Huron Sabres C2 | Mitchell Meteors C1 |
Mar 11 6:00P | Mitchell Meteors C5 | South Huron Sabres C0 |
Mar 15 11:00A | South Huron Sabres C0 | Sarnia Lady Sting C2 |
Feb 06-Mar 17Group #2
Date | Visitor | Home |
Feb 13 6:30P | Petrolia Oilers C0 | St. Thomas Panthers HL0 |
Feb 14 10:30A | St. Thomas Panthers HL1 | Woolwich Wild C0 |
Feb 21 3:10P | Petrolia Oilers C0 | Lucan Irish C1 |
Feb 22 3:30P | Lucan Irish C0 | Woolwich Wild C3 |
Feb 28 1:00P | Woolwich Wild C0 | Lucan Irish C1 |
Mar 01 10:45A | Woolwich Wild C0 | St. Thomas Panthers HL0 |
Mar 01 2:00P | Lucan Irish C0 | Petrolia Oilers C1 |
Mar 04 7:00P | St. Thomas Panthers HL1 | Petrolia Oilers C0 |
Mar 06 6:30P | Lucan Irish C0 | St. Thomas Panthers HL2 |
Mar 07 11:50A | Woolwich Wild C1 | Petrolia Oilers C3 |
Mar 08 1:30P | Petrolia Oilers C2 | Woolwich Wild C3 |
Mar 08 3:00P | St. Thomas Panthers HL2 | Lucan Irish C1 |
Feb 06-Mar 17Group #3
Date | Visitor | Home |
Feb 08 9:30A | Mooretown Lady Flags C0 | Belle Tire Outlaws C0 |
Feb 11 6:30P | BCH Ice Stars C1 | Stratford Aces C4 |
Feb 15 2:00P | Mooretown Lady Flags C1 | BCH Ice Stars C2 |
Feb 24 7:30P | Stratford Aces C0 | BCH Ice Stars C3 |
Feb 28 1:35P | Belle Tire Outlaws C3 | Mooretown Lady Flags C3 |
Mar 01 10:45A | BCH Ice Stars C3 | Belle Tire Outlaws C0 |
Mar 01 2:40P | BCH Ice Stars C1 | Mooretown Lady Flags C2 |
Mar 07 2:00P | Belle Tire Outlaws C0 | Stratford Aces C6 |
Mar 08 2:00P | Belle Tire Outlaws C1 | BCH Ice Stars C4 |
Mar 14 1:35P | Stratford Aces C1 | Mooretown Lady Flags C1 |
Mar 14 5:30P | Mooretown Lady Flags C2 | Stratford Aces C1 |
Mar 15 1:45P | Stratford Aces C1 | Belle Tire Outlaws C1 |
Feb 06-Mar 17Group #4
Date | Visitor | Home |
Feb 07 2:30P | North Middlesex Jr. Stars C1 | West Oxford Fuzion C1 |
Feb 15 2:10P | North Middlesex Jr. Stars C0 | B.A.D. Blazers C1 |
Feb 17 6:00P | West Oxford Fuzion C0 | Wallaceburg Lakers C2 |
Feb 20 7:00P | Wallaceburg Lakers C1 | B.A.D. Blazers C1 |
Feb 22 3:00P | B.A.D. Blazers C0 | West Oxford Fuzion C2 |
Feb 25 6:30P | Wallaceburg Lakers C1 | West Oxford Fuzion C0 |
Feb 28 12:00P | B.A.D. Blazers C0 | North Middlesex Jr. Stars C0 |
Mar 02 7:00P | B.A.D. Blazers C1 | Wallaceburg Lakers C1 |
Mar 05 7:00P | West Oxford Fuzion C0 | B.A.D. Blazers C0 |
Mar 09 6:00P | Wallaceburg Lakers C1 | North Middlesex Jr. Stars C0 |
Mar 14 12:40P | North Middlesex Jr. Stars C0 | Wallaceburg Lakers C2 |
Mar 16 7:00P | West Oxford Fuzion C5 | North Middlesex Jr. Stars C0 |
Feb 06-Mar 17Group #5
Date | Visitor | Home |
Feb 08 4:00P | St. Marys Rock C2 | Zurich Thunder HL S. Huron0 |
Feb 12 7:00P | Woodstock Wildcats C4 | St. Marys Rock C2 |
Feb 14 10:00A | East Lambton Eagles C1 | Woodstock Wildcats C5 |
Feb 15 4:00P | East Lambton Eagles C3 | Zurich Thunder HL S. Huron1 |
Feb 21 2:00P | Zurich Thunder HL S. Huron3 | Woodstock Wildcats C5 |
Feb 22 5:20P | St. Marys Rock C1 | East Lambton Eagles C0 |
Feb 27 7:00P | St. Marys Rock C1 | Woodstock Wildcats C1 |
Mar 01 1:00P | East Lambton Eagles C0 | St. Marys Rock C1 |
Mar 01 4:00P | Woodstock Wildcats C3 | Zurich Thunder HL S. Huron2 |
Mar 11 6:15P | Zurich Thunder HL S. Huron2 | St. Marys Rock C1 |
Mar 12 7:30P | Woodstock Wildcats C4 | East Lambton Eagles C2 |
Mar 17 7:30P | Zurich Thunder HL S. Huron2 | East Lambton Eagles C3 |
Feb 06-Mar 17Group #6
Date | Visitor | Home |
Feb 07 1:30P | BCH Ice Stars HL2 | West Oxford Fuzion HL0 |
Feb 14 10:00A | West Oxford Fuzion HL1 | BCH Ice Stars HL1 |
Feb 14 12:00P | Tillsonburg Lightning HL1 | Lambeth Lancers HL2 |
Feb 18 6:30P | Lambeth Lancers HL5 | West Oxford Fuzion HL0 |
Feb 21 10:00A | Tillsonburg Lightning HL3 | BCH Ice Stars HL3 |
Feb 23 7:00P | BCH Ice Stars HL0 | Lambeth Lancers HL3 |
Feb 28 1:30P | Tillsonburg Lightning HL5 | West Oxford Fuzion HL1 |
Mar 01 4:45P | Lambeth Lancers HL0 | Tillsonburg Lightning HL1 |
Mar 02 7:00P | West Oxford Fuzion HL5 | Lambeth Lancers HL0 |
Mar 07 10:00A | Lambeth Lancers HL4 | BCH Ice Stars HL0 |
Mar 08 4:45P | BCH Ice Stars HL2 | Tillsonburg Lightning HL5 |
Mar 14 5:15P | West Oxford Fuzion HL1 | Tillsonburg Lightning HL1 |
Feb 06-Mar 17Group #7
Date | Visitor | Home |
Feb 08 3:00P | Ingersoll Ice HL2 | Kent County Fillies C1 |
Feb 21 2:00P | South Huron Sabres HL11 | Kent County Fillies C1 |
Feb 22 3:50P | Kent County Fillies C0 | South Huron Sabres HL9 |
Feb 27 6:00P | South Huron Sabres HL1 | Ingersoll Ice HL0 |
Feb 28 1:00P | Kent County Fillies C1 | South Huron Sabres HL10 |
Mar 01 3:50P | Ingersoll Ice HL0 | South Huron Sabres HL3 |
Mar 06 6:00P | South Huron Sabres HL2 | Ingersoll Ice HL1 |
Mar 07 5:00P | Kent County Fillies C3 | Ingersoll Ice HL6 |
Mar 08 6:30P | Kent County Fillies C1 | Ingersoll Ice HL3 |
Game Data Last Updated: Dec 02, 3:50 AM, Next Update: Dec 12, 3:50 AM