Jump To:
Bracket
Mar 17 Group #3 Ilderton C, Kent County C #1, Lambeth C, North Middlesex B Feb 06, Feb 09, Feb 10, Feb 16, Feb 20, Feb 22, Feb 24, Feb 26, Mar 08, Mar 16, Mar 18, Mar 22 Mar 17 Group #4 BCH Ice Stars C, East Lambton C, Lambton Shores C Feb 06, Feb 09, Feb 27, Mar 02, Mar 04, Mar 06, Mar 16, Mar 18, Mar 20 Mar 17 Group #5 Lucan C, Mooretown C, South Huron C, St. Thomas HL Feb 02, Feb 05, Feb 08, Feb 11, Feb 16, Feb 18, Feb 24, Mar 01, Mar 02, Mar 06, Mar 16, Mar 17 Mar 17 Group #6 B.A.D. HL, Kent County C #2, Petrolia C, West Oxford Fuzion HL Feb 09, Feb 13, Feb 15, Feb 16, Feb 19, Feb 20, Feb 22, Feb 27, Mar 01, Mar 07, Mar 07, Mar 19 |
- Jan 31-Mar 17
Group #1
Date | Visitor | Home |
Feb 08 1:00P | Petrolia B0 | St. Thomas B1 |
Feb 10 9:00P | Mt. Brydges C0 | Lambeth B7 |
Feb 19 8:00P | Lambeth B5 | Mt. Brydges C0 |
Feb 25 8:00P | St. Thomas B1 | Petrolia B1 |
Mar 02 5:30P | Mt. Brydges C | Lambeth B |
Mar 18 8:00P | St. Thomas B0 | Petrolia B1 |
- Jan 31-Mar 17
Group #2
Date | Visitor | Home |
Feb 09 3:45P | Mooretown B1 | Kent County B0 |
Feb 15 2:40P | Kent County B2 | Mooretown B1 |
Feb 24 8:00P | Lucan B2 | Kent County B2 |
Mar 05 7:30P | Kent County B0 | Lucan B4 |
Mar 08 2:40P | Lucan B1 | Mooretown B1 |
Mar 09 4:00P | Mooretown B5 | Lucan B2 |
- Jan 31-Mar 17
Group #3
Date | Visitor | Home |
Feb 06 9:20P | Lambeth C7 | Ilderton C2 |
Feb 09 2:30P | North Middlesex B1 | Kent County C #11 |
Feb 10 8:00P | Lambeth C5 | North Middlesex B2 |
Feb 16 2:30P | Ilderton C1 | Kent County C #12 |
Feb 20 9:20P | North Middlesex B2 | Ilderton C2 |
Feb 22 9:15P | Ilderton C1 | Lambeth C1 |
Feb 24 8:00P | Lambeth C3 | North Middlesex B2 |
Feb 26 8:00P | Kent County C #11 | North Middlesex B2 |
Mar 08 8:15P | Kent County C #13 | Lambeth C3 |
Mar 16 2:30P | Lambeth C3 | Kent County C #15 |
Mar 18 8:00P | Ilderton C2 | North Middlesex B4 |
Mar 22 8:30P | Kent County C #11 | Ilderton C1 |
- Jan 31-Mar 17
Group #4
Date | Visitor | Home |
Feb 06 8:00P | Lambton Shores C2 | BCH Ice Stars C4 |
Feb 09 8:00P | East Lambton C1 | BCH Ice Stars C1 |
Feb 27 8:00P | Lambton Shores C2 | BCH Ice Stars C3 |
Mar 02 5:15P | BCH Ice Stars C1 | East Lambton C2 |
Mar 04 8:00P | East Lambton C1 | Lambton Shores C4 |
Mar 06 8:00P | East Lambton C5 | BCH Ice Stars C1 |
Mar 16 5:15P | Lambton Shores C4 | East Lambton C1 |
Mar 18 8:00P | BCH Ice Stars C1 | Lambton Shores C2 |
Mar 20 8:30P | Lambton Shores C2 | East Lambton C2 |
- Jan 31-Mar 17
Group #5
Date | Visitor | Home |
Feb 02 5:30P | Lucan C3 | South Huron C1 |
Feb 05 7:30P | South Huron C2 | Lucan C1 |
Feb 08 6:00P | St. Thomas HL4 | Lucan C3 |
Feb 11 7:10P | St. Thomas HL6 | Mooretown C2 |
Feb 16 5:30P | Mooretown C1 | South Huron C2 |
Feb 18 7:10P | Lucan C2 | Mooretown C4 |
Feb 24 7:45P | Lucan C1 | St. Thomas HL2 |
Mar 01 1:10P | South Huron C2 | Mooretown C2 |
Mar 02 5:20P | Mooretown C2 | Lucan C2 |
Mar 06 8:00P | South Huron C0 | St. Thomas HL2 |
Mar 16 5:30P | St. Thomas HL2 | South Huron C3 |
Mar 17 7:45P | Mooretown C0 | St. Thomas HL1 |
- Jan 31-Mar 17
Group #6
Date | Visitor | Home |
Feb 09 3:00P | B.A.D. HL1 | Kent County C #22 |
Feb 13 8:00P | Petrolia C0 | B.A.D. HL1 |
Feb 15 12:30P | B.A.D. HL1 | West Oxford Fuzion HL2 |
Feb 16 3:00P | Petrolia C3 | Kent County C #23 |
Feb 19 8:10P | West Oxford Fuzion HL3 | Petrolia C3 |
Feb 20 8:00P | Kent County C #20 | B.A.D. HL2 |
Feb 22 6:30P | Petrolia C3 | West Oxford Fuzion HL1 |
Feb 27 8:00P | West Oxford Fuzion HL1 | B.A.D. HL1 |
Mar 01 6:30P | Kent County C #21 | West Oxford Fuzion HL2 |
Mar 07 8:30P | B.A.D. HL1 | Petrolia C0 |
Mar 07 9:30P | West Oxford Fuzion HL5 | Kent County C #21 |
Mar 19 8:10P | Kent County C #2 | Petrolia C |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
MPRR5-6 | Feb 02 | 5:30 PM | Lucan Irish C | 3-1 | South Huron Sabres C | Stephen Township |
MPRR5-1 | Feb 05 | 7:30 PM | South Huron Sabres C | 2-1 | Lucan Irish C | Lucan |
MPRR4-3 | Feb 06 | 8:00 PM | Lambton Shores Predators C | 2-4 | BCH Ice Stars C | Hensall Arena |
MPRR3-1 | Feb 06 | 9:20 PM | Lambeth Lancers C | 7-2 | Ilderton Jets C | Ilderton |
MPHH1-5 | Feb 08 | 1:00 PM | Petrolia Oilers B | 0-1 | St. Thomas Panthers B | St. Thomas Memorial |
MPRR5-3 | Feb 08 | 6:00 PM | St. Thomas Panthers HL | 4-3 | Lucan Irish C | Lucan |
MPRR3-6 | Feb 09 | 2:30 PM | North Middlesex Jr. Stars B | 1-1 | Kent County Fillies C #1 | Blenheim |
MPRR6-4 | Feb 09 | 3:00 PM | B.A.D. Blazers HL | 1-2 | Kent County Fillies C #2 | Ridgetown |
MPRR2-3 | Feb 09 | 3:45 PM | Mooretown Lady Flags B | 1-0 | Kent County Fillies B | Blenheim |
MPRR4-1 | Feb 09 | 8:00 PM | East Lambton Eagles C | 1-1 | BCH Ice Stars C | Seaforth Arena |
MPRR3-9 | Feb 10 | 8:00 PM | Lambeth Lancers C | 5-2 | North Middlesex Jr. Stars B | North Middlesex |
MPHH1-1 | Feb 10 | 9:00 PM | Mt. Brydges Cougars C | 0-7 | Lambeth Lancers B | Lambeth |
MPRR5-8 | Feb 11 | 7:10 PM | St. Thomas Panthers HL | 6-2 | Mooretown Lady Flags C | MSC (Rink 2) |
MPRR6-2 | Feb 13 | 8:00 PM | Petrolia Oilers C | 0-1 | B.A.D. Blazers HL | East Elgin (EastLink) |
MPRR6-10 | Feb 15 | 12:30 PM | B.A.D. Blazers HL | 1-2 | West Oxford Fuzion HL | Embro |
MPRR2-8 | Feb 15 | 2:40 PM | Kent County Fillies B | 2-1 | Mooretown Lady Flags B | MSC (Rink 2) |
MPRR3-4 | Feb 16 | 2:30 PM | Ilderton Jets C | 1-2 | Kent County Fillies C #1 | Blenheim |
MPRR6-6 | Feb 16 | 3:00 PM | Petrolia Oilers C | 3-3 | Kent County Fillies C #2 | Ridgetown |
MPRR5-4 | Feb 16 | 5:30 PM | Mooretown Lady Flags C | 1-2 | South Huron Sabres C | Stephen Township |
MPRR5-9 | Feb 18 | 7:10 PM | Lucan Irish C | 2-4 | Mooretown Lady Flags C | MSC (Rink 2) |
MPHH1-2 | Feb 19 | 8:00 PM | Lambeth Lancers B | 5-0 | Mt. Brydges Cougars C | Tri-Township |
MPRR6-8 | Feb 19 | 8:10 PM | West Oxford Fuzion HL | 3-3 | Petrolia Oilers C | Greenwood |
MPRR6-3 | Feb 20 | 8:00 PM | Kent County Fillies C #2 | 0-2 | B.A.D. Blazers HL | East Elgin (Kinsmen) |
MPRR3-3 | Feb 20 | 9:20 PM | North Middlesex Jr. Stars B | 2-2 | Ilderton Jets C | Ilderton |
MPRR6-11 | Feb 22 | 6:30 PM | Petrolia Oilers C | 3-1 | West Oxford Fuzion HL | Thamesford |
MPRR3-7 | Feb 22 | 9:15 PM | Ilderton Jets C | 1-1 | Lambeth Lancers C | Lambeth |
MPRR5-12 | Feb 24 | 7:45 PM | Lucan Irish C | 1-2 | St. Thomas Panthers HL | Joe Thornton CC (Presstran) |
MPRR3-11 | Feb 24 | 8:00 PM | Lambeth Lancers C | 3-2 | North Middlesex Jr. Stars B | North Middlesex |
MPRR2-1 | Feb 24 | 8:00 PM | Lucan Irish B | 2-2 | Kent County Fillies B | Ken Houston |
MPHH1-4 | Feb 25 | 8:00 PM | St. Thomas Panthers B | 1-1 | Petrolia Oilers B | Greenwood |
MPRR3-12 | Feb 26 | 8:00 PM | Kent County Fillies C #1 | 1-2 | North Middlesex Jr. Stars B | North Middlesex |
MPRR4-4 | Feb 27 | 8:00 PM | Lambton Shores Predators C | 2-3 | BCH Ice Stars C | Hensall Arena |
MPRR6-1 | Feb 27 | 8:00 PM | West Oxford Fuzion HL | 1-1 | B.A.D. Blazers HL | East Elgin (EastLink) |
MPRR5-7 | Mar 01 | 1:10 PM | South Huron Sabres C | 2-2 | Mooretown Lady Flags C | MSC (Rink 2) |
MPRR6-12 | Mar 01 | 6:30 PM | Kent County Fillies C #2 | 1-2 | West Oxford Fuzion HL | Thamesford |
MPRR4-5 | Mar 02 | 5:15 PM | BCH Ice Stars C | 1-2 | East Lambton Eagles C | Alvinston |
MPRR5-2 | Mar 02 | 5:20 PM | Mooretown Lady Flags C | 2-2 | Lucan Irish C | Lucan |
MPHH1-3 | Mar 02 | 5:30 PM | Mt. Brydges Cougars C | | Lambeth Lancers B | Lambeth |
MPRR4-9 | Mar 04 | 8:00 PM | East Lambton Eagles C | 1-4 | Lambton Shores Predators C | Forest (Amtelecom) |
MPRR2-5 | Mar 05 | 7:30 PM | Kent County Fillies B | 0-4 | Lucan Irish B | Lucan |
MPRR5-10 | Mar 06 | 8:00 PM | South Huron Sabres C | 0-2 | St. Thomas Panthers HL | Joe Thornton CC (Presstran) |
MPRR4-2 | Mar 06 | 8:00 PM | East Lambton Eagles C | 5-1 | BCH Ice Stars C | Hensall Arena |
MPRR6-7 | Mar 07 | 8:30 PM | B.A.D. Blazers HL | 1-0 | Petrolia Oilers C | Watford |
MPRR6-5 | Mar 07 | 9:30 PM | West Oxford Fuzion HL | 5-1 | Kent County Fillies C #2 | Ridgetown |
MPRR2-9 | Mar 08 | 2:40 PM | Lucan Irish B | 1-1 | Mooretown Lady Flags B | MSC (Rink 2) |
MPRR3-8 | Mar 08 | 8:15 PM | Kent County Fillies C #1 | 3-3 | Lambeth Lancers C | Lambeth |
MPRR2-6 | Mar 09 | 4:00 PM | Mooretown Lady Flags B | 5-2 | Lucan Irish B | Lucan |
MPRR3-5 | Mar 16 | 2:30 PM | Lambeth Lancers C | 3-5 | Kent County Fillies C #1 | Blenheim |
MPRR4-7 | Mar 16 | 5:15 PM | Lambton Shores Predators C | 4-1 | East Lambton Eagles C | Alvinston |
MPRR5-5 | Mar 16 | 5:30 PM | St. Thomas Panthers HL | 2-3 | South Huron Sabres C | Stephen Township |
MPRR5-11 | Mar 17 | 7:45 PM | Mooretown Lady Flags C | 0-1 | St. Thomas Panthers HL | Joe Thornton CC (Presstran) |
MPHH1-6 | Mar 18 | 8:00 PM | St. Thomas Panthers B | 0-1 | Petrolia Oilers B | Greenwood |
MPRR3-10 | Mar 18 | 8:00 PM | Ilderton Jets C | 2-4 | North Middlesex Jr. Stars B | North Middlesex |
MPRR4-8 | Mar 18 | 8:00 PM | BCH Ice Stars C | 1-2 | Lambton Shores Predators C | Forest (Amtelecom) |
MPRR6-9 | Mar 19 | 8:10 PM | Kent County Fillies C #2 | | Petrolia Oilers C | Greenwood |
MPRR4-6 | Mar 20 | 8:30 PM | Lambton Shores Predators C | 2-2 | East Lambton Eagles C | Watford |
MPRR3-2 | Mar 22 | 8:30 PM | Kent County Fillies C #1 | 1-1 | Ilderton Jets C | Ilderton |
Game Data Last Updated: Jan 16, 3:56 AM, Next Update: Jan 26, 3:56 AM