Jump To:
Midget FIRST HALF
Sep 27, 2013-Nov 03, 2013Group #1
Sep 27, 2013-Nov 03, 2013Group #2
Sep 27, 2013-Nov 03, 2013Group #3
Midget Regular Season
Nov 08, 2013-Jan 27, 2014Group #1
Nov 08, 2013-Jan 27, 2014Group #2
Nov 08, 2013-Jan 27, 2014Group #3
Midget Playoff Round Robin
Bracket
Mar 17 Group #3 Ilderton C, Kent County C #1, Lambeth C, North Middlesex B Feb 06, Feb 09, Feb 10, Feb 16, Feb 20, Feb 22, Feb 24, Feb 26, Mar 08, Mar 16, Mar 18, Mar 22 Mar 17 Group #4 BCH Ice Stars C, East Lambton C, Lambton Shores C Feb 06, Feb 09, Feb 27, Mar 02, Mar 04, Mar 06, Mar 16, Mar 18, Mar 20 Mar 17 Group #5 Lucan C, Mooretown C, South Huron C, St. Thomas HL Feb 02, Feb 05, Feb 08, Feb 11, Feb 16, Feb 18, Feb 24, Mar 01, Mar 02, Mar 06, Mar 16, Mar 17 Mar 17 Group #6 B.A.D. HL, Kent County C #2, Petrolia C, West Oxford Fuzion HL Feb 09, Feb 13, Feb 15, Feb 16, Feb 19, Feb 20, Feb 22, Feb 27, Mar 01, Mar 07, Mar 07, Mar 19 |
- Jan 31-Mar 17
Group #1
Date | Visitor | Home |
Feb 08 1:00P | Petrolia B0 | St. Thomas B1 |
Feb 10 9:00P | Mt. Brydges C0 | Lambeth B7 |
Feb 19 8:00P | Lambeth B5 | Mt. Brydges C0 |
Feb 25 8:00P | St. Thomas B1 | Petrolia B1 |
Mar 02 5:30P | Mt. Brydges C | Lambeth B |
Mar 18 8:00P | St. Thomas B0 | Petrolia B1 |
- Jan 31-Mar 17
Group #2
Date | Visitor | Home |
Feb 09 3:45P | Mooretown B1 | Kent County B0 |
Feb 15 2:40P | Kent County B2 | Mooretown B1 |
Feb 24 8:00P | Lucan B2 | Kent County B2 |
Mar 05 7:30P | Kent County B0 | Lucan B4 |
Mar 08 2:40P | Lucan B1 | Mooretown B1 |
Mar 09 4:00P | Mooretown B5 | Lucan B2 |
- Jan 31-Mar 17
Group #3
Date | Visitor | Home |
Feb 06 9:20P | Lambeth C7 | Ilderton C2 |
Feb 09 2:30P | North Middlesex B1 | Kent County C #11 |
Feb 10 8:00P | Lambeth C5 | North Middlesex B2 |
Feb 16 2:30P | Ilderton C1 | Kent County C #12 |
Feb 20 9:20P | North Middlesex B2 | Ilderton C2 |
Feb 22 9:15P | Ilderton C1 | Lambeth C1 |
Feb 24 8:00P | Lambeth C3 | North Middlesex B2 |
Feb 26 8:00P | Kent County C #11 | North Middlesex B2 |
Mar 08 8:15P | Kent County C #13 | Lambeth C3 |
Mar 16 2:30P | Lambeth C3 | Kent County C #15 |
Mar 18 8:00P | Ilderton C2 | North Middlesex B4 |
Mar 22 8:30P | Kent County C #11 | Ilderton C1 |
- Jan 31-Mar 17
Group #4
Date | Visitor | Home |
Feb 06 8:00P | Lambton Shores C2 | BCH Ice Stars C4 |
Feb 09 8:00P | East Lambton C1 | BCH Ice Stars C1 |
Feb 27 8:00P | Lambton Shores C2 | BCH Ice Stars C3 |
Mar 02 5:15P | BCH Ice Stars C1 | East Lambton C2 |
Mar 04 8:00P | East Lambton C1 | Lambton Shores C4 |
Mar 06 8:00P | East Lambton C5 | BCH Ice Stars C1 |
Mar 16 5:15P | Lambton Shores C4 | East Lambton C1 |
Mar 18 8:00P | BCH Ice Stars C1 | Lambton Shores C2 |
Mar 20 8:30P | Lambton Shores C2 | East Lambton C2 |
- Jan 31-Mar 17
Group #5
Date | Visitor | Home |
Feb 02 5:30P | Lucan C3 | South Huron C1 |
Feb 05 7:30P | South Huron C2 | Lucan C1 |
Feb 08 6:00P | St. Thomas HL4 | Lucan C3 |
Feb 11 7:10P | St. Thomas HL6 | Mooretown C2 |
Feb 16 5:30P | Mooretown C1 | South Huron C2 |
Feb 18 7:10P | Lucan C2 | Mooretown C4 |
Feb 24 7:45P | Lucan C1 | St. Thomas HL2 |
Mar 01 1:10P | South Huron C2 | Mooretown C2 |
Mar 02 5:20P | Mooretown C2 | Lucan C2 |
Mar 06 8:00P | South Huron C0 | St. Thomas HL2 |
Mar 16 5:30P | St. Thomas HL2 | South Huron C3 |
Mar 17 7:45P | Mooretown C0 | St. Thomas HL1 |
- Jan 31-Mar 17
Group #6
Date | Visitor | Home |
Feb 09 3:00P | B.A.D. HL1 | Kent County C #22 |
Feb 13 8:00P | Petrolia C0 | B.A.D. HL1 |
Feb 15 12:30P | B.A.D. HL1 | West Oxford Fuzion HL2 |
Feb 16 3:00P | Petrolia C3 | Kent County C #23 |
Feb 19 8:10P | West Oxford Fuzion HL3 | Petrolia C3 |
Feb 20 8:00P | Kent County C #20 | B.A.D. HL2 |
Feb 22 6:30P | Petrolia C3 | West Oxford Fuzion HL1 |
Feb 27 8:00P | West Oxford Fuzion HL1 | B.A.D. HL1 |
Mar 01 6:30P | Kent County C #21 | West Oxford Fuzion HL2 |
Mar 07 8:30P | B.A.D. HL1 | Petrolia C0 |
Mar 07 9:30P | West Oxford Fuzion HL5 | Kent County C #21 |
Mar 19 8:10P | Kent County C #2 | Petrolia C |
Midget Playoff Finals
Bracket
- Mar 20-Apr 06
Group #1
Date | Visitor | Home |
Mar 19 8:15P | St. Thomas B1 | Lambeth B2 |
Mar 21 8:45P | Lambeth B1 | St. Thomas B4 |
Mar 29 8:30P | St. Thomas B0 | Lambeth B3 |
- Mar 20-Apr 06
Group #2
Date | Visitor | Home |
Mar 30 3:45P | Mooretown B2 | Kent County B0 |
Mar 31 8:40P | Kent County B1 | Mooretown B1 |
| | |
- Mar 20-Apr 06
Group #3
Date | Visitor | Home |
Mar 26 8:15P | Kent County C #13 | Lambeth C3 |
Mar 28 9:00P | Kent County C #10 | Lambeth C1 |
Apr 02 9:00P | Lambeth C3 | Kent County C #10 |
- Mar 20-Apr 06
Group #4
Date | Visitor | Home |
Mar 23 5:15P | Lambton Shores C0 | East Lambton C1 |
Mar 27 7:30P | East Lambton C2 | Lambton Shores C0 |
| | |
- Mar 20-Apr 06
Group #5
Date | Visitor | Home |
Mar 23 5:30P | St. Thomas HL1 | South Huron C1 |
Mar 29 4:00P | South Huron C2 | St. Thomas HL2 |
Apr 01 7:00P | St. Thomas HL2 | South Huron C1 |
- Mar 20-Apr 06
Group #6
Date | Visitor | Home |
Mar 23 6:00P | B.A.D. HL1 | West Oxford Fuzion HL0 |
Mar 24 7:30P | West Oxford Fuzion HL2 | B.A.D. HL1 |
Mar 26 7:00P | B.A.D. HL1 | West Oxford Fuzion HL0 |
Game Data Last Updated: Jan 16, 3:56 AM, Next Update: Jan 26, 3:56 AM