Jump To:
North-East
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 23 | 11 | +12 | 0.676 | 5-1-0 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 17 | 11 | +6 | 0.607 | 4-1-1 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 22 | 17 | +5 | 0.564 | 4-3-1 | W1 |
---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 19 | 6 | +13 | 0.760 | 3-0-3 | T2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 13 | +1 | 0.519 | 3-3-0 | W2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 15 | 18 | -3 | 0.455 | 1-4-1 | T1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 1 | 16 | -15 | 0.059 | 0-4-2 | L2 |
---|
South-West
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 21 | 3 | +18 | 0.875 | 5-0-1 | W2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 28 | 11 | +17 | 0.718 | 5-2-1 | T1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 15 | 7 | +8 | 0.682 | 4-1-1 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 8 | 26 | -18 | 0.235 | 1-6-1 | L3 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 14 | 29 | -15 | 0.326 | 1-6-1 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 3 | 32 | -29 | 0.086 | 0-5-1 | L4 |
---|
Division I
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 1 | 4 | 22 | 0.786 | 44 | 20 | +24 | 0.688 | 6-1-3 | W1 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 49 | 26 | +23 | 0.653 | 6-1-3 | W4 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 36 | 32 | +4 | 0.529 | 5-2-3 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 15 | 17 | -2 | 0.469 | 5-4-1 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 27 | 28 | -1 | 0.491 | 3-6-1 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 18 | 32 | -14 | 0.360 | 1-8-1 | L5 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 24 | 40 | -16 | 0.375 | 2-6-2 | L3 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 21 | 39 | -18 | 0.350 | 2-4-4 | L1 |
---|
Division II
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 41 | 16 | +25 | 0.719 | 8-1-1 | T1 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 53 | 13 | +40 | 0.803 | 8-2-0 | W6 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 26 | 30 | -4 | 0.464 | 4-5-1 | L1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 21 | 31 | -10 | 0.404 | 2-6-2 | T1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 6 | 57 | -51 | 0.095 | 1-9-0 | L9 |
---|
Bantam Playoff Round Robin
Bracket
Mar 17 Group A Huron C, Kent County C, St. Marys C, St. Thomas C Feb 11, Feb 16, Feb 18, Feb 19, Feb 22, Feb 25, Feb 26, Mar 04, Mar 05, Mar 08, Mar 10, Mar 17 Mar 17 Group D Lambton C, Lucan C, Tillsonburg Lightning HL Feb 10, Feb 14, Feb 21, Feb 23, Feb 25, Feb 26, Mar 04, Mar 05, Mar 06 |
Feb 07-Mar 17Group A
Date | Visitor | Home |
Feb 11 7:45P | Huron Heat C4 | St. Marys Rock C0 |
Feb 16 3:00P | Kent County Fillies C4 | Huron Heat C2 |
Feb 18 7:45P | Huron Heat C4 | St. Thomas Panthers C0 |
Feb 19 8:00P | St. Marys Rock C0 | Huron Heat C2 |
Feb 22 8:00P | St. Thomas Panthers C1 | Huron Heat C3 |
Feb 25 7:45P | Kent County Fillies C2 | St. Marys Rock C1 |
Feb 26 8:00P | St. Thomas Panthers C1 | Kent County Fillies C6 |
Mar 04 7:45P | Kent County Fillies C3 | St. Thomas Panthers C1 |
Mar 05 8:00P | St. Marys Rock C0 | Kent County Fillies C1 |
Mar 08 7:30P | St. Marys Rock C0 | St. Thomas Panthers C4 |
Mar 10 5:45P | St. Thomas Panthers C1 | St. Marys Rock C2 |
Mar 17 3:30P | Huron Heat C4 | Kent County Fillies C0 |
Feb 07-Mar 17Group B
Date | Visitor | Home |
Feb 16 5:00P | Lambeth Lancers C2 | South Huron Sabres C2 |
Feb 17 3:00P | Ilderton Jets C2 | South Huron Sabres C1 |
Feb 20 7:00P | Ilderton Jets C0 | Lambeth Lancers C2 |
Mar 04 6:00P | South Huron Sabres C2 | Ilderton Jets C0 |
Mar 06 7:00P | South Huron Sabres C2 | Lambeth Lancers C0 |
Mar 16 8:10P | Lambeth Lancers C2 | Ilderton Jets C2 |
Feb 07-Mar 17Group C
Date | Visitor | Home |
Feb 22 7:00P | Mitchell Meteors C3 | Woodstock Wildcats C2 |
Mar 02 4:45P | Woodstock Wildcats C3 | Mitchell Meteors C3 |
Mar 03 12:00P | Mitchell Meteors C1 | Sarnia Lady Sting C0 |
Mar 04 8:00P | Sarnia Lady Sting C2 | Woodstock Wildcats C2 |
Mar 15 8:00P | Woodstock Wildcats C1 | Sarnia Lady Sting C2 |
Mar 17 4:40P | Sarnia Lady Sting C2 | Mitchell Meteors C2 |
Feb 07-Mar 17Group D
Date | Visitor | Home |
Feb 10 4:15P | Lambton Attack C2 | Tillsonburg Lightning HL0 |
Feb 14 7:15P | Lucan Irish C3 | Tillsonburg Lightning HL1 |
Feb 21 7:15P | Lucan Irish C2 | Tillsonburg Lightning HL0 |
Feb 23 4:00P | Lucan Irish C0 | Lambton Attack C0 |
Feb 25 8:00P | Tillsonburg Lightning HL2 | Lambton Attack C3 |
Feb 26 8:00P | Lambton Attack C0 | Lucan Irish C3 |
Mar 04 8:00P | Tillsonburg Lightning HL2 | Lambton Attack C5 |
Mar 05 8:00P | Lambton Attack C0 | Lucan Irish C3 |
Mar 06 7:30P | Tillsonburg Lightning HL0 | Lucan Irish C2 |
Mar 18-Apr 02Group A
Date | Visitor | Home |
Mar 23 12:00P | Kent County Fillies C4 | Huron Heat C1 |
Mar 24 3:30P | Huron Heat C3 | Kent County Fillies C0 |
Mar 31 6:30P | Huron Heat C1 | Kent County Fillies C0 |
Mar 18-Apr 02Group B
Date | Visitor | Home |
Mar 19 6:00P | Lambeth Lancers C1 | South Huron Sabres C0 |
Mar 22 8:00P | South Huron Sabres C0 | Lambeth Lancers C0 |
Mar 23 6:00P | Lambeth Lancers C2 | South Huron Sabres C1 |
Mar 25 7:30P | South Huron Sabres C1 | Lambeth Lancers C3 |
Mar 30 12:00P | South Huron Sabres C | Lambeth Lancers C |
Mar 18-Apr 02Group C
Date | Visitor | Home |
Mar 24 5:40P | Sarnia Lady Sting C1 | Mitchell Meteors C2 |
Mar 29 8:00P | Mitchell Meteors C3 | Sarnia Lady Sting C1 |
Mar 30 2:00P | Sarnia Lady Sting C | Mitchell Meteors C |
Mar 18-Apr 02Group D
Date | Visitor | Home |
Mar 23 5:10P | Lucan Irish C1 | Lambton Attack C1 |
Mar 28 8:00P | Lambton Attack C1 | Lucan Irish C3 |
Mar 31 3:00P | Lucan Irish C1 | Lambton Attack C0 |
Game Data Last Updated: Dec 21, 3:28 AM, Next Update: Dec 31, 3:28 AM