Jump To:
Sep 27, 2019-Nov 03, 2019North-East
Sep 27, 2019-Nov 03, 2019South-West
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
MID-OS-15 | Oct 27 | 6:40 PM | Lambton Attack C | 3-0 | Mitchell Meteors C | Mitchell Arena |
MID-OS-14 | Oct 28 | 7:00 PM | South Huron Sabres C | 1-3 | Mitchell Meteors C | Elma-Logan Arena |
MID OS-120 | Oct 28 | 9:15 PM | Lambton Attack HL | 1-8 | St. Thomas Panthers C | St. Thomas Memorial |
MID-OS-05 | Nov 01 | 7:40 PM | St. Thomas Panthers C | | Ilderton Jets C | Ilderton |
MID-OS-02 | Nov 02 | 5:00 PM | West Oxford Inferno C | 0-2 | B.A.D. Blazers C | Belmont |
MID-OS-12 | Nov 02 | 6:00 PM | South Huron Sabres C | 2-2 | Lucan Irish C | Lucan |
MID OS-103 | Nov 02 | 7:15 PM | Sarnia Lady Sting C2 | 0-1 | Bluewater Hawks C | Gemini (Green) |
MID OS-110 | Nov 03 | 4:00 PM | Mitchell Meteors C | | Lambton Attack HL | Alvinston |
MID OS-107 | Nov 03 | 5:30 PM | Chatham-Kent Crush C | 0-4 | Lambton Attack C | Greenwood |
MID-OS-08 | Nov 03 | 9:00 PM | West Oxford Inferno C | 1-1 | Lambeth Lancers C | Lambeth |
Game Data Last Updated: Jan 16, 3:14 AM, Next Update: Jan 26, 3:14 AM