Jump To:
Bracket
Mar 15 Group A Huron C, St. Marys C, Tillsonburg Lightning C Feb 10, Feb 16, Feb 18, Feb 21, Feb 23, Feb 24, Mar 04, Mar 09, Mar 11 Mar 15 Group B Mitchell C, South Huron C, West Oxford C Feb 08, Feb 10, Feb 15, Feb 24, Mar 03, Mar 08, Mar 09, Mar 12, Mar 14 Mar 15 Group C Lambeth C, Lambton C, London HL Green, London HL White Feb 08, Feb 10, Feb 15, Feb 18, Feb 22, Feb 25, Mar 01, Mar 03, Mar 05, Mar 08, Mar 09, Mar 10 Mar 15 Group D London HL Red, Lucan HL, St. Thomas HL Feb 08, Feb 16, Feb 22, Feb 23, Feb 25, Mar 07, Mar 08, Mar 09, Mar 10 |
- Feb 06-Mar 15
Group A
Date | Visitor | Home |
Feb 10 7:45P | Tillsonburg Lightning C0 | St. Marys C5 |
Feb 16 11:30A | St. Marys C4 | Tillsonburg Lightning C0 |
Feb 18 7:00P | St. Marys C1 | Huron C1 |
Feb 21 8:30P | St. Marys C0 | Huron C0 |
Feb 23 12:00P | Tillsonburg Lightning C0 | Huron C4 |
Feb 24 7:45P | Tillsonburg Lightning C0 | St. Marys C1 |
Mar 04 7:45P | Huron C2 | Tillsonburg Lightning C1 |
Mar 09 7:45P | Huron C0 | St. Marys C4 |
Mar 11 9:00P | Huron C0 | Tillsonburg Lightning C3 |
- Feb 06-Mar 15
Group B
Date | Visitor | Home |
Feb 08 4:00P | South Huron C3 | Mitchell C1 |
Feb 10 8:00P | Mitchell C3 | West Oxford C0 |
Feb 15 2:30P | Mitchell C0 | West Oxford C4 |
Feb 24 6:30P | South Huron C2 | Mitchell C1 |
Mar 03 8:00P | West Oxford C2 | South Huron C4 |
Mar 08 5:40P | West Oxford C1 | Mitchell C1 |
Mar 09 8:00P | South Huron C2 | West Oxford C0 |
Mar 12 8:00P | West Oxford C2 | South Huron C2 |
Mar 14 3:30P | Mitchell C | South Huron C |
- Feb 06-Mar 15
Group C
Date | Visitor | Home |
Feb 08 5:00P | London HL White4 | Lambton C4 |
Feb 10 8:00P | Lambeth C3 | Lambton C0 |
Feb 15 4:30P | Lambeth C2 | London HL White1 |
Feb 18 8:30P | Lambeth C2 | London HL Green3 |
Feb 22 4:30P | Lambton C1 | London HL White5 |
Feb 25 8:30P | London HL Green5 | London HL White6 |
Mar 01 8:00P | Lambton C0 | Lambeth C1 |
Mar 03 7:30P | Lambton C2 | London HL Green1 |
Mar 05 6:30P | London HL Green5 | Lambeth C1 |
Mar 08 8:00P | London HL White3 | Lambeth C2 |
Mar 09 8:00P | London HL Green2 | Lambton C2 |
Mar 10 8:30P | London HL White2 | London HL Green4 |
- Feb 06-Mar 15
Group D
Date | Visitor | Home |
Feb 08 6:00P | London HL Red0 | Lucan HL2 |
Feb 16 6:30P | Lucan HL1 | St. Thomas HL1 |
Feb 22 5:00P | Lucan HL0 | London HL Red1 |
Feb 23 5:00P | London HL Red1 | Lucan HL2 |
Feb 25 7:30P | St. Thomas HL2 | London HL Red0 |
Mar 07 5:00P | St. Thomas HL4 | Lucan HL3 |
Mar 08 6:30P | Lucan HL1 | St. Thomas HL2 |
Mar 09 8:15P | London HL Red0 | St. Thomas HL2 |
Mar 10 7:30P | St. Thomas HL0 | London HL Red0 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
BAN-B-1 | Feb 08 | 4:00 PM | South Huron Sabres C | 3-1 | Mitchell Meteors C | Elma-Logan Arena |
BAN-C-06 | Feb 08 | 5:00 PM | London Devilettes HL White | 4-4 | Lambton Attack C | Watford |
BAN-D-4 | Feb 08 | 6:00 PM | London Devilettes HL Red | 0-2 | Lucan Irish HL | Lucan |
BAN-A-5 | Feb 10 | 7:45 PM | Tillsonburg Lightning C | 0-5 | St. Marys Rock C | St. Marys (Blue) |
BAN-B-7 | Feb 10 | 8:00 PM | Mitchell Meteors C | 3-0 | West Oxford Inferno C | Thamesford |
BAN-C-04 | Feb 10 | 8:00 PM | Lambeth Lancers C | 3-0 | Lambton Attack C | Watford |
BAN-B-8 | Feb 15 | 2:30 PM | Mitchell Meteors C | 0-4 | West Oxford Inferno C | Embro |
BAN-C-10 | Feb 15 | 4:30 PM | Lambeth Lancers C | 2-1 | London Devilettes HL White | Kinsmen Arena (B) |
BAN-A-7 | Feb 16 | 11:30 AM | St. Marys Rock C | 4-0 | Tillsonburg Lightning C | Tillsonburg (Memorial) |
BAN-D-8 | Feb 16 | 6:30 PM | Lucan Irish HL | 1-1 | St. Thomas Panthers HL | Joe Thornton CC (STMHA) |
BAN-A-1 | Feb 18 | 7:00 PM | St. Marys Rock C | 1-1 | Huron Heat C | Zurich |
BAN-C-07 | Feb 18 | 8:30 PM | Lambeth Lancers C | 2-3 | London Devilettes HL Green | Argyle (B) |
BAN-A-3 | Feb 21 | 8:30 PM | St. Marys Rock C | 0-0 | Huron Heat C | Seaforth Arena |
BAN-C-11 | Feb 22 | 4:30 PM | Lambton Attack C | 1-5 | London Devilettes HL White | Kinsmen Arena (B) |
BAN-D-1 | Feb 22 | 5:00 PM | Lucan Irish HL | 0-1 | London Devilettes HL Red | Kinsmen Arena (A) |
BAN-A-2 | Feb 23 | 12:00 PM | Tillsonburg Lightning C | 0-4 | Huron Heat C | Brussels |
BAN-D-6 | Feb 23 | 5:00 PM | London Devilettes HL Red | 1-2 | Lucan Irish HL | Lucan |
BAN-B-3 | Feb 24 | 6:30 PM | South Huron Sabres C | 2-1 | Mitchell Meteors C | Elma-Logan Arena |
BAN-A-6 | Feb 24 | 7:45 PM | Tillsonburg Lightning C | 0-1 | St. Marys Rock C | St. Marys (Blue) |
BAN-D-2 | Feb 25 | 7:30 PM | St. Thomas Panthers HL | 2-0 | London Devilettes HL Red | Argyle (B) |
BAN-C-12 | Feb 25 | 8:30 PM | London Devilettes HL Green | 5-6 | London Devilettes HL White | Argyle (B) |
BAN-C-01 | Mar 01 | 8:00 PM | Lambton Attack C | 0-1 | Lambeth Lancers C | Lambeth |
BAN-C-08 | Mar 03 | 7:30 PM | Lambton Attack C | 2-1 | London Devilettes HL Green | Argyle (B) |
BAN-B-5 | Mar 03 | 8:00 PM | West Oxford Inferno C | 2-4 | South Huron Sabres C | Stephen Township |
BAN-A-9 | Mar 04 | 7:45 PM | Huron Heat C | 2-1 | Tillsonburg Lightning C | Tillsonburg (Memorial) |
BAN-C-02 | Mar 05 | 6:30 PM | London Devilettes HL Green | 5-1 | Lambeth Lancers C | Lambeth |
BAN-D-5 | Mar 07 | 5:00 PM | St. Thomas Panthers HL | 4-3 | Lucan Irish HL | Lucan |
BAN-B-2 | Mar 08 | 5:40 PM | West Oxford Inferno C | 1-1 | Mitchell Meteors C | Mitchell Arena |
BAN-D-9 | Mar 08 | 6:30 PM | Lucan Irish HL | 1-2 | St. Thomas Panthers HL | Joe Thornton CC (STMHA) |
BAN-C-03 | Mar 08 | 8:00 PM | London Devilettes HL White | 3-2 | Lambeth Lancers C | Lambeth |
BAN-A-4 | Mar 09 | 7:45 PM | Huron Heat C | 0-4 | St. Marys Rock C | St. Marys (Blue) |
BAN-B-9 | Mar 09 | 8:00 PM | South Huron Sabres C | 2-0 | West Oxford Inferno C | Thamesford |
BAN-C-05 | Mar 09 | 8:00 PM | London Devilettes HL Green | 2-2 | Lambton Attack C | Watford |
BAN-D-7 | Mar 09 | 8:15 PM | London Devilettes HL Red | 0-2 | St. Thomas Panthers HL | St. Thomas Memorial |
BAN-D-3 | Mar 10 | 7:30 PM | St. Thomas Panthers HL | 0-0 | London Devilettes HL Red | Argyle (B) |
BAN-C-09 | Mar 10 | 8:30 PM | London Devilettes HL White | 2-4 | London Devilettes HL Green | Argyle (B) |
BAN-A-8 | Mar 11 | 9:00 PM | Huron Heat C | 0-3 | Tillsonburg Lightning C | Tillsonburg (Memorial) |
BAN-B-6 | Mar 12 | 8:00 PM | West Oxford Inferno C | 2-2 | South Huron Sabres C | Stephen Township |
BAN-B-4 | Mar 14 | 3:30 PM | Mitchell Meteors C | | South Huron Sabres C | South Huron |
Game Data Last Updated: Jan 24, 3:09 AM, Next Update: Feb 03, 3:09 AM