Jump To:
Bracket
Mar 15 Group A Lambton C, St. Marys C, Stratford C, Wallaceburg C Feb 09, Feb 14, Feb 15, Feb 16, Feb 22, Mar 08, Mar 12, Mar 13, Mar 14, Mar 14, Mar 15, Mar 15 Mar 15 Group B Mooretown C, South Huron C, St. Thomas C, Woodstock C Feb 08, Feb 15, Feb 16, Feb 16, Feb 29, Mar 02, Mar 05, Mar 07, Mar 07, Mar 10, Mar 11, Mar 14 Mar 15 Group C Ilderton C, Lucan C, North Middlesex C Feb 09, Feb 19, Feb 28, Feb 29, Mar 04, Mar 08, Mar 11, Mar 13, Mar 14 Mar 15 Group D Huron HL, Lambton HL, St. Thomas HL, West Oxford C Feb 08, Feb 12, Feb 16, Feb 22, Feb 25, Feb 28, Mar 01, Mar 03, Mar 08, Mar 08, Mar 09, Mar 14 |
- Feb 06-Mar 15
Group A
Date | Visitor | Home |
Feb 09 11:30A | Wallaceburg C1 | Stratford C2 |
Feb 14 8:00P | St. Marys C1 | Wallaceburg C0 |
Feb 15 5:00P | Lambton C3 | Stratford C0 |
Feb 16 4:25P | Lambton C6 | St. Marys C2 |
Feb 22 1:20P | Lambton C1 | Wallaceburg C0 |
Mar 08 5:20P | Stratford C0 | Lambton C1 |
Mar 12 8:15P | Stratford C0 | St. Marys C4 |
Mar 13 7:45P | Wallaceburg C | St. Marys C |
Mar 14 1:20P | Stratford C | Wallaceburg C |
Mar 14 5:00P | St. Marys C | Lambton C |
Mar 15 12:30P | St. Marys C | Stratford C |
Mar 15 5:20P | Wallaceburg C | Lambton C |
- Feb 06-Mar 15
Group B
Date | Visitor | Home |
Feb 08 1:30P | South Huron C0 | Mooretown C4 |
Feb 15 1:05P | Woodstock C1 | Mooretown C0 |
Feb 16 3:00P | South Huron C1 | Woodstock C3 |
Feb 16 4:30P | Mooretown C0 | St. Thomas C4 |
Feb 29 1:10P | Woodstock C3 | South Huron C3 |
Mar 02 7:00P | St. Thomas C4 | Mooretown C1 |
Mar 05 6:45P | Woodstock C0 | St. Thomas C0 |
Mar 07 2:00P | South Huron C2 | St. Thomas C2 |
Mar 07 5:30P | Mooretown C1 | Woodstock C2 |
Mar 10 7:00P | St. Thomas C1 | Woodstock C2 |
Mar 11 8:00P | St. Thomas C4 | South Huron C3 |
Mar 14 1:10P | Mooretown C | South Huron C |
- Feb 06-Mar 15
Group C
Date | Visitor | Home |
Feb 09 12:10P | Ilderton C0 | Lucan C0 |
Feb 19 6:00P | Lucan C2 | North Middlesex C2 |
Feb 28 8:00P | North Middlesex C0 | Lucan C3 |
Feb 29 5:30P | North Middlesex C2 | Ilderton C0 |
Mar 04 6:00P | Lucan C1 | North Middlesex C0 |
Mar 08 2:30P | Lucan C0 | Ilderton C0 |
Mar 11 6:00P | Ilderton C0 | North Middlesex C1 |
Mar 13 6:30P | North Middlesex C | Ilderton C |
Mar 14 11:30A | Ilderton C | Lucan C |
- Feb 06-Mar 15
Group D
Date | Visitor | Home |
Feb 08 4:00P | Huron HL1 | Lambton HL4 |
Feb 12 7:00P | Huron HL0 | West Oxford C0 |
Feb 16 5:30P | St. Thomas HL0 | West Oxford C0 |
Feb 22 1:00P | West Oxford C2 | St. Thomas HL2 |
Feb 25 7:00P | West Oxford C1 | Huron HL2 |
Feb 28 6:30P | Lambton HL1 | St. Thomas HL2 |
Mar 01 12:00P | St. Thomas HL1 | Lambton HL6 |
Mar 03 7:00P | Lambton HL1 | Huron HL0 |
Mar 08 3:00P | St. Thomas HL1 | Huron HL4 |
Mar 08 5:30P | Lambton HL1 | West Oxford C0 |
Mar 09 7:00P | West Oxford C1 | Lambton HL1 |
Mar 14 1:00P | Huron HL | St. Thomas HL |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PW-B-01 | Feb 08 | 1:30 PM | South Huron Sabres C | 0-4 | Mooretown Lady Flags C | MSC (Rink 2) |
PW-D-04 | Feb 08 | 4:00 PM | Huron Heat HL | 1-4 | Lambton Attack HL | Watford |
PW-A-09 | Feb 09 | 11:30 AM | Wallaceburg Lakers C | 1-2 | Stratford Aces C | Rotary Complex (RBC) |
PW-C-4 | Feb 09 | 12:10 PM | Ilderton Jets C | 0-0 | Lucan Irish C | Lucan |
PW-D-10 | Feb 12 | 7:00 PM | Huron Heat HL | 0-0 | West Oxford Inferno C | Thamesford |
PW-A-11 | Feb 14 | 8:00 PM | St. Marys Rock C | 1-0 | Wallaceburg Lakers C | Walpole |
PW-B-03 | Feb 15 | 1:05 PM | Woodstock Wildcats C | 1-0 | Mooretown Lady Flags C | MSC (Rink 1) |
PW-A-07 | Feb 15 | 5:00 PM | Lambton Attack C | 3-0 | Stratford Aces C | Rotary Complex (RBC) |
PW-B-11 | Feb 16 | 3:00 PM | South Huron Sabres C | 1-3 | Woodstock Wildcats C | Woodstock Civic |
PW-A-04 | Feb 16 | 4:25 PM | Lambton Attack C | 6-2 | St. Marys Rock C | St. Marys (Blue) |
PW-B-07 | Feb 16 | 4:30 PM | Mooretown Lady Flags C | 0-4 | St. Thomas Panthers C | Joe Thornton CC (STMHA) |
PW-D-12 | Feb 16 | 5:30 PM | St. Thomas Panthers HL | 0-0 | West Oxford Inferno C | Ingersoll |
PW-C-8 | Feb 19 | 6:00 PM | Lucan Irish C | 2-2 | North Middlesex Jr. Stars C | North Middlesex |
PW-D-09 | Feb 22 | 1:00 PM | West Oxford Inferno C | 2-2 | St. Thomas Panthers HL | St. Thomas Memorial |
PW-A-10 | Feb 22 | 1:20 PM | Lambton Attack C | 1-0 | Wallaceburg Lakers C | Wallaceburg |
PW-D-03 | Feb 25 | 7:00 PM | West Oxford Inferno C | 1-2 | Huron Heat HL | Seaforth Arena |
PW-D-08 | Feb 28 | 6:30 PM | Lambton Attack HL | 1-2 | St. Thomas Panthers HL | St. Thomas Memorial |
PW-C-5 | Feb 28 | 8:00 PM | North Middlesex Jr. Stars C | 0-3 | Lucan Irish C | Lucan |
PW-B-06 | Feb 29 | 1:10 PM | Woodstock Wildcats C | 3-3 | South Huron Sabres C | South Huron |
PW-C-2 | Feb 29 | 5:30 PM | North Middlesex Jr. Stars C | 2-0 | Ilderton Jets C | Komoka CW&RC (2 - Coors) |
PW-D-05 | Mar 01 | 12:00 PM | St. Thomas Panthers HL | 1-6 | Lambton Attack HL | Alvinston |
PW-B-02 | Mar 02 | 7:00 PM | St. Thomas Panthers C | 4-1 | Mooretown Lady Flags C | MSC (Rink 2) |
PW-D-02 | Mar 03 | 7:00 PM | Lambton Attack HL | 1-0 | Huron Heat HL | Seaforth Arena |
PW-C-9 | Mar 04 | 6:00 PM | Lucan Irish C | 1-0 | North Middlesex Jr. Stars C | North Middlesex |
PW-B-09 | Mar 05 | 6:45 PM | Woodstock Wildcats C | 0-0 | St. Thomas Panthers C | Joe Thornton CC (Presstran) |
PW-B-08 | Mar 07 | 2:00 PM | South Huron Sabres C | 2-2 | St. Thomas Panthers C | St. Thomas Memorial |
PW-B-10 | Mar 07 | 5:30 PM | Mooretown Lady Flags C | 1-2 | Woodstock Wildcats C | Woodstock Civic |
PW-C-1 | Mar 08 | 2:30 PM | Lucan Irish C | 0-0 | Ilderton Jets C | Ilderton |
PW-D-01 | Mar 08 | 3:00 PM | St. Thomas Panthers HL | 1-4 | Huron Heat HL | Brussels |
PW-A-02 | Mar 08 | 5:20 PM | Stratford Aces C | 0-1 | Lambton Attack C | Alvinston |
PW-D-11 | Mar 08 | 5:30 PM | Lambton Attack HL | 1-0 | West Oxford Inferno C | Ingersoll |
PW-D-06 | Mar 09 | 7:00 PM | West Oxford Inferno C | 1-1 | Lambton Attack HL | Watford |
PW-B-12 | Mar 10 | 7:00 PM | St. Thomas Panthers C | 1-2 | Woodstock Wildcats C | Woodstock Civic |
PW-C-7 | Mar 11 | 6:00 PM | Ilderton Jets C | 0-1 | North Middlesex Jr. Stars C | North Middlesex |
PW-B-05 | Mar 11 | 8:00 PM | St. Thomas Panthers C | 4-3 | South Huron Sabres C | Stephen Township |
PW-A-05 | Mar 12 | 8:15 PM | Stratford Aces C | 0-4 | St. Marys Rock C | St. Marys (Blue) |
PW-C-3 | Mar 13 | 6:30 PM | North Middlesex Jr. Stars C | | Ilderton Jets C | Ilderton |
PW-A-06 | Mar 13 | 7:45 PM | Wallaceburg Lakers C | | St. Marys Rock C | St. Marys (Blue) |
PW-C-6 | Mar 14 | 11:30 AM | Ilderton Jets C | | Lucan Irish C | Lucan |
PW-D-07 | Mar 14 | 1:00 PM | Huron Heat HL | | St. Thomas Panthers HL | St. Thomas Memorial |
PW-B-04 | Mar 14 | 1:10 PM | Mooretown Lady Flags C | | South Huron Sabres C | South Huron |
PW-A-12 | Mar 14 | 1:20 PM | Stratford Aces C | | Wallaceburg Lakers C | Wallaceburg |
PW-A-01 | Mar 14 | 5:00 PM | St. Marys Rock C | | Lambton Attack C | Watford |
PW-A-08 | Mar 15 | 12:30 PM | St. Marys Rock C | | Stratford Aces C | Rotary Complex (RBC) |
PW-A-03 | Mar 15 | 5:20 PM | Wallaceburg Lakers C | | Lambton Attack C | Alvinston |
Game Data Last Updated: Jan 19, 3:05 AM, Next Update: Jan 29, 3:05 AM