Jump To:
Bracket
Mar 29 Group A Huron B, Ilderton C, Lucan C, St. Marys, Stratford White Jan 25, Jan 26, Feb 01, Feb 08, Feb 08, Feb 09, Feb 15, Feb 15, Feb 29, Feb 29, Mar 01, Mar 01, Mar 06, Mar 07, Mar 14, Mar 21, Mar 22, Mar 25, Mar 28, Mar 29 Mar 29 Group B Bluewater 1, Bluewater 2, Lambeth, Mooretown, Sarnia Jan 25, Feb 01, Feb 08, Feb 09, Feb 09, Feb 15, Feb 16, Feb 22, Feb 23, Feb 29, Feb 29, Feb 29, Mar 01, Mar 01, Mar 05, Mar 07, Mar 07, Mar 14, Mar 15, Mar 21 Mar 29 Group C Huron HL1, Huron HL2, Mitchell, South Huron, Stratford Red Jan 25, Jan 25, Jan 31, Feb 01, Feb 02, Feb 08, Feb 09, Feb 12, Feb 15, Feb 16, Feb 19, Feb 22, Feb 22, Feb 29, Feb 29, Mar 04, Mar 07, Mar 07, Mar 08, Mar 14 Mar 29 Group D B.A.D., Ilderton HL, Lucan HL, St. Thomas, West Oxford Jan 25, Jan 25, Feb 01, Feb 02, Feb 08, Feb 09, Feb 15, Feb 16, Feb 22, Feb 28, Feb 29, Mar 01, Mar 07, Mar 08, Mar 13, Mar 14, Mar 15, Mar 15, Mar 21, Mar 22 |
Jan 16-Mar 29Group A
Date | Visitor | Home |
Jan 25 10:30A | Stratford Aces White5 | Lucan Irish C2 |
Jan 26 12:30P | Ilderton Jets C2 | Huron Heat B2 |
Feb 01 12:00P | St. Marys Rock0 | Ilderton Jets C5 |
Feb 08 10:30A | Huron Heat B2 | Lucan Irish C4 |
Feb 08 12:00P | Stratford Aces White3 | Ilderton Jets C0 |
Feb 09 2:05P | Lucan Irish C2 | St. Marys Rock1 |
Feb 15 11:45A | Ilderton Jets C1 | Stratford Aces White0 |
Feb 15 2:00P | St. Marys Rock0 | Huron Heat B1 |
Feb 29 12:00P | Lucan Irish C3 | Ilderton Jets C0 |
Feb 29 12:45P | St. Marys Rock2 | Stratford Aces White7 |
Mar 01 12:30P | Lucan Irish C5 | Huron Heat B1 |
Mar 01 2:05P | Stratford Aces White4 | St. Marys Rock0 |
Mar 06 6:30P | Stratford Aces White6 | Huron Heat B0 |
Mar 07 12:45P | Lucan Irish C1 | Stratford Aces White2 |
Mar 14 10:30A | Ilderton Jets C | Lucan Irish C |
Mar 21 9:30A | St. Marys Rock | Lucan Irish C |
Mar 22 2:05P | Huron Heat B | St. Marys Rock |
Mar 25 7:00P | Huron Heat B | Stratford Aces White |
Mar 28 12:00P | Huron Heat B | Ilderton Jets C |
Mar 29 2:05P | Ilderton Jets C | St. Marys Rock |
Jan 16-Mar 29Group B
Date | Visitor | Home |
Jan 25 11:00A | Sarnia Lady Sting0 | Lambeth Lancers2 |
Feb 01 1:30P | Bluewater Hawks 11 | Sarnia Lady Sting1 |
Feb 08 12:30P | Lambeth Lancers3 | Sarnia Lady Sting0 |
Feb 09 12:45P | Sarnia Lady Sting0 | Bluewater Hawks 15 |
Feb 09 4:00P | Lambeth Lancers5 | Bluewater Hawks 20 |
Feb 15 11:00A | Mooretown Lady Flags1 | Lambeth Lancers5 |
Feb 16 4:10P | Bluewater Hawks 17 | Mooretown Lady Flags1 |
Feb 22 11:00A | Bluewater Hawks 12 | Lambeth Lancers4 |
Feb 23 4:00P | Sarnia Lady Sting5 | Bluewater Hawks 20 |
Feb 29 10:00A | Bluewater Hawks 20 | Lambeth Lancers2 |
Feb 29 11:50A | Sarnia Lady Sting0 | Mooretown Lady Flags0 |
Feb 29 4:45P | Lambeth Lancers4 | Bluewater Hawks 11 |
Mar 01 12:00P | Lambeth Lancers2 | Mooretown Lady Flags1 |
Mar 01 4:00P | Bluewater Hawks 17 | Bluewater Hawks 21 |
Mar 05 6:30P | Bluewater Hawks 20 | Bluewater Hawks 12 |
Mar 07 12:30P | Bluewater Hawks 21 | Sarnia Lady Sting5 |
Mar 07 1:45P | Mooretown Lady Flags1 | Bluewater Hawks 12 |
Mar 14 12:20P | Bluewater Hawks 2 | Mooretown Lady Flags |
Mar 15 4:00P | Mooretown Lady Flags | Bluewater Hawks 2 |
Mar 21 12:30P | Mooretown Lady Flags | Sarnia Lady Sting |
Jan 16-Mar 29Group C
Date | Visitor | Home |
Jan 25 12:45P | Stratford Aces Red0 | Mitchell Meteors3 |
Jan 25 4:00P | Huron Heat HL10 | South Huron Sabres14 |
Jan 31 6:30P | Huron Heat HL14 | Huron Heat HL21 |
Feb 01 2:00P | South Huron Sabres9 | Huron Heat HL11 |
Feb 02 12:30P | South Huron Sabres8 | Huron Heat HL22 |
Feb 08 11:45A | Huron Heat HL11 | Stratford Aces Red4 |
Feb 09 9:30A | Huron Heat HL20 | Stratford Aces Red5 |
Feb 12 5:30P | Mitchell Meteors11 | Huron Heat HL20 |
Feb 15 4:00P | Stratford Aces Red0 | South Huron Sabres3 |
Feb 16 12:30P | Stratford Aces Red3 | Huron Heat HL12 |
Feb 19 5:30P | Mitchell Meteors8 | Huron Heat HL10 |
Feb 22 2:00P | Stratford Aces Red4 | Huron Heat HL21 |
Feb 22 4:45P | Huron Heat HL11 | Mitchell Meteors5 |
Feb 29 11:45A | South Huron Sabres5 | Stratford Aces Red0 |
Feb 29 5:45P | Huron Heat HL21 | Mitchell Meteors12 |
Mar 04 5:30P | Huron Heat HL22 | Huron Heat HL11 |
Mar 07 10:00A | Huron Heat HL20 | South Huron Sabres13 |
Mar 07 11:45A | Mitchell Meteors4 | Stratford Aces Red0 |
Mar 08 4:40P | South Huron Sabres3 | Mitchell Meteors1 |
Mar 14 4:00P | Mitchell Meteors | South Huron Sabres |
Jan 16-Mar 29Group D
Date | Visitor | Home |
Jan 25 9:30A | St. Thomas Panthers0 | Lucan Irish HL0 |
Jan 25 12:00P | B.A.D. Blazers10 | Ilderton Jets HL0 |
Feb 01 2:30P | Lucan Irish HL0 | West Oxford Inferno0 |
Feb 02 4:30P | B.A.D. Blazers5 | St. Thomas Panthers0 |
Feb 08 9:30A | Ilderton Jets HL3 | Lucan Irish HL5 |
Feb 09 4:30P | West Oxford Inferno2 | St. Thomas Panthers4 |
Feb 15 12:00P | West Oxford Inferno1 | Ilderton Jets HL5 |
Feb 16 3:00P | West Oxford Inferno4 | Lucan Irish HL5 |
Feb 22 12:00P | St. Thomas Panthers4 | Ilderton Jets HL5 |
Feb 28 6:00P | Ilderton Jets HL1 | West Oxford Inferno1 |
Feb 29 2:30P | B.A.D. Blazers6 | West Oxford Inferno0 |
Mar 01 4:30P | Lucan Irish HL5 | St. Thomas Panthers3 |
Mar 07 2:30P | St. Thomas Panthers1 | West Oxford Inferno3 |
Mar 08 10:00A | Lucan Irish HL1 | B.A.D. Blazers6 |
Mar 13 7:00P | St. Thomas Panthers | B.A.D. Blazers |
Mar 14 12:00P | Lucan Irish HL | Ilderton Jets HL |
Mar 15 10:00A | West Oxford Inferno | B.A.D. Blazers |
Mar 15 4:30P | Ilderton Jets HL | St. Thomas Panthers |
Mar 21 10:30A | B.A.D. Blazers | Lucan Irish HL |
Mar 22 10:00A | Ilderton Jets HL | B.A.D. Blazers |
Game Data Last Updated: Dec 25, 7:57 AM, Next Update: Jan 04, 7:57 AM