Jump To:
Division I - Single
Nov 07, 2019-Jan 15, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
Division II - Double
Nov 07, 2019-Jan 15, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
Division III - Double
Nov 07, 2019-Jan 18, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T10 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
Division IV - Single
Nov 07, 2019-Jan 15, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
Sun, Jan 05
Ilderton Jets C
@ Mitchell MeteorsNOVDI-19
Mitchell Arena
Sat, Jan 11
Stratford Aces White
@ Bluewater Hawks 1NOVD2-04
Gemini (Green)
St. Thomas Panthers
@ Huron Heat HL1NOVD3-08
Seaforth Arena
St. Thomas Panthers
@ Huron Heat HL2NOVD3-53
Seaforth Arena
Lucan Irish C
@ Mitchell MeteorsNOVDI-18
Mitchell Arena
Sun, Jan 12
Bluewater Hawks 2
@ St. Thomas PanthersNOVD3-13
Joe Thornton CC (STMHA)
Huron Heat B
@ Mitchell MeteorsNOVDI-20
Mitchell Arena
Ilderton Jets C
@ Lucan Irish CNOVDI-12
Lucan
Ilderton Jets HL
@ Lucan Irish HLNOVD4-10
Lucan
Sat, Jan 18
Lucan Irish HL
@ Huron Heat HL2NOVD3-61
Seaforth Arena
Game Data Last Updated: Dec 21, 11:28 AM, Next Update: Dec 31, 11:28 AM