Jump To:
Rep Divison - Single
Sep 27, 2019-Nov 03, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
Mixed Division - Double
Sep 27, 2019-Nov 03, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
HL Division - Single
Sep 27, 2019-Nov 03, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
Sun, Oct 27
Mooretown Lady Flags
@ B.A.D. BlazersNOV-OSR-002
Belmont
St. Thomas Panthers
@ St. Marys RockNOV-OSM-10
St. Marys (Blue)
Fri, Nov 01
Ilderton Jets HL
@ Huron Heat HL2NOV-OSHL-03
Seaforth Arena
Sat, Nov 02
Ilderton Jets C
@ Mooretown Lady FlagsNOV-OSR-010
MSC (Rink 2)
Stratford Aces White
@ Bluewater Hawks 2NOV-OSM-04
Gemini (Green)
West Oxford Inferno
@ Huron Heat HL1NOV-OSHL-02
Seaforth Arena
Stratford Aces Red
@ South Huron SabresNOV-OSM-08
Stephen Township
Ilderton Jets HL
@ Mitchell MeteorsNOV-OSHL-10
Mitchell Arena
Sun, Nov 03
Bluewater Hawks 2
@ St. Marys RockNOV-OSM-09
St. Marys (Blue)
Wed, Nov 06
Bluewater Hawks 2
@ Stratford Aces RedNOV-OSM-13
Rotary Complex (Rink A)
Game Data Last Updated: Dec 14, 6:15 AM, Next Update: Dec 24, 6:15 AM