Jump To:
Bracket
Mar 17 Group B B.A.D. C, Huron C, Kent County C, St. Thomas C Feb 09, Feb 16, Feb 17, Feb 19, Feb 21, Feb 24, Feb 25, Feb 28, Mar 04, Mar 08, Mar 09, Mar 18 Mar 17 Group C Ilderton HL, Lambton C, West Oxford C Feb 16, Feb 25, Mar 01, Mar 03, Mar 08, Mar 10, Mar 15, Mar 16, Mar 17 |
- Feb 07-Mar 17
Group A
Date | Visitor | Home |
Feb 16 6:00P | Sarnia C2 | South Huron C1 |
Feb 20 9:15P | South Huron C0 | Ilderton C4 |
Mar 17 4:00P | Ilderton C3 | Sarnia C1 |
- Feb 07-Mar 17
Group B
Date | Visitor | Home |
Feb 09 8:00P | St. Thomas C3 | Huron C0 |
Feb 16 3:30P | St. Thomas C7 | Kent County C2 |
Feb 17 2:00P | Huron C2 | B.A.D. C1 |
Feb 19 7:30P | Kent County C0 | Huron C2 |
Feb 21 7:30P | St. Thomas C0 | B.A.D. C0 |
Feb 24 4:00P | B.A.D. C7 | Kent County C3 |
Feb 25 9:15P | Kent County C1 | St. Thomas C3 |
Feb 28 7:30P | Huron C0 | Kent County C3 |
Mar 04 9:15P | B.A.D. C2 | St. Thomas C5 |
Mar 08 8:30P | Huron C1 | St. Thomas C2 |
Mar 09 4:30P | B.A.D. C2 | Huron C2 |
Mar 18 7:00P | Kent County C0 | B.A.D. C1 |
- Feb 07-Mar 17
Group C
Date | Visitor | Home |
Feb 16 5:10P | West Oxford C0 | Lambton C0 |
Feb 25 8:00P | Ilderton HL1 | West Oxford C1 |
Mar 01 7:40P | Lambton C4 | Ilderton HL1 |
Mar 03 6:00P | Ilderton HL0 | West Oxford C0 |
Mar 08 7:40P | West Oxford C3 | Ilderton HL0 |
Mar 10 5:15P | Ilderton HL1 | Lambton C1 |
Mar 15 7:40P | Lambton C7 | Ilderton HL0 |
Mar 16 6:00P | Lambton C2 | West Oxford C4 |
Mar 17 5:15P | West Oxford C5 | Lambton C0 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
MIDRRB-06 | Feb 09 | 8:00 PM | St. Thomas Panthers C | 3-0 | Huron Heat C | Central Huron CC |
MIDRRB-09 | Feb 16 | 3:30 PM | St. Thomas Panthers C | 7-2 | Kent County Fillies C | Ridgetown |
MIDRRC-4 | Feb 16 | 5:10 PM | West Oxford Inferno C | 0-0 | Lambton Attack C | Watford |
MIDRRA-6 | Feb 16 | 6:00 PM | Sarnia Lady Sting C | 2-1 | South Huron Sabres C | South Huron |
MIDRRB-01 | Feb 17 | 2:00 PM | Huron Heat C | 2-1 | B.A.D. Blazers C | Dorchester (South) |
MIDRRB-05 | Feb 19 | 7:30 PM | Kent County Fillies C | 0-2 | Huron Heat C | Brussels |
MIDRRA-2 | Feb 20 | 9:15 PM | South Huron Sabres C | 0-4 | Ilderton Jets C | Komoka CW&RC (2 - Coors) |
MIDRRB-03 | Feb 21 | 7:30 PM | St. Thomas Panthers C | 0-0 | B.A.D. Blazers C | East Elgin (Kinsmen) |
MIDRRB-07 | Feb 24 | 4:00 PM | B.A.D. Blazers C | 7-3 | Kent County Fillies C | Bothwell |
MIDRRC-5 | Feb 25 | 8:00 PM | Ilderton Jets HL | 1-1 | West Oxford Inferno C | Thamesford |
MIDRRB-12 | Feb 25 | 9:15 PM | Kent County Fillies C | 1-3 | St. Thomas Panthers C | St. Thomas Memorial |
MIDRRB-08 | Feb 28 | 7:30 PM | Huron Heat C | 0-3 | Kent County Fillies C | Bothwell |
MIDRRC-1 | Mar 01 | 7:40 PM | Lambton Attack C | 4-1 | Ilderton Jets HL | Ilderton |
MIDRRC-9 | Mar 03 | 6:00 PM | Ilderton Jets HL | 0-0 | West Oxford Inferno C | Embro |
MIDRRB-10 | Mar 04 | 9:15 PM | B.A.D. Blazers C | 2-5 | St. Thomas Panthers C | St. Thomas Memorial |
MIDRRC-2 | Mar 08 | 7:40 PM | West Oxford Inferno C | 3-0 | Ilderton Jets HL | Ilderton |
MIDRRB-11 | Mar 08 | 8:30 PM | Huron Heat C | 1-2 | St. Thomas Panthers C | St. Thomas Memorial |
MIDRRB-04 | Mar 09 | 4:30 PM | B.A.D. Blazers C | 2-2 | Huron Heat C | Hensall Arena |
MIDRRC-3 | Mar 10 | 5:15 PM | Ilderton Jets HL | 1-1 | Lambton Attack C | Alvinston |
MIDRRC-7 | Mar 15 | 7:40 PM | Lambton Attack C | 7-0 | Ilderton Jets HL | Ilderton |
MIDRRC-6 | Mar 16 | 6:00 PM | Lambton Attack C | 2-4 | West Oxford Inferno C | Ingersoll |
MIDRRA-3 | Mar 17 | 4:00 PM | Ilderton Jets C | 3-1 | Sarnia Lady Sting C | Sarnia PASA (Rink 2) |
MIDRRC-8 | Mar 17 | 5:15 PM | West Oxford Inferno C | 5-0 | Lambton Attack C | Alvinston |
MIDRRB-02 | Mar 18 | 7:00 PM | Kent County Fillies C | 0-1 | B.A.D. Blazers C | Dorchester (North) |
Game Data Last Updated: Jan 28, 3:57 AM, Next Update: Feb 07, 3:57 AM