Jump To:
Bracket
Mar 17 Group A Lambton C, Mitchell C, Stratford C, Tillsonburg Lightning C Feb 10, Feb 10, Feb 14, Feb 15, Feb 17, Feb 23, Feb 24, Feb 27, Mar 02, Mar 03, Mar 06, Mar 07 Mar 17 Group D Kent County C, Lambeth C, Lambton HL, Lucan C Feb 09, Feb 11, Feb 16, Feb 21, Feb 24, Mar 01, Mar 03, Mar 04, Mar 07, Mar 09, Mar 13, Mar 17 |
- Feb 07-Mar 17
Group A
Date | Visitor | Home |
Feb 10 11:30A | Mitchell C3 | Tillsonburg Lightning C6 |
Feb 10 4:00P | Mitchell C0 | Lambton C0 |
Feb 14 6:15P | Stratford C4 | Tillsonburg Lightning C1 |
Feb 15 7:00P | Tillsonburg Lightning C5 | Stratford C0 |
Feb 17 4:30P | Stratford C5 | Mitchell C3 |
Feb 23 3:00P | Lambton C | Mitchell C |
Feb 24 4:00P | Tillsonburg Lightning C | Lambton C |
Feb 27 7:00P | Mitchell C | Stratford C |
Mar 02 4:00P | Lambton C | Stratford C |
Mar 03 1:30P | Lambton C | Tillsonburg Lightning C |
Mar 06 8:00P | Tillsonburg Lightning C | Mitchell C |
Mar 07 7:00P | Stratford C | Lambton C |
- Feb 07-Mar 17
Group B
Date | Visitor | Home |
Mar 07 6:00P | St. Marys C | West Oxford C |
Mar 08 6:30P | West Oxford C | St. Thomas C |
Mar 09 1:00P | St. Marys C | St. Thomas C |
Mar 10 4:45P | West Oxford C | St. Marys C |
Mar 14 6:00P | St. Thomas C | West Oxford C |
Mar 17 4:45P | St. Thomas C | St. Marys C |
- Feb 07-Mar 17
Group C
Date | Visitor | Home |
Feb 16 2:30P | South Huron C4 | North Middlesex C6 |
Mar 05 7:00P | South Huron C | Huron C |
Mar 09 2:00P | North Middlesex C | Huron C |
Mar 13 8:00P | North Middlesex C | South Huron C |
Mar 16 2:00P | Huron C | South Huron C |
Mar 17 1:00P | Huron C | North Middlesex C |
- Feb 07-Mar 17
Group D
Date | Visitor | Home |
Feb 09 4:00P | Kent County C4 | Lambton HL1 |
Feb 11 7:00P | Lucan C1 | Lambton HL0 |
Feb 16 4:00P | Lambton HL2 | Kent County C3 |
Feb 21 7:00P | Kent County C1 | Lambeth C0 |
Feb 24 6:00P | Lucan C | Lambeth C |
Mar 01 6:00P | Lucan C | Kent County C |
Mar 03 4:30P | Lambeth C | Kent County C |
Mar 04 7:00P | Lambeth C | Lambton HL |
Mar 07 7:00P | Lambton HL | Lambeth C |
Mar 09 4:50P | Lambton HL | Lucan C |
Mar 13 7:30P | Lambeth C | Lucan C |
Mar 17 4:00P | Kent County C | Lucan C |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
PWRRD-07 | Feb 09 | 4:00 PM | Kent County Fillies C | 4-1 | Lambton Attack HL | Watford |
PWRRA-11 | Feb 10 | 11:30 AM | Mitchell Meteors C | 3-6 | Tillsonburg Lightning C | Tillsonburg (Memorial) |
PWRRA-01 | Feb 10 | 4:00 PM | Mitchell Meteors C | 0-0 | Lambton Attack C | Alvinston |
PWRRD-09 | Feb 11 | 7:00 PM | Lucan Irish C | 1-0 | Lambton Attack HL | Watford |
PWRRA-12 | Feb 14 | 6:15 PM | Stratford Aces C | 4-1 | Tillsonburg Lightning C | Tillsonburg (Campbell) |
PWRRA-09 | Feb 15 | 7:00 PM | Tillsonburg Lightning C | 5-0 | Stratford Aces C | Rotary Complex (RBC) |
PWRRC-4 | Feb 16 | 2:30 PM | South Huron Sabres C | 4-6 | North Middlesex Jr. Stars C | North Middlesex |
PWRRD-02 | Feb 16 | 4:00 PM | Lambton Attack HL | 2-3 | Kent County Fillies C | Watford |
PWRRA-05 | Feb 17 | 4:30 PM | Stratford Aces C | 5-3 | Mitchell Meteors C | Elma-Logan Arena |
PWRRD-04 | Feb 21 | 7:00 PM | Kent County Fillies C | 1-0 | Lambeth Lancers C | Lambeth |
PWRRA-04 | Feb 23 | 3:00 PM | Lambton Attack C | | Mitchell Meteors C | Elma-Logan Arena |
PWRRA-03 | Feb 24 | 4:00 PM | Tillsonburg Lightning C | | Lambton Attack C | Alvinston |
PWRRD-06 | Feb 24 | 6:00 PM | Lucan Irish C | | Lambeth Lancers C | Lambeth |
PWRRA-08 | Feb 27 | 7:00 PM | Mitchell Meteors C | | Stratford Aces C | Rotary Complex (RBC) |
PWRRD-03 | Mar 01 | 6:00 PM | Lucan Irish C | | Kent County Fillies C | Ridgetown |
PWRRA-07 | Mar 02 | 4:00 PM | Lambton Attack C | | Stratford Aces C | Rotary Complex (RBC) |
PWRRA-10 | Mar 03 | 1:30 PM | Lambton Attack C | | Tillsonburg Lightning C | Tillsonburg (Memorial) |
PWRRD-01 | Mar 03 | 4:30 PM | Lambeth Lancers C | | Kent County Fillies C | Blenheim |
PWRRD-08 | Mar 04 | 7:00 PM | Lambeth Lancers C | | Lambton Attack HL | Watford |
PWRRC-2 | Mar 05 | 7:00 PM | South Huron Sabres C | | Huron Heat C | Zurich |
PWRRA-06 | Mar 06 | 8:00 PM | Tillsonburg Lightning C | | Mitchell Meteors C | Mitchell Arena |
PWRRB-5 | Mar 07 | 6:00 PM | St. Marys Rock C | | West Oxford Inferno C | Thamesford |
PWRRA-02 | Mar 07 | 7:00 PM | Stratford Aces C | | Lambton Attack C | Alvinston |
PWRRD-05 | Mar 07 | 7:00 PM | Lambton Attack HL | | Lambeth Lancers C | Lambeth |
PWRRB-4 | Mar 08 | 6:30 PM | West Oxford Inferno C | | St. Thomas Panthers C | St. Thomas Memorial |
PWRRB-3 | Mar 09 | 1:00 PM | St. Marys Rock C | | St. Thomas Panthers C | St. Thomas Memorial |
PWRRC-1 | Mar 09 | 2:00 PM | North Middlesex Jr. Stars C | | Huron Heat C | Seaforth Arena |
PWRRD-12 | Mar 09 | 4:50 PM | Lambton Attack HL | | Lucan Irish C | Lucan |
PWRRB-2 | Mar 10 | 4:45 PM | West Oxford Inferno C | | St. Marys Rock C | St. Marys (Blue) |
PWRRD-11 | Mar 13 | 7:30 PM | Lambeth Lancers C | | Lucan Irish C | Lucan |
PWRRC-6 | Mar 13 | 8:00 PM | North Middlesex Jr. Stars C | | South Huron Sabres C | Stephen Township |
PWRRB-6 | Mar 14 | 6:00 PM | St. Thomas Panthers C | | West Oxford Inferno C | Thamesford |
PWRRC-5 | Mar 16 | 2:00 PM | Huron Heat C | | South Huron Sabres C | South Huron |
PWRRC-3 | Mar 17 | 1:00 PM | Huron Heat C | | North Middlesex Jr. Stars C | North Middlesex |
PWRRD-10 | Mar 17 | 4:00 PM | Kent County Fillies C | | Lucan Irish C | Lucan |
PWRRB-1 | Mar 17 | 4:45 PM | St. Thomas Panthers C | | St. Marys Rock C | St. Marys (Blue) |
Game Data Last Updated: Feb 23, 12:32 PM.