Jump To:
Mar 14-Apr 04Division 1
Division 1
Date | Visitor | Home |
Mar 27 7:00P | Mitchell Meteors C - 72604 | Ilderton Jets C - 72572 |
Apr 02 12:00P | Ilderton Jets C - 72573 | Mitchell Meteors C - 72601 |
Apr 04 7:00P | Mitchell Meteors C - 72602 | Ilderton Jets C - 72570 |
Mar 14-Apr 04Division 2
Division 2
Date | Visitor | Home |
Mar 22 6:00P | Lambeth Lancers C - 60063 | Lambton Attack C - 42001 |
Mar 24 6:00P | Lambton Attack C - 42001 | Lambeth Lancers C - 60061 |
Apr 01 11:50A | Lambton Attack C - 42001 | Lambeth Lancers C - 60061 |
Mar 14-Apr 04Division 3
Division 3
Date | Visitor | Home |
Mar 25 12:00P | St. Marys Rock C 75841 | Sarnia Lady Sting C - 33591 |
Mar 26 12:00P | Sarnia Lady Sting C - 33592 | St. Marys Rock C 75841 |
Apr 01 1:00P | St. Marys Rock C 75842 | Sarnia Lady Sting C - 33592 |
Mar 14-Apr 04Division 4
Division 4
Date | Visitor | Home |
Mar 21 7:00P | Huron Heat HL - 36700 | Mitchell Meteors HL - 72652 |
Mar 23 7:00P | Mitchell Meteors HL - 72651 | Huron Heat HL - 36700 |
Mar 25 4:45P | Huron Heat HL - 36700 | Mitchell Meteors HL - 72650 |
Mar 14-Apr 04Division 5
Division 5
Date | Visitor | Home |
Mar 21 6:40P | Lambton Attack HL - 42105 | Ilderton Jets HL - 72504 |
Mar 23 6:00P | Ilderton Jets HL - 72501 | Lambton Attack HL - 42104 |
Mar 30 6:00P | Ilderton Jets HL - 7250 | Lambton Attack HL - 4210 |
Game Data Last Updated: Oct 13, 5:37 AM, Next Update: Oct 23, 5:37 AM