Jump To:
Bracket
Mar 13 Division 5 Ilderton HL - 7250, Lambton HL - 4210, South Huron HL - 5615, West Oxford HL Feb 04, Feb 04, Feb 05, Feb 11, Feb 12, Feb 12, Feb 18, Feb 24, Feb 25, Feb 25, Feb 26, Mar 04 | Mar 20 Division 1 Belle Tire Outlaws C - 2263, Ilderton C - 7257, Mitchell C - 7260, St. Thomas B/ C - 6800 Feb 11, Feb 12, Feb 12, Feb 18, Feb 18, Feb 19, Mar 05, Mar 05, Mar 06, Mar 10, Mar 11, Mar 12 Mar 20 Division 2 Lambeth C - 6006, Lambton C - 4200, Mooretown HL - 1915, South Huron C - 5609 Feb 04, Feb 05, Feb 11, Feb 13, Feb 20, Feb 22, Feb 25, Feb 26, Mar 04, Mar 05, Mar 10, Mar 11 Mar 20 Division 3 B.A.D. HL - 5149, Lucan C, Sarnia C - 3359, St. Marys C 7584 Feb 11, Feb 12, Feb 18, Feb 19, Feb 26, Feb 26, Mar 03, Mar 03, Mar 05, Mar 08, Mar 11, Mar 12 Mar 20 Division 4 Huron HL - 3670, Mitchell HL - 7265, St. Thomas HL -6820, Tillsonburg Lightning HL - 6371 Feb 11, Feb 12, Feb 17, Feb 18, Feb 19, Feb 19, Feb 25, Feb 26, Feb 26, Mar 05, Mar 05, Mar 11 |
Feb 01-Mar 20Division 1
Division I
Date | Visitor | Home |
Feb 11 6:00P | Ilderton Jets C - 72573 | Belle Tire Outlaws C - 22634 |
Feb 12 10:00A | St. Thomas Panthers B/ C - 68000 | Ilderton Jets C - 72572 |
Feb 12 3:40P | Belle Tire Outlaws C - 22630 | Mitchell Meteors C - 72602 |
Feb 18 1:00P | Belle Tire Outlaws C - 22632 | St. Thomas Panthers B/ C - 68004 |
Feb 18 4:00P | Ilderton Jets C - 72570 | Mitchell Meteors C - 72601 |
Feb 19 10:00A | Belle Tire Outlaws C - 22630 | Ilderton Jets C - 72572 |
Mar 05 10:00A | Mitchell Meteors C - 72603 | Belle Tire Outlaws C - 22632 |
Mar 05 3:30P | Mitchell Meteors C - 72607 | St. Thomas Panthers B/ C - 68002 |
Mar 06 6:45P | Ilderton Jets C - 72575 | St. Thomas Panthers B/ C - 68000 |
Mar 10 6:30P | Mitchell Meteors C - 72602 | Ilderton Jets C - 72572 |
Mar 11 3:45P | St. Thomas Panthers B/ C - 68000 | Mitchell Meteors C - 72602 |
Mar 12 10:00A | St. Thomas Panthers B/ C - 68001 | Belle Tire Outlaws C - 22631 |
Feb 01-Mar 20Division 2
Division II
Date | Visitor | Home |
Feb 04 11:20A | Mooretown Lady Flags HL - 19152 | Lambton Attack C - 42002 |
Feb 05 1:10P | Lambeth Lancers C - 60062 | Mooretown Lady Flags HL - 19152 |
Feb 11 11:00A | Lambton Attack C - 42003 | South Huron Sabres C - 56090 |
Feb 13 6:00P | Lambeth Lancers C - 60062 | Lambton Attack C - 42000 |
Feb 20 6:00P | South Huron Sabres C - 56090 | Lambton Attack C - 42001 |
Feb 22 8:00P | Lambton Attack C - 42001 | Lambeth Lancers C - 60060 |
Feb 25 10:00A | Mooretown Lady Flags HL - 19150 | Lambeth Lancers C - 60061 |
Feb 26 1:10P | South Huron Sabres C - 56091 | Mooretown Lady Flags HL - 19151 |
Mar 04 11:00A | Mooretown Lady Flags HL - 19151 | South Huron Sabres C - 56092 |
Mar 05 1:10P | Lambton Attack C - 42003 | Mooretown Lady Flags HL - 19152 |
Mar 10 6:30P | Lambeth Lancers C - 60062 | South Huron Sabres C - 56092 |
Mar 11 10:00A | South Huron Sabres C - 56090 | Lambeth Lancers C - 60061 |
Feb 01-Mar 20Division 3
Division III
Date | Visitor | Home |
Feb 11 12:00P | Lucan Irish C0 | Sarnia Lady Sting C - 33595 |
Feb 12 10:00A | Sarnia Lady Sting C - 33596 | B.A.D. Blazers HL - 51492 |
Feb 18 12:00P | B.A.D. Blazers HL - 51490 | Sarnia Lady Sting C - 33592 |
Feb 19 12:00P | St. Marys Rock C 75841 | Sarnia Lady Sting C - 33593 |
Feb 26 10:00A | Lucan Irish C2 | B.A.D. Blazers HL - 51494 |
Feb 26 12:00P | Sarnia Lady Sting C - 33593 | St. Marys Rock C 75840 |
Mar 03 6:00P | Sarnia Lady Sting C - 33592 | Lucan Irish C0 |
Mar 03 7:00P | St. Marys Rock C 75844 | B.A.D. Blazers HL - 51492 |
Mar 05 12:00P | B.A.D. Blazers HL - 51492 | St. Marys Rock C 75844 |
Mar 08 6:00P | B.A.D. Blazers HL - 51492 | Lucan Irish C2 |
Mar 11 10:00A | St. Marys Rock C 75847 | Lucan Irish C3 |
Mar 12 12:00P | Lucan Irish C5 | St. Marys Rock C 75846 |
Feb 01-Mar 20Division 4
Division IV
Date | Visitor | Home |
Feb 11 5:00P | Tillsonburg Lightning HL - 63711 | Mitchell Meteors HL - 72652 |
Feb 12 2:45P | Huron Heat HL - 36703 | St. Thomas Panthers HL -68201 |
Feb 17 6:30P | Mitchell Meteors HL - 72652 | Huron Heat HL - 36702 |
Feb 18 5:15P | Mitchell Meteors HL - 72655 | Tillsonburg Lightning HL - 63712 |
Feb 19 2:45P | Tillsonburg Lightning HL - 63711 | St. Thomas Panthers HL -68201 |
Feb 19 4:30P | Huron Heat HL - 36702 | Mitchell Meteors HL - 72653 |
Feb 25 5:00P | St. Thomas Panthers HL -68200 | Tillsonburg Lightning HL - 63711 |
Feb 26 11:30A | St. Thomas Panthers HL -68200 | Huron Heat HL - 36703 |
Feb 26 5:30P | St. Thomas Panthers HL -68200 | Mitchell Meteors HL - 72656 |
Mar 05 11:30A | Tillsonburg Lightning HL - 63713 | Huron Heat HL - 36703 |
Mar 05 2:45P | Mitchell Meteors HL - 72653 | St. Thomas Panthers HL -68200 |
Mar 11 5:15P | Huron Heat HL - 36700 | Tillsonburg Lightning HL - 63710 |
Feb 01-Mar 13Division 5
Date | Visitor | Home |
Feb 04 4:00P | South Huron Sabres HL - 56150 | Lambton Attack HL - 42103 |
Feb 04 5:00P | Ilderton Jets HL - 72503 | West Oxford Inferno HL1 |
Feb 05 9:00A | South Huron Sabres HL - 56150 | Ilderton Jets HL - 72506 |
Feb 11 12:00P | Lambton Attack HL - 42100 | South Huron Sabres HL - 56150 |
Feb 12 9:00A | Lambton Attack HL - 42101 | Ilderton Jets HL - 72501 |
Feb 12 12:00P | South Huron Sabres HL - 56151 | West Oxford Inferno HL2 |
Feb 18 12:20P | West Oxford Inferno HL1 | Lambton Attack HL - 42103 |
Feb 24 6:30P | Ilderton Jets HL - 72505 | South Huron Sabres HL - 56153 |
Feb 25 12:00P | West Oxford Inferno HL4 | South Huron Sabres HL - 56150 |
Feb 25 4:00P | Ilderton Jets HL - 72502 | Lambton Attack HL - 42103 |
Feb 26 9:00A | West Oxford Inferno HL1 | Ilderton Jets HL - 72501 |
Mar 04 5:00P | Lambton Attack HL - 42103 | West Oxford Inferno HL0 |
Game Data Last Updated: Dec 14, 3:33 AM, Next Update: Dec 24, 3:33 AM