Jump To:
Mar 22-Apr 04Division 1
Division 1
Date | Visitor | Home |
Mar 24 8:30P | Ilderton Jets B0 | B.A.D. Blazers C1 |
Mar 30 7:15P | B.A.D. Blazers C0 | Ilderton Jets B0 |
Apr 03 7:00P | Ilderton Jets B0 | B.A.D. Blazers C0 |
Mar 22-Apr 04Division 2
Division 2
Date | Visitor | Home |
Mar 23 8:15P | BCH Ice Stars C3 | Lambeth Lancers C2 |
Mar 24 6:30P | Lambeth Lancers C5 | BCH Ice Stars C2 |
Mar 30 8:15P | BCH Ice Stars C1 | Lambeth Lancers C1 |
Mar 22-Apr 04Division 3
Division 3
Date | Visitor | Home |
Mar 29 7:00P | East Lambton Eagles C0 | St. Thomas Panthers C1 |
Mar 31 7:30P | St. Thomas Panthers C0 | East Lambton Eagles C1 |
Apr 03 7:00P | St. Thomas Panthers C1 | East Lambton Eagles C4 |
Mar 22-Apr 04Division 4
Division 4
Date | Visitor | Home |
Mar 29 6:00P | B.A.D. Blazers HL0 | Ilderton Jets C2 |
| | |
| | |
Game Data Last Updated: Dec 14, 8:16 AM, Next Update: Dec 24, 8:16 AM