Jump To:
Division I
Nov 03, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 47 | 16 | +31 | 0.746 | 7-2-1 | W5 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 31 | 12 | +19 | 0.721 | 6-1-3 | W2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 17 | 30 | -13 | 0.362 | 4-5-1 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 39 | 34 | +5 | 0.534 | 3-6-1 | L2 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 9 | 51 | -42 | 0.150 | 0-8-2 | L1 |
---|
Division II
Nov 03, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 0 | 5 | 23 | 0.821 | 28 | 17 | +11 | 0.622 | 6-0-4 | T1 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 41 | 12 | +29 | 0.774 | 7-1-2 | W2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 31 | 28 | +3 | 0.525 | 4-4-2 | T1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 16 | 37 | -21 | 0.302 | 4-5-1 | L2 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 20 | 33 | -13 | 0.377 | 1-6-3 | L1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 20 | 29 | -9 | 0.408 | 2-7-1 | L1 |
---|
Division III
Nov 03, 2015-Feb 01, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 57 | 12 | +45 | 0.826 | 9-0-1 | W8 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 24 | 22 | +2 | 0.522 | 4-3-3 | W1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 19 | 22 | -3 | 0.463 | 3-4-3 | L1 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 17 | 36 | -19 | 0.321 | 3-6-1 | L1 |
---|
| 14 | 0 | 8 | 6 | 6 | 0.214 | 10 | 35 | -25 | 0.222 | 0-6-4 | L5 |
---|
Mon, Jan 25
Sarnia Lady Sting C
@ St. Thomas Panthers CBDII-30
Joe Thornton CC (Presstran)
Tue, Jan 26
Sarnia Lady Sting C
@ BCH Ice Stars CBDII-03
Brussels
Wed, Jan 27
Lucan Irish C
@ Lambeth Lancers CBDI-18
Lambeth
Thu, Jan 28
Ilderton Jets C
@ South Huron Sabres CBDIII-29
Stephen Township
Sat, Jan 30
Ilderton Jets B
@ BCH Ice Stars CBDII-02
Blyth
Petrolia Oilers C
@ Kent County Fillies CBDIII-19
Ridgetown
Sun, Jan 31
BCH Ice Stars C
@ Sarnia Lady Sting CBDII-22
Sarnia PASA (Rink 2)
East Lambton Eagles C
@ Ilderton Jets BBDII-18
Ilderton
Petrolia Oilers C
@ South Huron Sabres CBDIII-33
Stephen Township
Wallaceburg Lakers C
@ Ingersoll Ice CBDI-13
Ingersoll
Game Data Last Updated: Dec 02, 3:46 AM, Next Update: Dec 12, 3:46 AM