Jump To:
Bantam U15 Opening Segment
C
Sep 27, 2019-Nov 03, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 19 | 1 | +18 | 0.950 | 5-0-1 | W4 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 19 | 6 | +13 | 0.760 | 5-1-0 | W3 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 18 | 6 | +12 | 0.750 | 5-1-0 | L1 |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 16 | 7 | +9 | 0.696 | 4-0-2 | W4 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 11 | 4 | +7 | 0.733 | 4-1-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 7 | +7 | 0.667 | 2-3-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 9 | 10 | -1 | 0.474 | 2-4-0 | L2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 5 | 16 | -11 | 0.238 | 0-5-1 | L3 |
---|
HL
Sep 27, 2019-Nov 03, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 8 | 20 | -12 | 0.286 | 2-3-1 | W2 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 22 | -8 | 0.389 | 2-3-1 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 3 | 10 | -7 | 0.231 | 1-4-1 | L3 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 8 | 17 | -9 | 0.320 | 1-4-1 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 6 | 24 | -18 | 0.200 | 1-5-0 | L3 |
---|
Bantam U15 Regular Season
Division I
Nov 07, 2019-Feb 02, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 47 | 6 | +41 | 0.887 | 8-2-0 | W1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 33 | 13 | +20 | 0.717 | 8-2-0 | W5 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 31 | 18 | +13 | 0.633 | 8-2-0 | W2 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 21 | 24 | -3 | 0.467 | 4-5-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 18 | 18 | 0 | 0.500 | 5-4-1 | W1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 18 | 16 | +2 | 0.529 | 4-5-1 | T1 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 8 | 45 | -37 | 0.151 | 0-7-3 | L1 |
---|
| 14 | 0 | 12 | 2 | 2 | 0.071 | 7 | 43 | -36 | 0.140 | 0-8-2 | T2 |
---|
Division II
Nov 07, 2019-Feb 02, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 0 | 3 | 29 | 0.906 | 45 | 18 | +27 | 0.714 | 8-0-2 | W2 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 62 | 22 | +40 | 0.738 | 7-3-0 | W4 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 16 | 32 | -16 | 0.333 | 3-6-1 | L1 |
---|
| 16 | 2 | 8 | 6 | 10 | 0.313 | 17 | 32 | -15 | 0.347 | 1-5-4 | L2 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 20 | 56 | -36 | 0.263 | 2-7-1 | L4 |
---|
Bantam U15 Playoff Round Robin
Bracket
Mar 15 Group A Huron C, St. Marys C, Tillsonburg Lightning C Feb 10, Feb 16, Feb 18, Feb 21, Feb 23, Feb 24, Mar 04, Mar 09, Mar 11 Mar 15 Group B Mitchell C, South Huron C, West Oxford C Feb 08, Feb 10, Feb 15, Feb 24, Mar 03, Mar 08, Mar 09, Mar 12, Mar 14 Mar 15 Group C Lambeth C, Lambton C, London HL Green, London HL White Feb 08, Feb 10, Feb 15, Feb 18, Feb 22, Feb 25, Mar 01, Mar 03, Mar 05, Mar 08, Mar 09, Mar 10 Mar 15 Group D London HL Red, Lucan HL, St. Thomas HL Feb 08, Feb 16, Feb 22, Feb 23, Feb 25, Mar 07, Mar 08, Mar 09, Mar 10 |
Feb 06-Mar 15Group A
Date | Visitor | Home |
Feb 10 7:45P | Tillsonburg Lightning C0 | St. Marys Rock C5 |
Feb 16 11:30A | St. Marys Rock C4 | Tillsonburg Lightning C0 |
Feb 18 7:00P | St. Marys Rock C1 | Huron Heat C1 |
Feb 21 8:30P | St. Marys Rock C0 | Huron Heat C0 |
Feb 23 12:00P | Tillsonburg Lightning C0 | Huron Heat C4 |
Feb 24 7:45P | Tillsonburg Lightning C0 | St. Marys Rock C1 |
Mar 04 7:45P | Huron Heat C2 | Tillsonburg Lightning C1 |
Mar 09 7:45P | Huron Heat C0 | St. Marys Rock C4 |
Mar 11 9:00P | Huron Heat C0 | Tillsonburg Lightning C3 |
Feb 06-Mar 15Group B
Date | Visitor | Home |
Feb 08 4:00P | South Huron Sabres C3 | Mitchell Meteors C1 |
Feb 10 8:00P | Mitchell Meteors C3 | West Oxford Inferno C0 |
Feb 15 2:30P | Mitchell Meteors C0 | West Oxford Inferno C4 |
Feb 24 6:30P | South Huron Sabres C2 | Mitchell Meteors C1 |
Mar 03 8:00P | West Oxford Inferno C2 | South Huron Sabres C4 |
Mar 08 5:40P | West Oxford Inferno C1 | Mitchell Meteors C1 |
Mar 09 8:00P | South Huron Sabres C2 | West Oxford Inferno C0 |
Mar 12 8:00P | West Oxford Inferno C2 | South Huron Sabres C2 |
Mar 14 3:30P | Mitchell Meteors C | South Huron Sabres C |
Feb 06-Mar 15Group C
Date | Visitor | Home |
Feb 08 5:00P | London Devilettes HL White4 | Lambton Attack C4 |
Feb 10 8:00P | Lambeth Lancers C3 | Lambton Attack C0 |
Feb 15 4:30P | Lambeth Lancers C2 | London Devilettes HL White1 |
Feb 18 8:30P | Lambeth Lancers C2 | London Devilettes HL Green3 |
Feb 22 4:30P | Lambton Attack C1 | London Devilettes HL White5 |
Feb 25 8:30P | London Devilettes HL Green5 | London Devilettes HL White6 |
Mar 01 8:00P | Lambton Attack C0 | Lambeth Lancers C1 |
Mar 03 7:30P | Lambton Attack C2 | London Devilettes HL Green1 |
Mar 05 6:30P | London Devilettes HL Green5 | Lambeth Lancers C1 |
Mar 08 8:00P | London Devilettes HL White3 | Lambeth Lancers C2 |
Mar 09 8:00P | London Devilettes HL Green2 | Lambton Attack C2 |
Mar 10 8:30P | London Devilettes HL White2 | London Devilettes HL Green4 |
Feb 06-Mar 15Group D
Date | Visitor | Home |
Feb 08 6:00P | London Devilettes HL Red0 | Lucan Irish HL2 |
Feb 16 6:30P | Lucan Irish HL1 | St. Thomas Panthers HL1 |
Feb 22 5:00P | Lucan Irish HL0 | London Devilettes HL Red1 |
Feb 23 5:00P | London Devilettes HL Red1 | Lucan Irish HL2 |
Feb 25 7:30P | St. Thomas Panthers HL2 | London Devilettes HL Red0 |
Mar 07 5:00P | St. Thomas Panthers HL4 | Lucan Irish HL3 |
Mar 08 6:30P | Lucan Irish HL1 | St. Thomas Panthers HL2 |
Mar 09 8:15P | London Devilettes HL Red0 | St. Thomas Panthers HL2 |
Mar 10 7:30P | St. Thomas Panthers HL0 | London Devilettes HL Red0 |
Bantam U15 Playoff Finals
Mar 16-Mar 31Group A
Date | Visitor | Home |
Mar 23 7:45P | Huron Heat C | St. Marys Rock C |
| | |
| | |
Game Data Last Updated: Dec 26, 7:48 AM, Next Update: Jan 05, 7:48 AM