Jump To:
North-East
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 33 | 2 | +31 | 0.943 | 6-0-0 | W6 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 21 | 8 | +13 | 0.724 | 5-2-0 | L1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 9 | 16 | -7 | 0.360 | 4-3-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 20 | -13 | 0.259 | 1-5-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 7 | 21 | -14 | 0.250 | 1-7-0 | L6 |
---|
South-West
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 19 | 6 | +13 | 0.760 | 6-0-0 | W6 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 24 | 10 | +14 | 0.706 | 4-2-0 | W4 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 5 | 15 | -10 | 0.250 | 2-3-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 12 | 17 | -5 | 0.414 | 2-3-1 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 26 | -22 | 0.133 | 0-6-0 | L6 |
---|
Division I
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 47 | 16 | +31 | 0.746 | 7-1-2 | T1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 36 | 23 | +13 | 0.610 | 6-3-1 | W2 |
---|
| 16 | 6 | 4 | 6 | 18 | 0.563 | 42 | 31 | +11 | 0.575 | 2-4-4 | W1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 42 | 53 | -11 | 0.442 | 4-6-0 | L2 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 6 | 50 | -44 | 0.107 | 1-8-1 | L6 |
---|
Division II
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 53 | 31 | +22 | 0.631 | 6-2-2 | W5 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 47 | 29 | +18 | 0.618 | 5-2-3 | L1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 30 | 26 | +4 | 0.536 | 5-4-1 | L1 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 31 | 42 | -11 | 0.425 | 4-6-0 | W1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 15 | 48 | -33 | 0.238 | 0-10-0 | L12 |
---|
Midget Playoff Round Robin
Bracket
Mar 17 Group B B.A.D. C, Huron C, Kent County C, St. Thomas C Feb 09, Feb 16, Feb 17, Feb 19, Feb 21, Feb 24, Feb 25, Feb 28, Mar 04, Mar 08, Mar 09, Mar 18 Mar 17 Group C Ilderton HL, Lambton C, West Oxford C Feb 16, Feb 25, Mar 01, Mar 03, Mar 08, Mar 10, Mar 15, Mar 16, Mar 17 |
Feb 07-Mar 17Group A
Date | Visitor | Home |
Feb 16 6:00P | Sarnia Lady Sting C2 | South Huron Sabres C1 |
Feb 20 9:15P | South Huron Sabres C0 | Ilderton Jets C4 |
Mar 17 4:00P | Ilderton Jets C3 | Sarnia Lady Sting C1 |
Feb 07-Mar 17Group B
Date | Visitor | Home |
Feb 09 8:00P | St. Thomas Panthers C3 | Huron Heat C0 |
Feb 16 3:30P | St. Thomas Panthers C7 | Kent County Fillies C2 |
Feb 17 2:00P | Huron Heat C2 | B.A.D. Blazers C1 |
Feb 19 7:30P | Kent County Fillies C0 | Huron Heat C2 |
Feb 21 7:30P | St. Thomas Panthers C0 | B.A.D. Blazers C0 |
Feb 24 4:00P | B.A.D. Blazers C7 | Kent County Fillies C3 |
Feb 25 9:15P | Kent County Fillies C1 | St. Thomas Panthers C3 |
Feb 28 7:30P | Huron Heat C0 | Kent County Fillies C3 |
Mar 04 9:15P | B.A.D. Blazers C2 | St. Thomas Panthers C5 |
Mar 08 8:30P | Huron Heat C1 | St. Thomas Panthers C2 |
Mar 09 4:30P | B.A.D. Blazers C2 | Huron Heat C2 |
Mar 18 7:00P | Kent County Fillies C0 | B.A.D. Blazers C1 |
Feb 07-Mar 17Group C
Date | Visitor | Home |
Feb 16 5:10P | West Oxford Inferno C0 | Lambton Attack C0 |
Feb 25 8:00P | Ilderton Jets HL1 | West Oxford Inferno C1 |
Mar 01 7:40P | Lambton Attack C4 | Ilderton Jets HL1 |
Mar 03 6:00P | Ilderton Jets HL0 | West Oxford Inferno C0 |
Mar 08 7:40P | West Oxford Inferno C3 | Ilderton Jets HL0 |
Mar 10 5:15P | Ilderton Jets HL1 | Lambton Attack C1 |
Mar 15 7:40P | Lambton Attack C7 | Ilderton Jets HL0 |
Mar 16 6:00P | Lambton Attack C2 | West Oxford Inferno C4 |
Mar 17 5:15P | West Oxford Inferno C5 | Lambton Attack C0 |
Mar 18-Apr 02Group A
Date | Visitor | Home |
Mar 20 9:15P | Sarnia Lady Sting C0 | Ilderton Jets C0 |
Mar 24 4:00P | Ilderton Jets C1 | Sarnia Lady Sting C1 |
Mar 27 8:15P | Sarnia Lady Sting C2 | Ilderton Jets C0 |
Mar 18-Apr 02Group B
Date | Visitor | Home |
Mar 22 8:30P | B.A.D. Blazers C0 | St. Thomas Panthers C4 |
Mar 26 8:00P | St. Thomas Panthers C1 | B.A.D. Blazers C0 |
Mar 29 8:30P | B.A.D. Blazers C | St. Thomas Panthers C |
Mar 18-Apr 02Group C
C/HL
Date | Visitor | Home |
Mar 23 5:30P | Lambton Attack C1 | West Oxford Inferno C4 |
Mar 24 5:15P | West Oxford Inferno C3 | Lambton Attack C3 |
Mar 28 8:00P | Lambton Attack C0 | West Oxford Inferno C4 |
Game Data Last Updated: Dec 21, 3:28 AM, Next Update: Dec 31, 3:28 AM