Jump To:
House Leauge
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 46 | 3 | +43 | 0.939 | 6-0-0 | W6 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 50 | 9 | +41 | 0.847 | 5-1-0 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 26 | 13 | +13 | 0.667 | 4-2-0 | W3 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 20 | 28 | -8 | 0.417 | 3-3-0 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 44 | -26 | 0.290 | 2-4-0 | W1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 9 | 43 | -34 | 0.173 | 1-5-0 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 41 | -29 | 0.226 | 0-6-0 | L6 |
---|
North-East
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 53 | 10 | +43 | 0.841 | 6-0-0 | W6 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 24 | 2 | +22 | 0.923 | 5-1-1 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 27 | 10 | +17 | 0.730 | 5-2-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 26 | 13 | +13 | 0.667 | 3-3-0 | L2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 22 | 13 | +9 | 0.629 | 3-4-0 | L3 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 22 | 18 | +4 | 0.550 | 2-3-1 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 17 | 26 | -9 | 0.395 | 2-4-1 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 76 | -74 | 0.026 | 0-6-0 | L6 |
---|
South-West
Sep 26, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 70 | 11 | +59 | 0.864 | 7-1-0 | W7 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 37 | 8 | +29 | 0.822 | 5-0-1 | W5 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 24 | 24 | 0 | 0.500 | 3-2-2 | L2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 20 | +3 | 0.535 | 3-2-1 | W2 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 17 | 13 | +4 | 0.567 | 1-3-2 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 30 | -20 | 0.250 | 1-4-1 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 49 | -39 | 0.169 | 1-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 68 | -61 | 0.093 | 0-6-0 | L6 |
---|
Division I
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 65 | 14 | +51 | 0.823 | 8-0-2 | W2 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 39 | 20 | +19 | 0.661 | 6-2-2 | W2 |
---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 25 | 30 | -5 | 0.455 | 3-4-3 | T1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 11 | 26 | -15 | 0.297 | 4-5-1 | W1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 13 | 28 | -15 | 0.317 | 3-7-0 | L2 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 17 | 52 | -35 | 0.246 | 1-7-2 | T1 |
---|
Division II
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 48 | 18 | +30 | 0.727 | 7-3-0 | W5 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 45 | 35 | +10 | 0.563 | 5-4-1 | W2 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 33 | 36 | -3 | 0.478 | 3-5-2 | L1 |
---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 29 | 28 | +1 | 0.509 | 4-3-3 | L1 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 39 | 51 | -12 | 0.433 | 5-4-1 | W1 |
---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 32 | 58 | -26 | 0.356 | 1-8-1 | L5 |
---|
Divison III
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 65 | 12 | +53 | 0.844 | 7-3-0 | L1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 34 | 30 | +4 | 0.531 | 6-3-1 | W2 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 45 | 26 | +19 | 0.634 | 8-2-0 | W2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 23 | 37 | -14 | 0.383 | 5-5-0 | W1 |
---|
| 15 | 3 | 8 | 4 | 10 | 0.333 | 31 | 39 | -8 | 0.443 | 3-5-2 | T1 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 5 | 59 | -54 | 0.078 | 1-8-1 | T1 |
---|
HL
Nov 08, 2018-Feb 04, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 58 | 23 | +35 | 0.716 | 7-2-1 | W1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 59 | 38 | +21 | 0.608 | 5-5-0 | W1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 38 | 39 | -1 | 0.494 | 6-3-1 | W4 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 32 | 56 | -24 | 0.364 | 2-8-0 | L1 |
---|
| 16 | 2 | 11 | 3 | 7 | 0.219 | 24 | 55 | -31 | 0.304 | 2-5-3 | L1 |
---|
Novice Playoff Round Robin
Bracket
Mar 17 Group A Lucan C, St. Marys C, St. Thomas C, Woodstock C Feb 10, Feb 15, Feb 17, Feb 23, Feb 27, Mar 01, Mar 02, Mar 08, Mar 10, Mar 16, Mar 17, Mar 17 Mar 17 Group B Belle Tire Outlaws C, Mooretown C, Sarnia C, Wilmot C Feb 09, Feb 10, Feb 10, Feb 16, Mar 02, Mar 03, Mar 05, Mar 07, Mar 10, Mar 10, Mar 17, Mar 17 Mar 17 Group C Ilderton C, Mitchell C, North Middlesex C, West Oxford C Feb 11, Feb 22, Feb 23, Feb 24, Mar 01, Mar 02, Mar 03, Mar 09, Mar 15, Mar 16, Mar 17, Mar 17 Mar 17 Group D Lambeth C, Lambton C, South Huron HL, St. Thomas HL Feb 10, Feb 17, Feb 18, Feb 23, Feb 27, Mar 02, Mar 02, Mar 03, Mar 06, Mar 07, Mar 09, Mar 09 Mar 17 Group E B.A.D. HL, Lambton HL, Lucan HL, Stratford C Feb 10, Feb 17, Feb 22, Feb 23, Mar 02, Mar 03, Mar 03, Mar 09, Mar 10, Mar 15, Mar 16, Mar 17 Mar 17 Group F Ilderton HL, Mooretown HL, Sarnia HL Feb 09, Feb 14, Feb 16, Feb 17, Feb 28, Mar 02, Mar 05, Mar 09, Mar 10 |
Feb 07-Mar 17Group A
Date | Visitor | Home |
Feb 10 1:45P | Lucan Irish C2 | St. Marys Rock C0 |
Feb 15 7:00P | St. Thomas Panthers C4 | Lucan Irish C5 |
Feb 17 1:45P | Woodstock Wildcats C2 | St. Marys Rock C3 |
Feb 23 3:15P | St. Marys Rock C1 | Woodstock Wildcats C5 |
Feb 27 6:00P | Lucan Irish C3 | Woodstock Wildcats C1 |
Mar 01 6:00P | Woodstock Wildcats C0 | St. Thomas Panthers C3 |
Mar 02 2:00P | St. Thomas Panthers C3 | Woodstock Wildcats C1 |
Mar 08 6:00P | Lucan Irish C7 | St. Thomas Panthers C3 |
Mar 10 3:30P | St. Marys Rock C2 | St. Thomas Panthers C3 |
Mar 16 10:00A | St. Marys Rock C0 | Lucan Irish C5 |
Mar 17 1:45P | St. Thomas Panthers C0 | St. Marys Rock C1 |
Mar 17 3:00P | Woodstock Wildcats C0 | Lucan Irish C3 |
Feb 07-Mar 17Group B
Date | Visitor | Home |
Feb 09 2:00P | Wilmot Wolverines C2 | Sarnia Lady Sting C1 |
Feb 10 10:30A | Wilmot Wolverines C1 | Belle Tire Outlaws C1 |
Feb 10 2:50P | Sarnia Lady Sting C5 | Mooretown Lady Flags C1 |
Feb 16 1:20P | Wilmot Wolverines C3 | Mooretown Lady Flags C0 |
Mar 02 2:00P | Belle Tire Outlaws C1 | Sarnia Lady Sting C5 |
Mar 03 10:00A | Belle Tire Outlaws C1 | Wilmot Wolverines C3 |
Mar 05 6:30P | Mooretown Lady Flags C4 | Belle Tire Outlaws C4 |
Mar 07 5:30P | Mooretown Lady Flags C4 | Sarnia Lady Sting C3 |
Mar 10 9:45A | Belle Tire Outlaws C3 | Mooretown Lady Flags C2 |
Mar 10 5:00P | Sarnia Lady Sting C0 | Wilmot Wolverines C1 |
Mar 17 12:30P | Sarnia Lady Sting C3 | Belle Tire Outlaws C1 |
Mar 17 5:00P | Mooretown Lady Flags C4 | Wilmot Wolverines C4 |
Feb 07-Mar 17Group C
Date | Visitor | Home |
Feb 11 7:00P | Mitchell Meteors C1 | West Oxford Inferno C0 |
Feb 22 6:00P | North Middlesex Jr. Stars C1 | West Oxford Inferno C4 |
Feb 23 4:45P | North Middlesex Jr. Stars C4 | Mitchell Meteors C4 |
Feb 24 11:00A | Mitchell Meteors C3 | North Middlesex Jr. Stars C4 |
Mar 01 6:00P | Ilderton Jets C0 | West Oxford Inferno C1 |
Mar 02 5:00P | West Oxford Inferno C1 | Ilderton Jets C1 |
Mar 03 11:00A | West Oxford Inferno C1 | North Middlesex Jr. Stars C4 |
Mar 09 2:00P | Ilderton Jets C0 | Mitchell Meteors C2 |
Mar 15 7:05P | Ilderton Jets C2 | North Middlesex Jr. Stars C1 |
Mar 16 5:00P | Mitchell Meteors C2 | Ilderton Jets C0 |
Mar 17 12:00P | West Oxford Inferno C3 | Mitchell Meteors C0 |
Mar 17 1:30P | North Middlesex Jr. Stars C1 | Ilderton Jets C3 |
Feb 07-Mar 17Group D
Date | Visitor | Home |
Feb 10 2:45P | Lambton Attack C2 | St. Thomas Panthers HL0 |
Feb 17 2:45P | Lambeth Lancers C1 | St. Thomas Panthers HL2 |
Feb 18 6:00P | Lambeth Lancers C1 | South Huron Sabres HL1 |
Feb 23 1:00P | St. Thomas Panthers HL1 | South Huron Sabres HL1 |
Feb 27 9:00P | Lambton Attack C0 | South Huron Sabres HL1 |
Mar 02 9:00A | South Huron Sabres HL1 | Lambeth Lancers C3 |
Mar 02 12:20P | St. Thomas Panthers HL2 | Lambton Attack C3 |
Mar 03 2:45P | South Huron Sabres HL0 | St. Thomas Panthers HL3 |
Mar 06 7:00P | Lambton Attack C5 | Lambeth Lancers C0 |
Mar 07 6:00P | Lambeth Lancers C2 | Lambton Attack C6 |
Mar 09 9:00A | St. Thomas Panthers HL3 | Lambeth Lancers C0 |
Mar 09 12:20P | South Huron Sabres HL2 | Lambton Attack C2 |
Feb 07-Mar 17Group E
Date | Visitor | Home |
Feb 10 10:00A | Lucan Irish HL1 | B.A.D. Blazers HL4 |
Feb 17 12:30P | Lambton Attack HL2 | Stratford Aces C7 |
Feb 22 7:00P | B.A.D. Blazers HL3 | Lucan Irish HL1 |
Feb 23 2:15P | B.A.D. Blazers HL1 | Stratford Aces C0 |
Mar 02 11:20A | B.A.D. Blazers HL1 | Lambton Attack HL3 |
Mar 03 10:00A | Lambton Attack HL1 | B.A.D. Blazers HL1 |
Mar 03 2:30P | Lucan Irish HL2 | Stratford Aces C8 |
Mar 09 11:00A | Lambton Attack HL2 | Lucan Irish HL2 |
Mar 10 10:00A | Stratford Aces C1 | B.A.D. Blazers HL0 |
Mar 15 7:00P | Stratford Aces C2 | Lucan Irish HL0 |
Mar 16 11:20A | Stratford Aces C1 | Lambton Attack HL2 |
Mar 17 11:00A | Lucan Irish HL0 | Lambton Attack HL1 |
Feb 07-Mar 17Group F
Date | Visitor | Home |
Feb 09 2:00P | Mooretown Lady Flags HL1 | Ilderton Jets HL3 |
Feb 14 5:00P | Mooretown Lady Flags HL0 | Sarnia Lady Sting HL0 |
Feb 16 1:00P | Ilderton Jets HL1 | Sarnia Lady Sting HL0 |
Feb 17 2:50P | Ilderton Jets HL3 | Mooretown Lady Flags HL0 |
Feb 28 5:00P | Mooretown Lady Flags HL1 | Sarnia Lady Sting HL0 |
Mar 02 12:05P | Sarnia Lady Sting HL0 | Mooretown Lady Flags HL4 |
Mar 05 7:00P | Sarnia Lady Sting HL0 | Ilderton Jets HL1 |
Mar 09 2:00P | Sarnia Lady Sting HL1 | Ilderton Jets HL1 |
Mar 10 2:50P | Ilderton Jets HL1 | Mooretown Lady Flags HL1 |
Mar 18-Apr 02Group A
Date | Visitor | Home |
Mar 23 2:10P | St. Thomas Panthers C3 | Lucan Irish C9 |
Mar 24 10:00A | Lucan Irish C7 | St. Thomas Panthers C3 |
Mar 28 6:00P | St. Thomas Panthers C | Lucan Irish C |
Mar 18-Apr 02Group B
Date | Visitor | Home |
Mar 24 1:30P | Sarnia Lady Sting C0 | Wilmot Wolverines C0 |
Mar 30 2:00P | Wilmot Wolverines C2 | Sarnia Lady Sting C1 |
Mar 31 1:30P | Sarnia Lady Sting C3 | Wilmot Wolverines C0 |
Mar 18-Apr 02Group C
Date | Visitor | Home |
Mar 20 6:45P | West Oxford Inferno C1 | Mitchell Meteors C6 |
Mar 23 12:30P | Mitchell Meteors C2 | West Oxford Inferno C3 |
Mar 25 7:00P | West Oxford Inferno C2 | Mitchell Meteors C0 |
Mar 18-Apr 02Group D
Date | Visitor | Home |
Mar 22 6:15P | Lambton Attack C3 | St. Thomas Panthers HL0 |
Mar 24 11:00A | St. Thomas Panthers HL0 | Lambton Attack C6 |
Mar 28 7:00P | St. Thomas Panthers HL2 | Lambton Attack C4 |
Mar 29 6:30P | Lambton Attack C | St. Thomas Panthers HL |
Mar 30 12:20P | St. Thomas Panthers HL | Lambton Attack C |
Mar 18-Apr 02Group E
Date | Visitor | Home |
Mar 21 6:15P | Lambton Attack HL0 | Stratford Aces C5 |
Mar 23 1:20P | Stratford Aces C1 | Lambton Attack HL2 |
Mar 24 12:00P | Lambton Attack HL2 | Stratford Aces C3 |
Mar 29 7:00P | Lambton Attack HL | Stratford Aces C |
Mar 18-Apr 02Group F
Date | Visitor | Home |
Mar 23 12:05P | Ilderton Jets HL2 | Mooretown Lady Flags HL3 |
Mar 25 7:00P | Mooretown Lady Flags HL2 | Ilderton Jets HL3 |
Mar 30 3:10P | Ilderton Jets HL3 | Mooretown Lady Flags HL0 |
Game Data Last Updated: Dec 21, 3:28 AM, Next Update: Dec 31, 3:28 AM