Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 82 | 0 | +82 | 1.000 | 6-0-0 | W6 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 71 | 4 | +67 | 0.947 | 6-0-0 | W6 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 27 | 22 | +5 | 0.551 | 3-2-1 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 41 | 39 | +2 | 0.513 | 3-3-0 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 24 | 40 | -16 | 0.375 | 3-3-0 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 30 | 32 | -2 | 0.484 | 2-3-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 53 | -41 | 0.185 | 1-5-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 71 | -58 | 0.155 | 1-5-0 | L5 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 4 | 22 | -18 | 0.154 | 1-5-0 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 1 | 50 | -49 | 0.020 | 1-5-0 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 42 | 6 | +36 | 0.875 | 5-1-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 30 | 9 | +21 | 0.769 | 5-1-0 | W1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 39 | 12 | +27 | 0.765 | 5-1-0 | W5 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 32 | 5 | +27 | 0.865 | 4-2-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 33 | 16 | +17 | 0.673 | 4-2-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 20 | +11 | 0.608 | 4-2-0 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 15 | 15 | 0 | 0.500 | 3-3-0 | W1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 20 | 37 | -17 | 0.351 | 1-4-1 | T1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 3 | 52 | -49 | 0.055 | 0-5-1 | T1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 50 | -45 | 0.091 | 0-6-0 | L6 |
---|
Division I
Nov 01, 2016-Jan 30, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 39 | 13 | +26 | 0.750 | 6-2-2 | W5 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 44 | 15 | +29 | 0.746 | 7-3-0 | W1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 45 | 21 | +24 | 0.682 | 5-4-1 | L1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 17 | 24 | -7 | 0.415 | 3-5-2 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 11 | 50 | -39 | 0.180 | 2-7-1 | L2 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 17 | 50 | -33 | 0.254 | 1-9-0 | L1 |
---|
Division II
Nov 01, 2016-Jan 30, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 1 | 4 | 22 | 0.786 | 48 | 15 | +33 | 0.762 | 7-0-3 | W5 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 67 | 24 | +43 | 0.736 | 7-2-1 | L1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 45 | 24 | +21 | 0.652 | 5-4-1 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 58 | 64 | -6 | 0.475 | 4-5-1 | L1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 46 | 54 | -8 | 0.460 | 6-3-1 | W1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 35 | 55 | -20 | 0.389 | 3-6-1 | L3 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 39 | 63 | -24 | 0.382 | 2-6-2 | W1 |
---|
| 14 | 0 | 12 | 2 | 2 | 0.071 | 16 | 55 | -39 | 0.225 | 0-8-2 | L6 |
---|
Division III
Nov 01, 2016-Jan 30, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 23 | 7 | +16 | 0.767 | 8-1-1 | W3 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 92 | 10 | +82 | 0.902 | 8-1-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 34 | 30 | +4 | 0.531 | 3-5-2 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 20 | 34 | -14 | 0.370 | 5-5-0 | W2 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 15 | 37 | -22 | 0.288 | 1-7-2 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 18 | 84 | -66 | 0.176 | 2-8-0 | L6 |
---|
Novice Playoff Round Robin
Bracket
Mar 13 Division 5 Ilderton HL - 7250, Lambton HL - 4210, South Huron HL - 5615, West Oxford HL Feb 04, Feb 04, Feb 05, Feb 11, Feb 12, Feb 12, Feb 18, Feb 24, Feb 25, Feb 25, Feb 26, Mar 04 | Mar 20 Division 1 Belle Tire Outlaws C - 2263, Ilderton C - 7257, Mitchell C - 7260, St. Thomas B/ C - 6800 Feb 11, Feb 12, Feb 12, Feb 18, Feb 18, Feb 19, Mar 05, Mar 05, Mar 06, Mar 10, Mar 11, Mar 12 Mar 20 Division 2 Lambeth C - 6006, Lambton C - 4200, Mooretown HL - 1915, South Huron C - 5609 Feb 04, Feb 05, Feb 11, Feb 13, Feb 20, Feb 22, Feb 25, Feb 26, Mar 04, Mar 05, Mar 10, Mar 11 Mar 20 Division 3 B.A.D. HL - 5149, Lucan C, Sarnia C - 3359, St. Marys C 7584 Feb 11, Feb 12, Feb 18, Feb 19, Feb 26, Feb 26, Mar 03, Mar 03, Mar 05, Mar 08, Mar 11, Mar 12 Mar 20 Division 4 Huron HL - 3670, Mitchell HL - 7265, St. Thomas HL -6820, Tillsonburg Lightning HL - 6371 Feb 11, Feb 12, Feb 17, Feb 18, Feb 19, Feb 19, Feb 25, Feb 26, Feb 26, Mar 05, Mar 05, Mar 11 |
Feb 01-Mar 20Division 1
Division I
Date | Visitor | Home |
Feb 11 6:00P | Ilderton Jets C - 72573 | Belle Tire Outlaws C - 22634 |
Feb 12 10:00A | St. Thomas Panthers B/ C - 68000 | Ilderton Jets C - 72572 |
Feb 12 3:40P | Belle Tire Outlaws C - 22630 | Mitchell Meteors C - 72602 |
Feb 18 1:00P | Belle Tire Outlaws C - 22632 | St. Thomas Panthers B/ C - 68004 |
Feb 18 4:00P | Ilderton Jets C - 72570 | Mitchell Meteors C - 72601 |
Feb 19 10:00A | Belle Tire Outlaws C - 22630 | Ilderton Jets C - 72572 |
Mar 05 10:00A | Mitchell Meteors C - 72603 | Belle Tire Outlaws C - 22632 |
Mar 05 3:30P | Mitchell Meteors C - 72607 | St. Thomas Panthers B/ C - 68002 |
Mar 06 6:45P | Ilderton Jets C - 72575 | St. Thomas Panthers B/ C - 68000 |
Mar 10 6:30P | Mitchell Meteors C - 72602 | Ilderton Jets C - 72572 |
Mar 11 3:45P | St. Thomas Panthers B/ C - 68000 | Mitchell Meteors C - 72602 |
Mar 12 10:00A | St. Thomas Panthers B/ C - 68001 | Belle Tire Outlaws C - 22631 |
Feb 01-Mar 20Division 2
Division II
Date | Visitor | Home |
Feb 04 11:20A | Mooretown Lady Flags HL - 19152 | Lambton Attack C - 42002 |
Feb 05 1:10P | Lambeth Lancers C - 60062 | Mooretown Lady Flags HL - 19152 |
Feb 11 11:00A | Lambton Attack C - 42003 | South Huron Sabres C - 56090 |
Feb 13 6:00P | Lambeth Lancers C - 60062 | Lambton Attack C - 42000 |
Feb 20 6:00P | South Huron Sabres C - 56090 | Lambton Attack C - 42001 |
Feb 22 8:00P | Lambton Attack C - 42001 | Lambeth Lancers C - 60060 |
Feb 25 10:00A | Mooretown Lady Flags HL - 19150 | Lambeth Lancers C - 60061 |
Feb 26 1:10P | South Huron Sabres C - 56091 | Mooretown Lady Flags HL - 19151 |
Mar 04 11:00A | Mooretown Lady Flags HL - 19151 | South Huron Sabres C - 56092 |
Mar 05 1:10P | Lambton Attack C - 42003 | Mooretown Lady Flags HL - 19152 |
Mar 10 6:30P | Lambeth Lancers C - 60062 | South Huron Sabres C - 56092 |
Mar 11 10:00A | South Huron Sabres C - 56090 | Lambeth Lancers C - 60061 |
Feb 01-Mar 20Division 3
Division III
Date | Visitor | Home |
Feb 11 12:00P | Lucan Irish C0 | Sarnia Lady Sting C - 33595 |
Feb 12 10:00A | Sarnia Lady Sting C - 33596 | B.A.D. Blazers HL - 51492 |
Feb 18 12:00P | B.A.D. Blazers HL - 51490 | Sarnia Lady Sting C - 33592 |
Feb 19 12:00P | St. Marys Rock C 75841 | Sarnia Lady Sting C - 33593 |
Feb 26 10:00A | Lucan Irish C2 | B.A.D. Blazers HL - 51494 |
Feb 26 12:00P | Sarnia Lady Sting C - 33593 | St. Marys Rock C 75840 |
Mar 03 6:00P | Sarnia Lady Sting C - 33592 | Lucan Irish C0 |
Mar 03 7:00P | St. Marys Rock C 75844 | B.A.D. Blazers HL - 51492 |
Mar 05 12:00P | B.A.D. Blazers HL - 51492 | St. Marys Rock C 75844 |
Mar 08 6:00P | B.A.D. Blazers HL - 51492 | Lucan Irish C2 |
Mar 11 10:00A | St. Marys Rock C 75847 | Lucan Irish C3 |
Mar 12 12:00P | Lucan Irish C5 | St. Marys Rock C 75846 |
Feb 01-Mar 20Division 4
Division IV
Date | Visitor | Home |
Feb 11 5:00P | Tillsonburg Lightning HL - 63711 | Mitchell Meteors HL - 72652 |
Feb 12 2:45P | Huron Heat HL - 36703 | St. Thomas Panthers HL -68201 |
Feb 17 6:30P | Mitchell Meteors HL - 72652 | Huron Heat HL - 36702 |
Feb 18 5:15P | Mitchell Meteors HL - 72655 | Tillsonburg Lightning HL - 63712 |
Feb 19 2:45P | Tillsonburg Lightning HL - 63711 | St. Thomas Panthers HL -68201 |
Feb 19 4:30P | Huron Heat HL - 36702 | Mitchell Meteors HL - 72653 |
Feb 25 5:00P | St. Thomas Panthers HL -68200 | Tillsonburg Lightning HL - 63711 |
Feb 26 11:30A | St. Thomas Panthers HL -68200 | Huron Heat HL - 36703 |
Feb 26 5:30P | St. Thomas Panthers HL -68200 | Mitchell Meteors HL - 72656 |
Mar 05 11:30A | Tillsonburg Lightning HL - 63713 | Huron Heat HL - 36703 |
Mar 05 2:45P | Mitchell Meteors HL - 72653 | St. Thomas Panthers HL -68200 |
Mar 11 5:15P | Huron Heat HL - 36700 | Tillsonburg Lightning HL - 63710 |
Feb 01-Mar 13Division 5
Date | Visitor | Home |
Feb 04 4:00P | South Huron Sabres HL - 56150 | Lambton Attack HL - 42103 |
Feb 04 5:00P | Ilderton Jets HL - 72503 | West Oxford Inferno HL1 |
Feb 05 9:00A | South Huron Sabres HL - 56150 | Ilderton Jets HL - 72506 |
Feb 11 12:00P | Lambton Attack HL - 42100 | South Huron Sabres HL - 56150 |
Feb 12 9:00A | Lambton Attack HL - 42101 | Ilderton Jets HL - 72501 |
Feb 12 12:00P | South Huron Sabres HL - 56151 | West Oxford Inferno HL2 |
Feb 18 12:20P | West Oxford Inferno HL1 | Lambton Attack HL - 42103 |
Feb 24 6:30P | Ilderton Jets HL - 72505 | South Huron Sabres HL - 56153 |
Feb 25 12:00P | West Oxford Inferno HL4 | South Huron Sabres HL - 56150 |
Feb 25 4:00P | Ilderton Jets HL - 72502 | Lambton Attack HL - 42103 |
Feb 26 9:00A | West Oxford Inferno HL1 | Ilderton Jets HL - 72501 |
Mar 04 5:00P | Lambton Attack HL - 42103 | West Oxford Inferno HL0 |
Mar 14-Apr 04Division 1
Division 1
Date | Visitor | Home |
Mar 27 7:00P | Mitchell Meteors C - 72604 | Ilderton Jets C - 72572 |
Apr 02 12:00P | Ilderton Jets C - 72573 | Mitchell Meteors C - 72601 |
Apr 04 7:00P | Mitchell Meteors C - 72602 | Ilderton Jets C - 72570 |
Mar 14-Apr 04Division 2
Division 2
Date | Visitor | Home |
Mar 22 6:00P | Lambeth Lancers C - 60063 | Lambton Attack C - 42001 |
Mar 24 6:00P | Lambton Attack C - 42001 | Lambeth Lancers C - 60061 |
Apr 01 11:50A | Lambton Attack C - 42001 | Lambeth Lancers C - 60061 |
Mar 14-Apr 04Division 3
Division 3
Date | Visitor | Home |
Mar 25 12:00P | St. Marys Rock C 75841 | Sarnia Lady Sting C - 33591 |
Mar 26 12:00P | Sarnia Lady Sting C - 33592 | St. Marys Rock C 75841 |
Apr 01 1:00P | St. Marys Rock C 75842 | Sarnia Lady Sting C - 33592 |
Mar 14-Apr 04Division 4
Division 4
Date | Visitor | Home |
Mar 21 7:00P | Huron Heat HL - 36700 | Mitchell Meteors HL - 72652 |
Mar 23 7:00P | Mitchell Meteors HL - 72651 | Huron Heat HL - 36700 |
Mar 25 4:45P | Huron Heat HL - 36700 | Mitchell Meteors HL - 72650 |
Mar 14-Apr 04Division 5
Division 5
Date | Visitor | Home |
Mar 21 6:40P | Lambton Attack HL - 42105 | Ilderton Jets HL - 72504 |
Mar 23 6:00P | Ilderton Jets HL - 72501 | Lambton Attack HL - 42104 |
Mar 30 6:00P | Ilderton Jets HL - 7250 | Lambton Attack HL - 4210 |
Game Data Last Updated: Nov 21, 3:34 AM, Next Update: Dec 01, 3:34 AM