Jump To:
Group #1
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 33 | 7 | +26 | 0.825 | 8-1-0 | W8 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 12 | 10 | +2 | 0.545 | 4-3-0 | W1 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 16 | 13 | +3 | 0.552 | 4-3-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 7 | 19 | -12 | 0.269 | 2-5-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 19 | -17 | 0.095 | 0-6-0 | L6 |
---|
Group #2
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 30 | 23 | +7 | 0.566 | 6-3-0 | W2 |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 12 | 1 | +11 | 0.923 | 4-0-2 | T2 |
---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 17 | 1 | +16 | 0.944 | 4-0-1 | W2 |
---|
| 9 | 2 | 3 | 4 | 8 | 0.444 | 11 | 12 | -1 | 0.478 | 2-3-4 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 16 | 22 | -6 | 0.421 | 4-5-0 | W1 |
---|
Group #3
Sep 26, 2014-Nov 03, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 19 | 5 | +14 | 0.792 | 6-1-0 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 13 | 16 | -3 | 0.448 | 6-4-0 | L1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 14 | 13 | +1 | 0.519 | 4-5-1 | W1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 7 | 11 | -4 | 0.389 | 3-4-0 | L2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 9 | 19 | -10 | 0.321 | 2-5-0 | W2 |
---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 7 | 16 | -9 | 0.304 | 0-4-3 | L3 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 2 | 20 | -18 | 0.091 | 0-8-1 | L2 |
---|
Group #1
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 56 | 3 | +53 | 0.949 | 8-1-1 | W1 |
---|
| 14 | 7 | 2 | 5 | 19 | 0.679 | 24 | 27 | -3 | 0.471 | 4-1-5 | T2 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 16 | 26 | -10 | 0.381 | 3-6-1 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 16 | 33 | -17 | 0.327 | 3-7-0 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 19 | 36 | -17 | 0.345 | 4-5-1 | L2 |
---|
| 14 | 2 | 7 | 5 | 9 | 0.321 | 15 | 21 | -6 | 0.417 | 2-4-4 | W1 |
---|
Group #2
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 10 | 0 | 4 | 24 | 0.857 | 40 | 18 | +22 | 0.690 | 8-0-2 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 29 | 15 | +14 | 0.659 | 6-2-2 | W1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 23 | 21 | +2 | 0.523 | 5-2-3 | W2 |
---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 20 | 25 | -5 | 0.444 | 2-5-3 | L1 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 28 | 42 | -14 | 0.400 | 2-7-1 | L3 |
---|
| 14 | 1 | 8 | 5 | 7 | 0.250 | 15 | 34 | -19 | 0.306 | 0-7-3 | L1 |
---|
Group #3
Nov 06, 2014-Feb 02, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 39 | 12 | +27 | 0.765 | 7-1-2 | W3 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 26 | 16 | +10 | 0.619 | 6-3-1 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 15 | 25 | -10 | 0.375 | 3-6-1 | T1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 11 | 25 | -14 | 0.306 | 4-6-0 | L4 |
---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 8 | 21 | -13 | 0.276 | 2-5-3 | T1 |
---|
Bantam Playoff Round Robin
Bracket
Mar 17 Group #1 Belle Tire Outlaws B, Ingersoll C, Kent County C, Southpoint Stars B Feb 07, Feb 08, Feb 22, Mar 01, Mar 06, Mar 07, Mar 08, Mar 11, Mar 13, Mar 14, Mar 15, Mar 16 Mar 17 Group #2 B.A.D. C, Ilderton C, Sarnia C, St. Thomas B Feb 09, Feb 18, Feb 19, Feb 21, Mar 01, Mar 04, Mar 07, Mar 08, Mar 09, Mar 11, Mar 11 Mar 17 Group #3 B.A.D. HL, Petrolia C, Southpoint Stars C, St. Thomas HL Feb 12, Feb 13, Feb 17, Feb 21, Feb 22, Feb 28, Mar 01, Mar 06, Mar 07, Mar 08, Mar 10, Mar 12 Mar 17 Group #4 BCH Ice Stars HL, East Lambton C, Kent County HL, South Huron HL, West Oxford Fuzion HL Feb 18, Feb 21, Feb 22, Feb 26, Feb 28, Feb 28, Mar 01, Mar 01, Mar 04, Mar 07, Mar 07, Mar 08, Mar 13, Mar 14, Mar 15 |
Feb 06-Mar 17Group #1
Date | Visitor | Home |
Feb 07 4:30P | Belle Tire Outlaws B0 | Southpoint Stars B4 |
Feb 08 10:45A | Southpoint Stars B4 | Belle Tire Outlaws B1 |
Feb 22 10:45A | Ingersoll Ice C1 | Belle Tire Outlaws B0 |
Mar 01 4:00P | Belle Tire Outlaws B2 | Kent County Fillies C1 |
Mar 06 8:15P | Ingersoll Ice C0 | Southpoint Stars B5 |
Mar 07 6:30P | Southpoint Stars B3 | Ingersoll Ice C0 |
Mar 08 7:00P | Southpoint Stars B7 | Kent County Fillies C0 |
Mar 11 7:15P | Kent County Fillies C1 | Belle Tire Outlaws B4 |
Mar 13 7:00P | Kent County Fillies C0 | Southpoint Stars B4 |
Mar 14 7:00P | Belle Tire Outlaws B3 | Ingersoll Ice C2 |
Mar 15 4:00P | Ingersoll Ice C0 | Kent County Fillies C0 |
Mar 16 8:30P | Kent County Fillies C0 | Ingersoll Ice C3 |
Feb 06-Mar 17Group #2
Date | Visitor | Home |
Feb 09 6:30P | Ilderton Jets C0 | Sarnia Lady Sting C1 |
Feb 18 8:15P | Sarnia Lady Sting C4 | Ilderton Jets C3 |
Feb 19 7:45P | Ilderton Jets C3 | St. Thomas Panthers B0 |
Feb 21 6:00P | St. Thomas Panthers B3 | B.A.D. Blazers C1 |
Mar 01 4:40P | St. Thomas Panthers B4 | Ilderton Jets C1 |
Mar 04 7:00P | B.A.D. Blazers C0 | St. Thomas Panthers B0 |
Mar 07 4:00P | B.A.D. Blazers C0 | Sarnia Lady Sting C2 |
Mar 08 6:00P | Sarnia Lady Sting C4 | St. Thomas Panthers B0 |
Mar 09 8:00P | Sarnia Lady Sting C1 | B.A.D. Blazers C1 |
Mar 11 8:00P | St. Thomas Panthers B2 | Sarnia Lady Sting C1 |
Mar 11 8:15P | B.A.D. Blazers C1 | Ilderton Jets C2 |
Feb 06-Mar 17Group #3
Date | Visitor | Home |
Feb 12 8:00P | Southpoint Stars C0 | Petrolia Oilers C5 |
Feb 13 8:00P | B.A.D. Blazers HL0 | Southpoint Stars C5 |
Feb 17 8:00P | St. Thomas Panthers HL1 | B.A.D. Blazers HL0 |
Feb 21 5:15P | Petrolia Oilers C5 | Southpoint Stars C0 |
Feb 22 5:30P | B.A.D. Blazers HL0 | Petrolia Oilers C3 |
Feb 28 3:30P | Southpoint Stars C5 | St. Thomas Panthers HL1 |
Mar 01 5:50P | St. Thomas Panthers HL0 | Petrolia Oilers C0 |
Mar 06 7:00P | St. Thomas Panthers HL | Southpoint Stars C |
Mar 07 2:00P | Petrolia Oilers C5 | St. Thomas Panthers HL1 |
Mar 08 1:00P | Southpoint Stars C9 | B.A.D. Blazers HL1 |
Mar 10 8:00P | Petrolia Oilers C6 | B.A.D. Blazers HL0 |
Mar 12 6:45P | B.A.D. Blazers HL0 | St. Thomas Panthers HL2 |
Feb 06-Mar 17Group #4
Date | Visitor | Home |
Feb 18 6:30P | South Huron Sabres HL3 | BCH Ice Stars HL0 |
Feb 21 5:30P | South Huron Sabres HL6 | West Oxford Fuzion HL3 |
Feb 22 2:30P | West Oxford Fuzion HL1 | Kent County Fillies HL0 |
Feb 26 7:00P | East Lambton Eagles C2 | South Huron Sabres HL1 |
Feb 28 5:00P | South Huron Sabres HL0 | East Lambton Eagles C3 |
Feb 28 5:30P | Kent County Fillies HL2 | West Oxford Fuzion HL1 |
Mar 01 5:10P | Kent County Fillies HL1 | South Huron Sabres HL5 |
Mar 01 7:30P | West Oxford Fuzion HL1 | BCH Ice Stars HL0 |
Mar 04 8:00P | East Lambton Eagles C3 | Kent County Fillies HL1 |
Mar 07 5:30P | East Lambton Eagles C5 | West Oxford Fuzion HL0 |
Mar 07 6:30P | Kent County Fillies HL3 | BCH Ice Stars HL0 |
Mar 08 2:30P | South Huron Sabres HL5 | Kent County Fillies HL0 |
Mar 13 8:00P | East Lambton Eagles C3 | BCH Ice Stars HL0 |
Mar 14 5:30P | BCH Ice Stars HL1 | West Oxford Fuzion HL0 |
Mar 15 4:00P | BCH Ice Stars HL0 | East Lambton Eagles C1 |
Mar 20-Apr 05Group #1
1st vs. 2nd
Date | Visitor | Home |
Mar 27 7:00P | Belle Tire Outlaws B0 | Southpoint Stars B3 |
Mar 28 6:20P | Southpoint Stars B5 | Belle Tire Outlaws B0 |
| | |
Mar 20-Apr 05Group #2
1st vs. 2nd
Date | Visitor | Home |
Mar 30 6:30P | St. Thomas Panthers B1 | Sarnia Lady Sting C2 |
Apr 02 8:00P | Sarnia Lady Sting C1 | St. Thomas Panthers B0 |
| | |
Mar 20-Apr 05Group #3
1st vs. 2nd
Date | Visitor | Home |
Mar 27 7:30P | St. Thomas Panthers HL0 | Petrolia Oilers C2 |
Mar 30 8:30P | Petrolia Oilers C6 | St. Thomas Panthers HL2 |
| | |
Mar 20-Apr 05Group #4
1st vs. 2nd
Date | Visitor | Home |
Mar 21 7:30P | South Huron Sabres HL1 | East Lambton Eagles C2 |
Mar 22 5:30P | South Huron Sabres HL2 | East Lambton Eagles C2 |
Mar 23 8:00P | East Lambton Eagles C1 | South Huron Sabres HL1 |
Game Data Last Updated: Nov 24, 8:13 PM, Next Update: Dec 04, 8:13 PM