Jump To:
BB
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 58 | 24 | +34 | 0.707 | 7-2-1 | W4 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 45 | 21 | +24 | 0.682 | 5-3-2 | W1 |
|---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 33 | 24 | +9 | 0.579 | 5-3-2 | L1 |
|---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 41 | 33 | +8 | 0.554 | 7-3-0 | L1 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 30 | 30 | 0 | 0.500 | 5-3-2 | W1 |
|---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 30 | 30 | 0 | 0.500 | 3-5-2 | W2 |
|---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 32 | 40 | -8 | 0.444 | 4-3-3 | L1 |
|---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 23 | 47 | -24 | 0.329 | 3-4-3 | T3 |
|---|
| 18 | 2 | 9 | 7 | 11 | 0.306 | 21 | 33 | -12 | 0.389 | 1-5-4 | L1 |
|---|
| 18 | 1 | 12 | 5 | 7 | 0.194 | 18 | 49 | -31 | 0.269 | 0-7-3 | T1 |
|---|
B - NORTH
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 11 | 2 | 3 | 25 | 0.781 | 36 | 12 | +24 | 0.750 | 7-0-3 | W2 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 30 | 25 | +5 | 0.545 | 5-4-1 | W1 |
|---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 28 | 41 | -13 | 0.406 | 3-4-3 | L1 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 25 | 36 | -11 | 0.410 | 2-7-1 | L1 |
|---|
| 16 | 2 | 10 | 4 | 8 | 0.250 | 14 | 41 | -27 | 0.255 | 2-6-2 | L4 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 14 | 33 | -19 | 0.298 | 1-8-1 | L2 |
|---|
B - SOUTH
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 10 | 1 | 5 | 25 | 0.781 | 35 | 16 | +19 | 0.686 | 7-0-3 | W6 |
|---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 35 | 17 | +18 | 0.673 | 7-3-0 | L1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 28 | 17 | +11 | 0.622 | 4-4-2 | L1 |
|---|
| 16 | 7 | 4 | 5 | 19 | 0.594 | 30 | 25 | +5 | 0.545 | 3-3-4 | W1 |
|---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 28 | 27 | +1 | 0.509 | 3-4-3 | W2 |
|---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 15 | 28 | -13 | 0.349 | 1-7-2 | L5 |
|---|
C - EAST
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 11 | 1 | 5 | 27 | 0.794 | 43 | 9 | +34 | 0.827 | 8-0-2 | W3 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 41 | 16 | +25 | 0.719 | 7-2-1 | W3 |
|---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 30 | 29 | +1 | 0.508 | 4-3-3 | W3 |
|---|
| 17 | 2 | 9 | 6 | 10 | 0.294 | 9 | 30 | -21 | 0.231 | 0-7-3 | L2 |
|---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 17 | 47 | -30 | 0.266 | 2-6-2 | W1 |
|---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 15 | 53 | -38 | 0.221 | 1-7-2 | L3 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 79 | 16 | +63 | 0.832 | 8-1-1 | L1 |
|---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 69 | 14 | +55 | 0.831 | 10-0-0 | W12 |
|---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 43 | 26 | +17 | 0.623 | 5-4-1 | L3 |
|---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 24 | 34 | -10 | 0.414 | 4-6-0 | W2 |
|---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 18 | 31 | -13 | 0.367 | 3-5-2 | T1 |
|---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 22 | 52 | -30 | 0.297 | 3-6-1 | W1 |
|---|
| 18 | 2 | 9 | 7 | 11 | 0.306 | 17 | 41 | -24 | 0.293 | 2-6-2 | W1 |
|---|
C - WEST
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 71 | 6 | +65 | 0.922 | 10-0-0 | W17 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 58 | 33 | +25 | 0.637 | 8-1-1 | W1 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 33 | 31 | +2 | 0.516 | 4-5-1 | L1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 29 | 47 | -18 | 0.382 | 3-5-2 | L1 |
|---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 20 | 61 | -41 | 0.247 | 1-8-1 | L1 |
|---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 19 | 81 | -62 | 0.190 | 1-7-2 | L2 |
|---|
HL
Oct 03, 2025-Jan 13, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 46 | 14 | +32 | 0.767 | 7-1-2 | W4 |
|---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 45 | 14 | +31 | 0.763 | 9-0-1 | W9 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 45 | 26 | +19 | 0.634 | 5-3-2 | T1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 25 | 17 | +8 | 0.595 | 6-2-2 | W1 |
|---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 27 | 28 | -1 | 0.491 | 4-5-1 | L4 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 19 | 20 | -1 | 0.487 | 4-3-3 | W1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 27 | 33 | -6 | 0.450 | 1-7-2 | L2 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 16 | 44 | -28 | 0.267 | 3-7-0 | W2 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 7 | 61 | -54 | 0.103 | 0-10-0 | L16 |
|---|
Wed, Jan 07
Mooretown Lady Flags C
@ Southpoint Stars CU13C-W-50
Nature Fresh RC (Highbury Canco)
South Huron Sabres BB
@ North Middlesex Jr. Stars BBU13BB-43
North Middlesex
Thu, Jan 08
North Middlesex Jr. Stars C
@ B.A.D. Blazers CU13C-C-52
East Elgin (Kinsmen)
Stratford Aces B
@ Kitchener Lady Rangers BU13B-N-31
Activa (Tom Graham)
Fri, Jan 09
Sarnia Lady Sting C
@ Ilderton Jets CU13C-C-17
Ilderton
Bluewater Hawks HL
@ Sarnia Lady Sting HLU13HL-51
Pat Stapleton Arena
Sat, Jan 10
Lucan Irish BB
@ London Devilettes BBU13BB-08
London Sports Park (South)
Sarnia Lady Sting BB
@ South Huron Sabres BBU13BB-88
South Huron
Wilmot Wolverines B
@ Stratford Aces BU13B-N-32
Allman
Mooretown Lady Flags BB
@ Lakeshore Lightning BBU13BB-84
ATC (The Rock)
Huron Heat B
@ Bluewater Hawks BU13B-S-43
Gemini (Green)
Ilderton Jets C
@ Stratford Aces CU13C-E02
Allman
West Oxford Inferno HL
@ St. Thomas Panthers HLU13HL-24
St. Thomas Memorial
North Middlesex Jr. Stars BB
@ Windsor Wildcats BBU13BB-39
Forest Glade (A)
Lambton Attack C
@ Lakeshore Lightning CU13C-W-07
ATC (The Rock)
Southpoint Stars C
@ Sarnia Lady Sting CU13C-W-16
Clearwater (Blue)
Huron Heat B
@ Lambton Attack BU13B-S-38
Greenwood
Chatham-Kent Crush C
@ Bluewater Hawks CU13C-C-59
Gemini (Green)
South Huron Sabres BB
@ Lakeshore Lightning BBU13BB-41
Essex (Libro)
Sun, Jan 11
Bluewater Hawks B
@ London Devilettes B 659U13B-S-36
Bostwick (A)
Lucan Irish BB
@ North Middlesex Jr. Stars BBU13BB-54
North Middlesex
Sarnia Lady Sting BB
@ London Devilettes BBU13BB-83
London Sports Park (North)
West Oxford Inferno HL
@ Sarnia Lady Sting HLU13HL-05
Sarnia PASA (Rink 2)
South Huron Sabres BB
@ Windsor Wildcats BBU13BB-12
Forest Glade (B)
Lakeshore Lightning C
@ Chatham-Kent Crush CU13C-W-20
Memorial
London Devilettes B 636
@ Huron Heat BU13B-N-09
Brussels
Sarnia Lady Sting C
@ Southpoint Stars CU13C-W-41
Nature Fresh RC (Highbury Canco)
Lucan Irish HL
@ Central Perth Predators HLU13HL-38
PERC
Lambton Attack C
@ North Middlesex Jr. Stars CU13C-C-48
North Middlesex
Bluewater Hawks C
@ Lambeth Lancers C1U13C-C-39
Lambeth
Central Perth Predators C
@ Wilmot Wolverines CU13C-E26
Wilmot Complex (Schout)
Mon, Jan 12
Ilderton Jets C
@ Mooretown Lady Flags CU13C-W-44
MSC (Rink 2)
Game Data Last Updated: Jan 14, 11:30 AM, Next Update: Jan 14, 11:35 AM