Jump To:
BB
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 30 | 10 | +20 | 0.750 | 7-0-2 | W4 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 20 | 6 | +14 | 0.769 | 7-1-0 | L1 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 12 | 7 | +5 | 0.632 | 6-1-0 | W4 |
|---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 11 | 14 | -3 | 0.440 | 2-4-3 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 18 | -1 | 0.486 | 3-3-0 | L1 |
|---|
| 9 | 1 | 4 | 4 | 6 | 0.333 | 12 | 18 | -6 | 0.400 | 1-4-4 | T1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 13 | 22 | -9 | 0.371 | 2-6-1 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 11 | 16 | -5 | 0.407 | 2-5-1 | L4 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 16 | 24 | -8 | 0.400 | 1-4-2 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 14 | -7 | 0.333 | 1-4-1 | T1 |
|---|
B - NORTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 12 | 8 | +4 | 0.600 | 4-2-1 | T1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 16 | 19 | -3 | 0.457 | 4-3-1 | W1 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 11 | 13 | -2 | 0.458 | 2-3-3 | L2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 8 | 13 | -5 | 0.381 | 2-5-1 | T1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 6 | 16 | -10 | 0.273 | 2-5-0 | L3 |
|---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 8 | 15 | -7 | 0.348 | 1-4-2 | W1 |
|---|
B - SOUTH
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 10 | 5 | +5 | 0.667 | 5-1-0 | W4 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 14 | 5 | +9 | 0.737 | 4-1-2 | T1 |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 17 | 10 | +7 | 0.630 | 3-1-3 | T2 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 12 | 5 | +7 | 0.706 | 3-0-2 | T1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 10 | 15 | -5 | 0.400 | 2-5-1 | L2 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 11 | 11 | 0 | 0.500 | 2-4-0 | W1 |
|---|
C - EAST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 20 | 9 | +11 | 0.690 | 5-2-2 | T1 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 11 | 2 | +9 | 0.846 | 3-0-2 | T2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 13 | 17 | -4 | 0.433 | 3-4-1 | T1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 5 | 4 | +1 | 0.556 | 2-1-2 | T1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 5 | 20 | -15 | 0.200 | 1-5-1 | T1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 7 | 20 | -13 | 0.259 | 0-6-1 | L4 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 44 | 10 | +34 | 0.815 | 8-0-0 | W8 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 10 | 6 | +4 | 0.625 | 5-3-0 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 11 | +15 | 0.703 | 4-2-1 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 18 | 9 | +9 | 0.667 | 4-1-1 | W1 |
|---|
| 9 | 0 | 3 | 6 | 6 | 0.333 | 9 | 19 | -10 | 0.321 | 0-3-6 | T2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 7 | 16 | -9 | 0.304 | 2-4-1 | L2 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 7 | 23 | -16 | 0.233 | 1-5-2 | T1 |
|---|
C - WEST
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 33 | 3 | +30 | 0.917 | 7-0-0 | W7 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 12 | 10 | +2 | 0.545 | 3-2-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 18 | 20 | -2 | 0.474 | 3-4-0 | W1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 5 | 10 | -5 | 0.333 | 2-3-0 | L2 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 8 | 25 | -17 | 0.242 | 1-3-2 | W1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 5 | 29 | -24 | 0.147 | 0-6-1 | L5 |
|---|
HL
Oct 03, 2025-Jan 11, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 30 | 7 | +23 | 0.811 | 9-1-0 | W3 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 12 | 9 | +3 | 0.571 | 4-2-0 | L2 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 15 | 18 | -3 | 0.455 | 4-3-0 | L2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 9 | 7 | +2 | 0.563 | 3-3-1 | T1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 9 | +8 | 0.654 | 3-3-0 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 12 | 6 | +6 | 0.667 | 2-2-1 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 5 | 10 | -5 | 0.333 | 2-3-1 | W2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 5 | 21 | -16 | 0.192 | 0-7-1 | L5 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 20 | -18 | 0.091 | 0-3-0 | L3 |
|---|
Fri, Nov 07
London Devilettes C
@ Lambeth Lancers C2U13C-C-40
Lambeth
Stratford Aces B
@ Twin Centre Hericanes BU13B-N-23
Wellesley
Sat, Nov 08
Stratford Aces C
@ London Devilettes CU13C-C-44
London Sports Park (South)
Lucan Irish BB
@ Lakeshore Lightning BBU13BB-52
Essex (Libro)
Mooretown Lady Flags HL
@ Lucan Irish HLU13HL-41
Lucan
London Devilettes BB
@ Mooretown Lady Flags BBU13BB-42
MSC (Rink 1)
Central Perth Predators HL
@ Sarnia Lady Sting HLU13HL-12
Sarnia PASA (Rink 2)
Southpoint Stars C
@ Chatham-Kent Crush CU13C-W-11
Memorial
Huron Heat HL
@ St. Thomas Panthers HLU13HL-16
St. Thomas Memorial
South Huron Sabres C
@ B.A.D. Blazers CU13C-C-43
East Elgin (Kinsmen)
Bluewater Hawks B
@ Wilmot Wolverines BU13B-N-33
Wilmot Complex (Optimist)
St. Thomas Panthers B
@ Stratford Aces BU13B-N-36
Allman
Central Perth Predators C
@ Ilderton Jets CU13C-C-06
Ilderton
South Huron Sabres HL
@ Bluewater Hawks HLU13HL-62
Gemini (Green)
Sun, Nov 09
B.A.D. Blazers C
@ Woodstock Wildcats CU13C-E50
Reeves CC (Green)
Huron Heat B
@ London Devilettes B 659U13B-S-26
London Sports Park (South)
Mooretown Lady Flags BB
@ South Huron Sabres BBU13BB-16
South Huron
Lucan Irish BB
@ St. Marys Rock BBU13BB-09
St. Marys (Rock)
Windsor Wildcats BB
@ Woodstock Wildcats BBU13BB-53
Woodstock Civic
Central Perth Predators HL
@ South Huron Sabres HLU13HL-11
Stephen Township
St. Thomas Panthers HL
@ Bluewater Hawks HLU13HL-39
WMMC
Lucan Irish HL
@ Mooretown Lady Flags HLU13HL-70
MSC (Rink 2)
Central Perth Predators C
@ South Huron Sabres CU13C-E48
Stephen Township
Lambton Attack C
@ Lambeth Lancers C1U13C-C-58
Lambeth
Mon, Nov 10
Lambeth Lancers C2
@ Ilderton Jets CU13C-C-53
Ilderton
Tue, Nov 11
Bluewater Hawks B
@ Lambeth Lancers BU13B-S-02
Lambeth
Thu, Nov 13
Lambton Attack B
@ St. Thomas Panthers BU13B-S-32
Joe Thornton CC (Presstran)
Fri, Nov 14
Lambton Attack B
@ London Devilettes B 659U13B-S-19
Bostwick (A)
Fri, Nov 14
Bluewater Hawks HL
@ West Oxford Inferno HLU13HL-21
Ingersoll
Central Perth Predators HL
@ Mooretown Lady Flags HLU13HL-30
MSC (Rink 2)
Sat, Nov 15
Kitchener Lady Rangers B
@ London Devilettes B 636U13B-S-11
London Sports Park (South)
North Middlesex Jr. Stars BB
@ Lakeshore Lightning BBU13BB-28
Essex (Libro)
Lambton Attack C
@ London Devilettes CU13C-C-13
London Sports Park (South)
Lambton Attack B
@ Wilmot Wolverines BU13B-N-01
Wilmot Complex (Optimist)
South Huron Sabres C
@ Wilmot Wolverines CU13C-E03
Wilmot Complex (Optimist)
St. Marys Rock BB
@ Sarnia Lady Sting BBU13BB-27
Sarnia PASA (Rink 2)
B.A.D. Blazers C
@ Bluewater Hawks CU13C-C-45
Gemini (Green)
St. Thomas Panthers B
@ Bluewater Hawks BU13B-S-10
Gemini (Blue)
Sun, Nov 16
Lakeshore Lightning BB
@ Sarnia Lady Sting BBU13BB-05
Sarnia PASA (Rink 2)
St. Marys Rock BB
@ North Middlesex Jr. Stars BBU13BB-55
North Middlesex
B.A.D. Blazers C
@ Mooretown Lady Flags CU13C-W-24
MSC (Rink 1)
Sarnia Lady Sting C
@ Lambton Attack CU13C-W-10
Alvinston
Lambeth Lancers C1
@ South Huron Sabres CU13C-E28
Stephen Township
Lakeshore Lightning C
@ Lambeth Lancers C2U13C-C-25
Lambeth
Kitchener Lady Rangers B
@ St. Thomas Panthers BU13B-S-07
Joe Thornton CC (STMHA)
Central Perth Predators HL
@ West Oxford Inferno HLU13HL-53
Ingersoll
London Devilettes C
@ Wilmot Wolverines CU13C-E45
Wilmot Complex (Schout)
Mon, Nov 17
North Middlesex Jr. Stars C
@ Ilderton Jets CU13C-C-21
Ilderton
Thu, Nov 20
Lambeth Lancers C1
@ B.A.D. Blazers CU13C-C-50
East Elgin (Kinsmen)
Southpoint Stars C
@ London Devilettes CU13C-C-05
Argyle (A)
Fri, Nov 21
Sarnia Lady Sting HL
@ West Oxford Inferno HLU13HL-42
Ingersoll
Central Perth Predators C
@ Lambeth Lancers C2U13C-C-23
Lambeth
South Huron Sabres C
@ Huron Heat CU13C-E21
Seaforth Arena
Game Data Last Updated: Nov 14, 2:48 PM, Next Update: Nov 14, 2:53 PM