Jump To:
BB
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 36 | 13 | +23 | 0.735 | 7-3-0 | L1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 37 | 17 | +20 | 0.685 | 7-2-1 | L1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 21 | 15 | +6 | 0.583 | 6-2-2 | W1 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 35 | 28 | +7 | 0.556 | 6-3-1 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 21 | 22 | -1 | 0.488 | 3-5-2 | W2 |
|---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 22 | 25 | -3 | 0.468 | 1-6-3 | T2 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 20 | 44 | -24 | 0.313 | 4-5-1 | L2 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 24 | 34 | -10 | 0.414 | 3-4-3 | W1 |
|---|
| 12 | 1 | 6 | 5 | 7 | 0.292 | 15 | 23 | -8 | 0.395 | 1-6-3 | T1 |
|---|
| 11 | 1 | 6 | 4 | 6 | 0.273 | 13 | 23 | -10 | 0.361 | 1-5-4 | L1 |
|---|
B - NORTH
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 17 | 9 | +8 | 0.654 | 6-2-2 | W1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 19 | 20 | -1 | 0.487 | 5-4-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 21 | 29 | -8 | 0.420 | 3-4-3 | L1 |
|---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 19 | 30 | -11 | 0.388 | 2-7-1 | L4 |
|---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 13 | 28 | -15 | 0.317 | 2-5-3 | W1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 11 | 26 | -15 | 0.297 | 2-7-1 | L4 |
|---|
B - SOUTH
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 30 | 11 | +19 | 0.732 | 7-1-2 | L1 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 24 | 14 | +10 | 0.632 | 5-3-2 | W1 |
|---|
| 12 | 6 | 2 | 4 | 16 | 0.667 | 24 | 16 | +8 | 0.600 | 5-2-3 | W1 |
|---|
| 11 | 5 | 1 | 5 | 15 | 0.682 | 24 | 15 | +9 | 0.615 | 4-1-5 | W1 |
|---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 22 | 24 | -2 | 0.478 | 1-5-4 | L1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 15 | 17 | -2 | 0.469 | 3-5-2 | T2 |
|---|
C - EAST
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 8 | 1 | 4 | 20 | 0.769 | 30 | 6 | +24 | 0.833 | 5-1-4 | W5 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 27 | 12 | +15 | 0.692 | 6-2-2 | W1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 19 | 26 | -7 | 0.422 | 2-6-2 | L3 |
|---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 5 | 11 | -6 | 0.313 | 2-4-4 | L2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 10 | 28 | -18 | 0.263 | 2-6-2 | T1 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 11 | 35 | -24 | 0.239 | 0-8-2 | L1 |
|---|
C - CENTRAL
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 72 | 11 | +61 | 0.867 | 10-0-0 | W14 |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 47 | 11 | +36 | 0.810 | 8-1-1 | W6 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 29 | 17 | +12 | 0.630 | 6-2-2 | W2 |
|---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 16 | 20 | -4 | 0.444 | 5-5-0 | L3 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 14 | 22 | -8 | 0.389 | 4-6-0 | W2 |
|---|
| 14 | 1 | 6 | 7 | 9 | 0.321 | 14 | 34 | -20 | 0.292 | 1-6-3 | L1 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 12 | 33 | -21 | 0.267 | 2-6-2 | L2 |
|---|
C - WEST
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 47 | 3 | +44 | 0.940 | 10-0-0 | W10 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 36 | 23 | +13 | 0.610 | 6-4-0 | W4 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 15 | 16 | -1 | 0.484 | 4-4-1 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 7 | 28 | -21 | 0.200 | 2-7-0 | L6 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 10 | 37 | -27 | 0.213 | 1-7-2 | L4 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 6 | 54 | -48 | 0.100 | 0-8-2 | L1 |
|---|
HL
Oct 03, 2025-Jan 12, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 33 | 8 | +25 | 0.805 | 7-1-2 | W1 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 40 | 21 | +19 | 0.656 | 6-4-0 | L1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 22 | 15 | +7 | 0.595 | 6-3-1 | W1 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 24 | 7 | +17 | 0.774 | 6-2-2 | W3 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 11 | 13 | -2 | 0.458 | 5-3-2 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 14 | 13 | +1 | 0.519 | 4-5-1 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 20 | 20 | 0 | 0.500 | 4-5-1 | L3 |
|---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 5 | 35 | -30 | 0.125 | 0-9-1 | L8 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 3 | 40 | -37 | 0.070 | 0-8-0 | L8 |
|---|
Wed, Dec 03
Stratford Aces C
@ Woodstock Wildcats CU13C-E49
Reeves CC (Green)
London Devilettes B 659
@ Woodstock Wildcats BU13B-N-47
Woodstock Civic
London Devilettes B 636
@ Bluewater Hawks BU13B-S-40
Gemini (Green)
Thu, Dec 04
Woodstock Wildcats B
@ St. Thomas Panthers BU13B-S-20
Joe Thornton CC (Presstran)
Fri, Dec 05
Mooretown Lady Flags HL
@ Sarnia Lady Sting HLU13HL-01
Pat Stapleton Arena
Sat, Dec 06
Stratford Aces C
@ Lambeth Lancers C1U13C-C-22
Joe Thornton CC (Presstran)
St. Thomas Panthers B
@ London Devilettes B 659U13B-S-01
London Sports Park (South)
Lambton Attack B
@ London Devilettes B 636U13B-S-18
London Sports Park (South)
South Huron Sabres BB
@ Mooretown Lady Flags BBU13BB-20
MSC (Rink 1)
Huron Heat HL
@ Bluewater Hawks HLU13HL-25
Gemini (Green)
Twin Centre Hericanes B
@ Wilmot Wolverines BU13B-N-14
Wilmot Complex (Optimist)
North Middlesex Jr. Stars BB
@ Sarnia Lady Sting BBU13BB-19
Sarnia PASA (Rink 2)
Southpoint Stars C
@ Lakeshore Lightning CU13C-W-37
ATC (The Rock)
Woodstock Wildcats BB
@ Windsor Wildcats BBU13BB-04
Forest Glade (B)
Sun, Dec 07
London Devilettes B 636
@ London Devilettes B 659U13B-S-12
London Sports Park (South)
South Huron Sabres BB
@ St. Marys Rock BBU13BB-44
St. Marys (Rock)
Sarnia Lady Sting BB
@ Woodstock Wildcats BBU13BB-47
Woodstock Civic
Twin Centre Hericanes B
@ Kitchener Lady Rangers BU13B-N-16
Grand River
Sarnia Lady Sting HL
@ Bluewater Hawks HLU13HL-59
WMMC
Huron Heat HL
@ Mooretown Lady Flags HLU13HL-65
MSC (Rink 2)
Mooretown Lady Flags BB
@ Windsor Wildcats BBU13BB-21
Forest Glade (B)
North Middlesex Jr. Stars BB
@ Lucan Irish BBU13BB-48
Lucan
Mon, Dec 08
Mooretown Lady Flags HL
@ St. Thomas Panthers HLU13HL-67
St. Thomas Memorial
Tue, Dec 09
Lambton Attack B
@ Lambeth Lancers BU13B-S-48
Lambeth
Thu, Dec 11
London Devilettes B 636
@ Huron Heat BU13B-N-09
Seaforth Arena
London Devilettes BB
@ Woodstock Wildcats BBU13BB-58
Woodstock Civic
Fri, Dec 12
Huron Heat HL
@ West Oxford Inferno HLU13HL-27
Ingersoll
Sat, Dec 13
St. Marys Rock BB
@ South Huron Sabres BBU13BB-31
South Huron
Wilmot Wolverines C
@ Huron Heat CU13C-E16
Seaforth Arena
Lucan Irish BB
@ Mooretown Lady Flags BBU13BB-07
MSC (Rink 1)
Central Perth Predators HL
@ Lucan Irish HLU13HL-60
Lucan
Mooretown Lady Flags HL
@ Huron Heat HLU13HL-18
Seaforth Arena
Lambton Attack B
@ Woodstock Wildcats BU13B-N-03
Woodstock Civic
London Devilettes B 636
@ Stratford Aces BU13B-N-19
Allman
London Devilettes B 659
@ Wilmot Wolverines BU13B-N-27
Wilmot Complex (Optimist)
Sarnia Lady Sting HL
@ St. Thomas Panthers HLU13HL-14
St. Thomas Memorial
Woodstock Wildcats BB
@ Sarnia Lady Sting BBU13BB-03
Sarnia PASA (Rink 2)
Woodstock Wildcats C
@ London Devilettes CU13C-C-07
Kinsmen Arena (B)
Chatham-Kent Crush C
@ Sarnia Lady Sting CU13C-W-40
Clearwater (Blue)
Lambeth Lancers B
@ Bluewater Hawks BU13B-S-15
Gemini (Green)
Sun, Dec 14
Bluewater Hawks C
@ Woodstock Wildcats CU13C-E51
Reeves CC (Green)
South Huron Sabres BB
@ North Middlesex Jr. Stars BBU13BB-43
North Middlesex
Wilmot Wolverines B
@ Kitchener Lady Rangers BU13B-N-02
Grand River
Woodstock Wildcats BB
@ Lakeshore Lightning BBU13BB-51
ATC (The Rock)
Huron Heat HL
@ Central Perth Predators HLU13HL-48
PERC
St. Thomas Panthers B
@ Lambeth Lancers BU13B-S-27
Lambeth
South Huron Sabres HL
@ Lucan Irish HLU13HL-72
Lucan
Chatham-Kent Crush C
@ Lambeth Lancers C2U13C-C-10
Lambeth
St. Marys Rock BB
@ Lucan Irish BBU13BB-63
Lucan
London Devilettes C
@ South Huron Sabres CU13C-E14
Stephen Township
St. Thomas Panthers HL
@ West Oxford Inferno HLU13HL-61
Ingersoll
Lambeth Lancers C1
@ Wilmot Wolverines CU13C-E35
Wilmot Complex (Schout)
Mon, Dec 15
Lambeth Lancers C2
@ Woodstock Wildcats CU13C-E22
Woodstock Civic
Game Data Last Updated: Dec 09, 2:09 AM, Next Update: Dec 09, 2:14 AM