Jump To:
C - Tier 1
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 5 | 1 | 4 | 14 | 0.700 | 25 | 11 | +14 | 0.694 | 5-1-4 | W2 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 18 | 11 | +7 | 0.621 | 4-2-2 | W1 |
|---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 15 | 13 | +2 | 0.536 | 4-2-2 | W3 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 11 | 26 | -15 | 0.297 | 2-6-2 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 9 | 12 | -3 | 0.429 | 2-4-2 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 10 | 15 | -5 | 0.400 | 2-4-2 | L3 |
|---|
C - Tier 2
Jan 14, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 32 | 10 | +22 | 0.762 | 7-0-1 | W7 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 33 | 12 | +21 | 0.733 | 7-1-0 | L1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 17 | 10 | +7 | 0.630 | 4-3-1 | W3 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 21 | 41 | -20 | 0.339 | 1-6-1 | L2 |
|---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 8 | 38 | -30 | 0.174 | 0-9-1 | L6 |
|---|
C - Tier 3
Jan 14, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 49 | 7 | +42 | 0.875 | 9-1-0 | W6 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 69 | 13 | +56 | 0.841 | 9-1-0 | W1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 32 | 25 | +7 | 0.561 | 5-4-0 | W2 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 22 | 29 | -7 | 0.431 | 4-5-0 | W1 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 17 | 39 | -22 | 0.304 | 1-8-0 | L2 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 8 | 84 | -76 | 0.087 | 0-9-0 | L9 |
|---|
HL - Tier 1
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 28 | 12 | +16 | 0.700 | 7-1-0 | W6 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 37 | 17 | +20 | 0.685 | 6-3-1 | W3 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 20 | 19 | +1 | 0.513 | 5-4-1 | L1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 13 | 23 | -10 | 0.361 | 2-3-2 | T1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 10 | 16 | -6 | 0.385 | 2-5-1 | T1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 5 | 26 | -21 | 0.161 | 1-7-1 | L4 |
|---|
HL - Tier 2
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 90 | 11 | +79 | 0.891 | 10-0-0 | W10 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 34 | 44 | -10 | 0.436 | 4-3-2 | L1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 26 | -5 | 0.447 | 3-4-1 | L2 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 20 | 47 | -27 | 0.299 | 2-5-2 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 18 | 32 | -14 | 0.360 | 2-5-1 | T1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 11 | 34 | -23 | 0.244 | 1-5-2 | W1 |
|---|
HL - Tier 3
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 40 | 15 | +25 | 0.727 | 8-2-0 | L1 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 37 | 15 | +22 | 0.712 | 6-1-1 | W4 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 23 | 17 | +6 | 0.575 | 5-4-1 | W3 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 21 | 31 | -10 | 0.404 | 4-5-0 | L3 |
|---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 9 | 9 | 0 | 0.500 | 3-4-2 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 31 | -13 | 0.367 | 2-7-1 | L4 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 10 | 40 | -30 | 0.200 | 1-6-1 | W1 |
|---|
Thu, Mar 12
Lambton Attack HL Gibbings
@ Lambton Attack HL BissonU9HL1-08
Alvinston
Fri, Mar 13
South Huron Sabres C
@ Sarnia Lady Sting CU9C1-04
Pat Stapleton Arena
Sat, Mar 14
B.A.D. Blazers C
@ St. Thomas Panthers C ButlerU9C3-11
Joe Thornton CC (Presstran)
St. Thomas Panthers C Belair
@ Mooretown Lady Flags CU9C2-12
MSC (Rink 2)
Sarnia Lady Sting HL Zettel
@ Lambeth Lancers HL MaroonU9HL2-15
Nichols (B)
Woodstock Wildcats C
@ Lambeth Lancers CU9C1-18
Lambeth
South Huron Sabres HL
@ Sarnia Lady Sting HL AtwaterU9HL1-09
Sarnia PASA (Rink 2)
North Middlesex Jr. Stars HL
@ Lambton Attack HL GibbingsU9HL1-12
Greenwood
Bluewater Hawks HL
@ Lucan Irish HL GreenU9HL2-09
Lucan
Lambeth Lancers HL Blue
@ Sarnia Lady Sting HL TaylorU9HL2-06
Sarnia PASA (Rink 2)
Ilderton Jets C
@ Lambton Attack CU9C2-25
Greenwood
Huron Heat C
@ St. Marys Rock CU9C3-03
St. Marys (Blue)
Ilderton Jets HL
@ Stratford Aces HLU9HL3-29
Rotary Complex (Rink B)
Mooretown Lady Flags HL
@ Lambeth Lancers HL WhiteU9HL3-04
Lambeth
Sun, Mar 15
Lambeth Lancers HL White
@ St. Thomas Panthers HLU9HL3-35
East Elgin (EastLink)
St. Marys Rock C
@ Central Perth Predators CU9C3-12
Elma-Logan Arena
Stratford Aces HL
@ Mooretown Lady Flags HLU9HL3-16
MSC (Rink 2)
Lucan Irish HL Green
@ Sarnia Lady Sting HL ZettelU9HL2-04
Sarnia PASA (Rink 2)
Bluewater Hawks C
@ Lucan Irish CU9C1-13
Lucan
Woodstock Wildcats C
@ Sarnia Lady Sting CU9C1-16
Sarnia PASA (Rink 2)
Mooretown Lady Flags C
@ Ilderton Jets CU9C2-20
Ilderton
St. Thomas Panthers HL
@ Mooretown Lady Flags HLU9HL3-08
MSC (Rink 2)
Mon, Mar 16
Central Perth Predators C
@ B.A.D. Blazers CU9C3-08
FlightExec Centre (CANUSA)
Sat, Mar 21
Lucan Irish HL White
@ North Middlesex Jr. Stars HLU9HL1-22
North Middlesex
Huron Heat HL
@ Mooretown Lady Flags HLU9HL3-30
MSC (Rink 2)
Lambeth Lancers C
@ Woodstock Wildcats CU9C1-19
Woodstock Civic
South Huron Sabres C
@ Lucan Irish CU9C1-27
Lucan
Sarnia Lady Sting HL Taylor
@ Lambeth Lancers HL MaroonU9HL2-07
Lambeth
Lambton Attack HL Gibbings
@ Lucan Irish HL WhiteU9HL1-15
Lucan
B.A.D. Blazers C
@ St. Marys Rock CU9C3-06
St. Marys (Rock)
St. Thomas Panthers C Belair
@ Lambton Attack CU9C2-24
Greenwood
West Oxford Inferno HL
@ Stratford Aces HLU9HL3-06
Rotary Complex (Rink B)
North Middlesex Jr. Stars HL
@ Lambton Attack HL BissonU9HL1-21
Watford
Mooretown Lady Flags C
@ Stratford Aces CU9C2-18
Rotary Complex (Rink B)
Bluewater Hawks HL
@ Lambeth Lancers HL BlueU9HL2-26
Lambeth
Sun, Mar 22
Mooretown Lady Flags C
@ St. Thomas Panthers C BelairU9C2-22
East Elgin (EastLink)
Lambton Attack HL Gibbings
@ North Middlesex Jr. Stars HLU9HL1-27
North Middlesex
Stratford Aces C
@ Lambton Attack CU9C2-16
Alvinston
Woodstock Wildcats C
@ South Huron Sabres CU9C1-17
Stephen Township
Lambeth Lancers HL Blue
@ Lucan Irish HL GreenU9HL2-29
Lucan
Mooretown Lady Flags HL
@ Stratford Aces HLU9HL3-24
Rotary Complex (Rink A)
Lambeth Lancers C
@ Lucan Irish CU9C1-14
Lucan
Central Perth Predators C
@ St. Thomas Panthers C ButlerU9C3-02
Joe Thornton CC (Presstran)
Game Data Last Updated: Mar 18, 1:10 PM, Next Update: Mar 18, 1:15 PM