Jump To:
C - Tier 1
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 17 | 8 | +9 | 0.680 | 3-1-3 | T2 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 13 | 9 | +4 | 0.591 | 3-2-2 | T1 |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 6 | 5 | +1 | 0.545 | 2-1-2 | W1 |
|---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 10 | 11 | -1 | 0.476 | 2-2-2 | W1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 9 | 11 | -2 | 0.450 | 2-3-2 | W1 |
|---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 5 | 16 | -11 | 0.238 | 1-4-1 | L2 |
|---|
C - Tier 2
Jan 14, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 33 | 12 | +21 | 0.733 | 7-1-0 | L1 |
|---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 19 | 7 | +12 | 0.731 | 5-0-1 | W5 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 7 | 8 | -1 | 0.467 | 2-3-1 | W1 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 13 | 30 | -17 | 0.302 | 0-4-1 | L3 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 8 | 23 | -15 | 0.258 | 0-6-1 | L3 |
|---|
C - Tier 3
Jan 14, 2026-Mar 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 63 | 8 | +55 | 0.887 | 8-0-0 | W8 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 32 | 5 | +27 | 0.865 | 6-1-0 | W3 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 16 | +1 | 0.515 | 3-3-0 | W2 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 13 | 22 | -9 | 0.371 | 3-4-0 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 21 | -16 | 0.192 | 0-6-0 | L6 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 3 | 61 | -58 | 0.047 | 0-6-0 | L6 |
|---|
HL - Tier 1
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 24 | 11 | +13 | 0.686 | 6-1-0 | W5 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 26 | 15 | +11 | 0.634 | 4-3-1 | W1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 13 | 10 | +3 | 0.565 | 3-2-1 | W2 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 10 | 15 | -5 | 0.400 | 2-2-1 | W1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 5 | 22 | -17 | 0.185 | 1-5-1 | L2 |
|---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 12 | -5 | 0.368 | 1-4-0 | L4 |
|---|
HL - Tier 2
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 55 | 6 | +49 | 0.902 | 6-0-0 | W6 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 26 | 35 | -9 | 0.426 | 3-2-2 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 20 | -1 | 0.487 | 3-2-1 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 16 | 25 | -9 | 0.390 | 2-3-1 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 21 | -6 | 0.417 | 2-4-0 | W1 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 9 | 33 | -24 | 0.214 | 0-5-2 | L4 |
|---|
HL - Tier 3
Jan 15, 2026-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 26 | 11 | +15 | 0.703 | 7-1-0 | W1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 21 | 31 | -10 | 0.404 | 4-5-0 | L3 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 9 | 8 | +1 | 0.529 | 3-3-2 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 13 | +8 | 0.618 | 3-1-1 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 13 | 19 | -6 | 0.406 | 2-4-1 | L1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 13 | 14 | -1 | 0.481 | 2-4-1 | T1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 13 | -7 | 0.316 | 0-3-1 | T1 |
|---|
Game Data Last Updated: Mar 07, 11:49 PM, Next Update: Mar 08, 12:09 AM