Jump To:
BB
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 33 | 16 | +17 | 0.673 | 8-1-1 | W4 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 31 | 12 | +19 | 0.721 | 8-1-1 | W3 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 20 | 11 | +9 | 0.645 | 6-2-1 | W2 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 29 | 15 | +14 | 0.659 | 5-3-2 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 19 | 26 | -7 | 0.422 | 4-3-3 | L2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 17 | 13 | +4 | 0.567 | 4-4-2 | W1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 20 | 22 | -2 | 0.476 | 3-6-1 | L3 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 16 | 35 | -19 | 0.314 | 2-6-2 | L1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 20 | 36 | -16 | 0.357 | 1-7-2 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 8 | 27 | -19 | 0.229 | 1-7-2 | L2 |
---|
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 29 | 6 | +23 | 0.829 | 8-0-2 | W5 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 13 | 9 | +4 | 0.591 | 5-3-2 | W1 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 20 | 16 | +4 | 0.556 | 6-3-1 | W2 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 11 | 19 | -8 | 0.367 | 3-7-0 | W1 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 11 | 18 | -7 | 0.379 | 2-5-3 | W1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 14 | 25 | -11 | 0.359 | 3-7-0 | L2 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 25 | 10 | +15 | 0.714 | 6-1-3 | T1 |
---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 19 | 21 | -2 | 0.475 | 4-5-1 | L3 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 13 | 18 | -5 | 0.419 | 2-7-1 | L1 |
---|
| 10 | 2 | 5 | 3 | 7 | 0.350 | 9 | 14 | -5 | 0.391 | 2-5-3 | T1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 13 | 21 | -8 | 0.382 | 3-6-0 | L2 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 39 | 8 | +31 | 0.830 | 8-0-0 | W8 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 36 | 14 | +22 | 0.720 | 6-2-2 | W2 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 21 | 14 | +7 | 0.600 | 6-3-0 | W6 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 12 | 14 | -2 | 0.462 | 4-3-2 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 5 | 24 | -19 | 0.172 | 1-6-1 | W1 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 36 | 18 | +18 | 0.667 | 6-2-2 | L1 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 25 | 17 | +8 | 0.595 | 3-3-4 | L1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 19 | 17 | +2 | 0.528 | 3-4-2 | T1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 18 | 19 | -1 | 0.486 | 2-4-3 | W1 |
---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 13 | 21 | -8 | 0.382 | 1-5-3 | L1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 7 | 38 | -31 | 0.156 | 1-7-2 | T1 |
---|
| 11 | 0 | 8 | 3 | 3 | 0.136 | 7 | 34 | -27 | 0.171 | 0-8-2 | L3 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 5 | 2 | 4 | 14 | 0.636 | 15 | 10 | +5 | 0.600 | 4-2-4 | L1 |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 27 | 9 | +18 | 0.750 | 5-0-2 | W1 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 19 | 15 | +4 | 0.559 | 5-3-2 | W2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 16 | 40 | -24 | 0.286 | 2-6-2 | L3 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 21 | 24 | -3 | 0.467 | 2-4-4 | W1 |
---|
Wed, Nov 27
Mooretown Lady Flags BB
@ Windsor Wildcats BB1U18BB-72
Forest Glade (A)
Sarnia Lady Sting C
@ South Huron Sabres CU18C-C-40
Stephen Township
Stratford Aces B
@ West Oxford Inferno BU18B-N-41
Thamesford
Thu, Nov 28
Central Perth Predators C
@ Huron Heat CU18C-E-09
Blyth
Ilderton Jets C1
@ Lambeth Lancers CU18C-W-09
Lambeth
Fri, Nov 29
South Huron Sabres B
@ Stratford Aces BU18B-N-36
Rotary Complex (Rink B)
London Devilettes BB
@ Mooretown Lady Flags BBU18BB-45
MSC (Rink 1)
West Oxford Inferno B
@ Woodstock Wildcats BU18B-N-48
Reeves CC (Green)
Sat, Nov 30
Lambeth Lancers C
@ London Devilettes CU18C-C-21
London Sports Park (South)
Woodstock Wildcats BB
@ Bluewater Hawks BBU18BB-09
Gemini (Green)
Southpoint Stars B
@ South Huron Sabres BU18B-N-19
South Huron
Huron Heat C
@ Woodstock Wildcats CU18C-C-50
Woodstock Civic
St. Marys Rock C
@ Wallaceburg Lakers CU18C-W-30
Wallaceburg
London Devilettes B
@ Chatham-Kent Crush BU18B-S-05
Ridgetown
Twin Centre Hericanes C
@ Wilmot Wolverines CU18C-E-35
Wilmot Complex (Optimist)
South Huron Sabres C
@ St. Thomas Panthers CU18C-W-29
St. Thomas Memorial
London Devilettes BB
@ Sarnia Lady Sting BBU18BB-54
Sarnia PASA (Rink 2)
Sarnia Lady Sting C
@ B.A.D. Blazers CU18C-C-05
East Elgin (Kinsmen)
Lambton Attack B
@ St. Thomas Panthers BU18B-S-44
Joe Thornton CC (Presstran)
St. Thomas Panthers BB
@ Windsor Wildcats BB2U18BB-77
Forest Glade (B)
Central Perth Predators C
@ Ilderton Jets C2U18C-C-15
Ilderton
Sun, Dec 01
West Oxford Inferno B
@ Stratford Aces BU18B-N-29
Rotary Complex (Rink A)
Ilderton Jets B
@ Lambton Attack BU18B-S-10
Watford
Wallaceburg Lakers C
@ Sarnia Lady Sting CU18C-W-20
Sarnia PASA (Rink 2)
Sarnia Lady Sting BB
@ Woodstock Wildcats BBU18BB-88
Woodstock Civic
St. Thomas Panthers C
@ Ilderton Jets C1U18C-W-05
Ilderton
London Devilettes BB
@ Bluewater Hawks BBU18BB-03
WMMC
Mooretown Lady Flags BB
@ St. Thomas Panthers BBU18BB-59
Joe Thornton CC (STMHA)
St. Thomas Panthers B
@ London Devilettes BU18B-S-23
Western Fair (Tony's Pizza)
Southpoint Stars B
@ Lucan Irish BU18B-N-18
Lucan
London Devilettes C
@ Huron Heat CU18C-E-10
Seaforth Arena
Twin Centre Hericanes C
@ Central Perth Predators CU18C-E-06
PERC
Woodstock Wildcats C
@ Lambeth Lancers CU18C-W-10
Lambeth
Wilmot Wolverines C
@ Lucan Irish CU18C-C-27
Lucan
Mon, Dec 02
London Devilettes B
@ St. Thomas Panthers BU18B-S-42
Joe Thornton CC (Presstran)
Wed, Dec 04
London Devilettes B
@ Lambton Attack BU18B-S-18
Watford
Woodstock Wildcats C
@ Mitchell Meteors CU18C-E-19
Mitchell Arena
Lambeth Lancers C
@ South Huron Sabres CU18C-C-36
Stephen Township
Woodstock Wildcats B
@ West Oxford Inferno BU18B-N-40
Thamesford
Fri, Dec 06
Bluewater Hawks BB
@ Mooretown Lady Flags BBU18BB-44
MSC (Rink 1)
Woodstock Wildcats BB
@ Lambton Attack BBU18BB-20
Glencoe
Sat, Dec 07
Lambton Attack B
@ Southpoint Stars BU18B-S-33
Nature Fresh RC (Unico)
Ilderton Jets B
@ Stratford Aces BU18B-N-35
Rotary Complex (Rink A)
Sarnia Lady Sting C
@ London Devilettes CU18C-C-19
London Sports Park (North)
Huron Heat C
@ Wilmot Wolverines CU18C-E-33
Wilmot Complex (Optimist)
St. Thomas Panthers BB
@ Bluewater Hawks BBU18BB-06
Gemini (Green)
Chatham-Kent Crush B
@ London Devilettes BU18B-S-24
London Sports Park (North)
London Devilettes BB
@ Lakeshore Lightning BBU18BB-16
ATC (C)
Sun, Dec 08
West Oxford Inferno B
@ Lucan Irish BU18B-N-13
Lucan
St. Thomas Panthers B
@ Chatham-Kent Crush BU18B-S-07
Memorial
Mooretown Lady Flags BB
@ Lakeshore Lightning BBU18BB-15
ATC (C)
London Devilettes B
@ Southpoint Stars BU18B-S-29
Nature Fresh RC (Highbury Canco)
Wallaceburg Lakers C
@ Woodstock Wildcats CU18C-C-49
Woodstock Civic
Windsor Wildcats BB1
@ Bluewater Hawks BBU18BB-07
WMMC
South Huron Sabres B
@ Ilderton Jets BU18B-N-08
Ilderton
Wilmot Wolverines C
@ Central Perth Predators CU18C-E-01
PERC
St. Thomas Panthers BB
@ London Devilettes BBU18BB-31
Western Fair (Tony's Pizza)
Mitchell Meteors C
@ Huron Heat CU18C-E-11
Seaforth Arena
Game Data Last Updated: Dec 02, 8:59 AM, Next Update: Dec 02, 9:04 AM