Jump To:
BB
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 40 | 21 | +19 | 0.656 | 7-2-1 | W1 |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 44 | 15 | +29 | 0.746 | 8-1-1 | W6 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 26 | 13 | +13 | 0.667 | 6-3-1 | W3 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 37 | 24 | +13 | 0.607 | 5-3-2 | L2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 22 | 30 | -8 | 0.423 | 4-3-3 | W1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 27 | 46 | -19 | 0.370 | 4-6-0 | L1 |
---|
| 14 | 4 | 6 | 4 | 12 | 0.429 | 20 | 21 | -1 | 0.488 | 3-4-3 | L1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 17 | 30 | -13 | 0.362 | 4-5-1 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 21 | 30 | -9 | 0.412 | 2-7-1 | L7 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 21 | 45 | -24 | 0.318 | 1-6-3 | L2 |
---|
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 0 | 3 | 29 | 0.906 | 33 | 7 | +26 | 0.825 | 8-0-2 | T1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 19 | 16 | +3 | 0.543 | 5-4-1 | L2 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 25 | 22 | +3 | 0.532 | 5-3-2 | W1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 20 | 33 | -13 | 0.377 | 3-6-1 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 12 | 22 | -10 | 0.353 | 2-7-1 | L1 |
---|
| 14 | 2 | 7 | 5 | 9 | 0.321 | 14 | 22 | -8 | 0.389 | 2-3-5 | T1 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 1 | 3 | 25 | 0.833 | 40 | 14 | +26 | 0.741 | 9-0-1 | W5 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 18 | 21 | -3 | 0.462 | 4-6-0 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 21 | 25 | -4 | 0.457 | 4-5-1 | W1 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 11 | 16 | -5 | 0.407 | 3-5-2 | W1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 16 | 31 | -15 | 0.340 | 3-6-1 | T1 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 67 | 12 | +55 | 0.848 | 10-0-0 | W12 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 36 | 14 | +22 | 0.720 | 6-2-2 | W2 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 21 | 16 | +5 | 0.568 | 6-4-0 | L1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 15 | 21 | -6 | 0.417 | 3-5-2 | L1 |
---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 12 | 35 | -23 | 0.255 | 2-5-3 | T2 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 5 | 3 | 6 | 16 | 0.571 | 25 | 17 | +8 | 0.595 | 3-3-4 | T2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 36 | 18 | +18 | 0.667 | 6-2-2 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 22 | 22 | 0 | 0.500 | 3-5-2 | L1 |
---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 20 | 33 | -13 | 0.377 | 2-4-4 | L1 |
---|
| 12 | 2 | 6 | 4 | 8 | 0.333 | 19 | 33 | -14 | 0.365 | 2-4-4 | T1 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 7 | 38 | -31 | 0.156 | 1-7-2 | T1 |
---|
| 13 | 0 | 9 | 4 | 4 | 0.154 | 10 | 38 | -28 | 0.208 | 0-8-2 | L1 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 15 | 10 | +5 | 0.600 | 4-1-5 | T1 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 32 | 12 | +20 | 0.727 | 6-1-2 | W1 |
---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 29 | 26 | +3 | 0.527 | 5-2-3 | W4 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 23 | 44 | -21 | 0.343 | 3-5-2 | W2 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 22 | 22 | 0 | 0.500 | 4-5-1 | L2 |
---|
Sat, Dec 14
Windsor Wildcats BB2
@ London Devilettes BBU18BB-29
London Sports Park (North)
Mitchell Meteors C
@ South Huron Sabres CU18C-C-35
South Huron
Lambton Attack B
@ Southpoint Stars BU18B-S-30
Nature Fresh RC (Unico)
Ilderton Jets B
@ South Huron Sabres BU18B-N-27
South Huron
Lambeth Lancers C
@ Wallaceburg Lakers CU18C-W-32
Wallaceburg
St. Thomas Panthers BB
@ Windsor Wildcats BB1U18BB-66
Forest Glade (A)
Ilderton Jets C1
@ St. Thomas Panthers CU18C-W-28
St. Thomas Memorial
London Devilettes C
@ Woodstock Wildcats CU18C-C-54
Woodstock Civic
Lakeshore Lightning BB
@ Sarnia Lady Sting BBU18BB-52
Pat Stapleton Arena
Lucan Irish B
@ St. Thomas Panthers BU18B-S-39
Joe Thornton CC (Presstran)
Sun, Dec 15
Lambton Attack BB
@ Windsor Wildcats BB1U18BB-68
Forest Glade (B)
Lambton Attack B
@ West Oxford Inferno BU18B-N-37
Embro
Woodstock Wildcats B
@ Southpoint Stars BU18B-S-36
Nature Fresh RC (Highbury Canco)
Woodstock Wildcats C
@ Ilderton Jets C1U18C-W-01
Ilderton
Lambton Attack BB
@ Windsor Wildcats BB2U18BB-78
Forest Glade (B)
Stratford Aces B
@ London Devilettes BU18B-S-19
Western Fair (Tony's Pizza)
St. Thomas Panthers BB
@ Woodstock Wildcats BBU18BB-89
Woodstock Civic
Ilderton Jets C2
@ Lambeth Lancers CU18C-W-12
Lambeth
Ilderton Jets B
@ Lucan Irish BU18B-N-10
Lucan
Mon, Dec 16
B.A.D. Blazers C
@ St. Thomas Panthers CU18C-W-25
St. Thomas Memorial
Bluewater Hawks BB
@ London Devilettes BBU18BB-35
Western Fair (Tony's Pizza)
Wed, Dec 18
Wilmot Wolverines C
@ Mitchell Meteors CU18C-E-22
Mitchell Arena
Sarnia Lady Sting BB
@ Mooretown Lady Flags BBU18BB-40
MSC (Rink 2)
Lambeth Lancers C
@ South Huron Sabres CU18C-C-36
Stephen Township
Thu, Dec 19
South Huron Sabres C
@ Huron Heat CU18C-E-16
Blyth
Woodstock Wildcats BB
@ St. Thomas Panthers BBU18BB-55
Joe Thornton CC (Presstran)
Fri, Dec 20
Mooretown Lady Flags BB
@ London Devilettes BBU18BB-36
London Sports Park (North)
London Devilettes B
@ Lambton Attack BU18B-S-18
Glencoe
Stratford Aces B
@ Woodstock Wildcats BU18B-N-54
Reeves CC (Green)
Sat, Dec 21
Southpoint Stars B
@ St. Thomas Panthers BU18B-S-45
St. Thomas Memorial
Lucan Irish C
@ Twin Centre Hericanes CU18C-E-25
St. Clements
Bluewater Hawks BB
@ Windsor Wildcats BB1U18BB-71
Forest Glade (B)
Woodstock Wildcats BB
@ Sarnia Lady Sting BBU18BB-50
Pat Stapleton Arena
Southpoint Stars B
@ St. Thomas Panthers BU18B-S-43
Joe Thornton CC (Presstran)
London Devilettes BB
@ Windsor Wildcats BB2U18BB-81
Forest Glade (B)
Sun, Dec 22
Lucan Irish B
@ Stratford Aces BU18B-N-34
Rotary Complex (Rink A)
Southpoint Stars B
@ Chatham-Kent Crush BU18B-S-06
Memorial
Ilderton Jets C1
@ Sarnia Lady Sting CU18C-W-17
Sarnia PASA (Rink 2)
St. Thomas Panthers B
@ Ilderton Jets BU18B-N-02
Ilderton
Huron Heat C
@ Lucan Irish CU18C-C-29
Lucan
Sarnia Lady Sting BB
@ St. Thomas Panthers BBU18BB-58
Joe Thornton CC (STMHA)
South Huron Sabres C
@ Central Perth Predators CU18C-E-03
PERC
St. Marys Rock C
@ London Devilettes CU18C-C-22
Western Fair (Tony's Pizza)
Sat, Dec 28
Twin Centre Hericanes C
@ Central Perth Predators CU18C-E-06
PERC
St. Marys Rock C
@ South Huron Sabres CU18C-C-37
South Huron
Lambton Attack B
@ Chatham-Kent Crush BU18B-S-04
Memorial
Mitchell Meteors C
@ B.A.D. Blazers CU18C-C-06
East Elgin (Kinsmen)
Game Data Last Updated: Dec 21, 7:39 AM, Next Update: Dec 21, 7:44 AM