Jump To:
BB
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 28 | 11 | +17 | 0.718 | 6-1-1 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 23 | 14 | +9 | 0.622 | 4-4-2 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 10 | 5 | +5 | 0.667 | 4-1-1 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 19 | 11 | +8 | 0.633 | 4-1-1 | W1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 15 | 17 | -2 | 0.469 | 3-2-3 | T2 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 14 | 9 | +5 | 0.609 | 3-2-2 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 15 | 12 | +3 | 0.556 | 3-3-2 | W1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 10 | 28 | -18 | 0.263 | 1-4-2 | L2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 12 | 25 | -13 | 0.324 | 1-5-1 | L1 |
---|
| 9 | 0 | 6 | 3 | 3 | 0.167 | 6 | 20 | -14 | 0.231 | 0-6-3 | L2 |
---|
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 18 | 5 | +13 | 0.783 | 7-0-2 | T1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 12 | 6 | +6 | 0.667 | 5-2-1 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 14 | 11 | +3 | 0.560 | 4-3-1 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 8 | 15 | -7 | 0.348 | 3-5-0 | L4 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 5 | 15 | -10 | 0.250 | 1-6-1 | L2 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 14 | -6 | 0.364 | 1-5-0 | L3 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 19 | 7 | +12 | 0.731 | 5-1-2 | W4 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 13 | 10 | +3 | 0.565 | 4-2-1 | T1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 7 | 11 | -4 | 0.389 | 2-5-1 | L4 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 6 | 9 | -3 | 0.400 | 2-3-1 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 17 | -7 | 0.370 | 2-4-0 | W2 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 38 | 8 | +30 | 0.826 | 7-0-0 | W7 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 27 | 13 | +14 | 0.675 | 4-1-2 | W1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 10 | 7 | +3 | 0.588 | 3-1-1 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 6 | 12 | -6 | 0.333 | 2-3-0 | W2 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 17 | -14 | 0.150 | 0-4-0 | L4 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 33 | 13 | +20 | 0.717 | 5-1-2 | W2 |
---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 19 | 10 | +9 | 0.655 | 4-1-3 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 17 | 14 | +3 | 0.548 | 3-3-1 | W1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 11 | 11 | 0 | 0.500 | 1-3-2 | L1 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 6 | 13 | -7 | 0.316 | 1-4-1 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 5 | 35 | -30 | 0.125 | 1-6-1 | L2 |
---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 3 | 23 | -20 | 0.115 | 0-5-2 | L4 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 8 | 5 | +3 | 0.615 | 3-1-2 | W1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 12 | 11 | +1 | 0.522 | 3-2-2 | W1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 13 | 24 | -11 | 0.351 | 3-5-2 | L1 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 14 | 5 | +9 | 0.737 | 3-0-1 | T1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 12 | 16 | -4 | 0.429 | 1-4-2 | W1 |
---|
Thu, Nov 14
Sarnia Lady Sting C
@ Lambeth Lancers CU18C-W-08
Lambeth
Lucan Irish C
@ St. Marys Rock CU18C-C-46
St. Marys (Rock)
Fri, Nov 15
Southpoint Stars B
@ Lambton Attack BU18B-S-17
Glencoe
Lambeth Lancers C
@ Sarnia Lady Sting CU18C-W-18
Pat Stapleton Arena
Sat, Nov 16
Ilderton Jets C1
@ London Devilettes CU18C-C-17
London Sports Park (North)
St. Thomas Panthers BB
@ Sarnia Lady Sting BBU18BB-48
Pat Stapleton Arena
Lambton Attack B
@ London Devilettes BU18B-S-25
London Sports Park (North)
St. Thomas Panthers C
@ Ilderton Jets C2U18C-C-10
Ilderton
Sun, Nov 17
London Devilettes B
@ Lambton Attack BU18B-S-15
Watford
St. Thomas Panthers B
@ Southpoint Stars BU18B-S-34
Nature Fresh RC (Highbury Canco)
St. Thomas Panthers C
@ Sarnia Lady Sting CU18C-W-16
Sarnia PASA (Rink 2)
London Devilettes C
@ Ilderton Jets C2U18C-C-14
Ilderton
Lakeshore Lightning BB
@ London Devilettes BBU18BB-34
Western Fair (Tony's Pizza)
Lucan Irish C
@ Lambeth Lancers CU18C-W-11
Lambeth
Tue, Nov 19
South Huron Sabres C
@ Wallaceburg Lakers CU18C-W-37
Wallaceburg
Wed, Nov 20
Twin Centre Hericanes C
@ Mitchell Meteors CU18C-E-23
Mitchell Arena
Thu, Nov 21
Ilderton Jets B
@ South Huron Sabres BU18B-N-25
Hensall Arena
Bluewater Hawks BB
@ St. Thomas Panthers BBU18BB-62
Joe Thornton CC (Presstran)
Woodstock Wildcats C
@ Ilderton Jets C2U18C-C-13
Ilderton
Fri, Nov 22
Chatham-Kent Crush B
@ Lambton Attack BU18B-S-14
Glencoe
Lambton Attack BB
@ Mooretown Lady Flags BBU18BB-42
MSC (Rink 1)
Sarnia Lady Sting BB
@ Lakeshore Lightning BBU18BB-18
ATC (Shuren)
Sat, Nov 23
Woodstock Wildcats BB
@ Windsor Wildcats BB2U18BB-73
WFCU (Grenon)
Twin Centre Hericanes C
@ South Huron Sabres CU18C-C-33
South Huron
Chatham-Kent Crush B
@ Southpoint Stars BU18B-S-31
Nature Fresh RC (Unico)
Lambton Attack B
@ South Huron Sabres BU18B-N-26
South Huron
Sarnia Lady Sting C
@ Wallaceburg Lakers CU18C-W-31
Wallaceburg
London Devilettes C
@ Lucan Irish CU18C-C-32
Lucan
Central Perth Predators C
@ Wilmot Wolverines CU18C-E-32
Wilmot Complex (Optimist)
Ilderton Jets C2
@ St. Marys Rock CU18C-C-47
St. Marys (Blue)
Lucan Irish B
@ Woodstock Wildcats BU18B-N-46
Woodstock Civic
Bluewater Hawks BB
@ Windsor Wildcats BB2U18BB-80
Forest Glade (B)
Mooretown Lady Flags BB
@ Sarnia Lady Sting BBU18BB-49
Pat Stapleton Arena
Ilderton Jets C1
@ B.A.D. Blazers CU18C-C-02
East Elgin (Kinsmen)
West Oxford Inferno B
@ St. Thomas Panthers BU18B-S-37
Joe Thornton CC (Presstran)
St. Thomas Panthers BB
@ Lakeshore Lightning BBU18BB-13
ATC (C)
Woodstock Wildcats BB
@ Windsor Wildcats BB1U18BB-64
Forest Glade (B)
Sun, Nov 24
Chatham-Kent Crush B
@ Lambton Attack BU18B-S-13
Watford
Ilderton Jets C2
@ Sarnia Lady Sting CU18C-W-21
Sarnia PASA (Rink 2)
West Oxford Inferno B
@ Ilderton Jets BU18B-N-04
Ilderton
Windsor Wildcats BB2
@ Lambton Attack BBU18BB-21
Greenwood
Lakeshore Lightning BB
@ St. Thomas Panthers BBU18BB-61
Joe Thornton CC (STMHA)
London Devilettes C
@ Central Perth Predators CU18C-E-04
PERC
Wilmot Wolverines C
@ Huron Heat CU18C-E-13
Seaforth Arena
St. Thomas Panthers B
@ Woodstock Wildcats BU18B-N-53
Woodstock Civic
South Huron Sabres B
@ Lucan Irish BU18B-N-11
Lucan
Wed, Nov 27
Mooretown Lady Flags BB
@ Windsor Wildcats BB1U18BB-72
Forest Glade (A)
Sarnia Lady Sting C
@ South Huron Sabres CU18C-C-40
Stephen Township
Stratford Aces B
@ West Oxford Inferno BU18B-N-41
Thamesford
Thu, Nov 28
Central Perth Predators C
@ Huron Heat CU18C-E-09
Blyth
Ilderton Jets C1
@ Lambeth Lancers CU18C-W-09
Lambeth
Game Data Last Updated: Nov 21, 4:14 AM, Next Update: Nov 21, 4:19 AM