Jump To:
BB
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 58 | 17 | +41 | 0.773 | 10-0-0 | W11 |
---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 44 | 22 | +22 | 0.667 | 8-1-1 | W3 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 31 | 17 | +14 | 0.646 | 6-4-0 | L2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 39 | 26 | +13 | 0.600 | 5-3-2 | L1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 28 | 39 | -11 | 0.418 | 4-5-1 | T1 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 30 | 26 | +4 | 0.536 | 3-4-3 | W2 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 27 | 46 | -19 | 0.370 | 4-6-0 | L1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 17 | 35 | -18 | 0.327 | 4-6-0 | L2 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 23 | 39 | -16 | 0.371 | 1-9-0 | L9 |
---|
| 18 | 2 | 11 | 5 | 9 | 0.250 | 27 | 57 | -30 | 0.321 | 1-6-3 | T1 |
---|
B - NORTH
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 35 | 10 | +25 | 0.778 | 7-1-2 | L1 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 28 | 18 | +10 | 0.609 | 5-3-2 | W2 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 32 | 27 | +5 | 0.542 | 4-4-2 | L1 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 21 | 28 | -7 | 0.429 | 4-2-4 | W3 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 17 | 30 | -13 | 0.362 | 2-6-2 | L3 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 27 | 41 | -14 | 0.397 | 3-6-1 | W1 |
---|
B - SOUTH
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 51 | 18 | +33 | 0.739 | 9-0-1 | W8 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 33 | 37 | -4 | 0.471 | 4-6-0 | W1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 21 | 25 | -4 | 0.457 | 5-5-0 | L1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 20 | 25 | -5 | 0.444 | 4-5-1 | L2 |
---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 24 | 50 | -26 | 0.324 | 0-9-1 | L5 |
---|
C - EAST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 88 | 15 | +73 | 0.854 | 10-0-0 | W15 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 32 | 19 | +13 | 0.627 | 9-1-0 | W5 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 52 | 21 | +31 | 0.712 | 5-3-2 | T1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 17 | 23 | -6 | 0.425 | 3-5-2 | T1 |
---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 17 | 49 | -32 | 0.258 | 3-4-3 | L2 |
---|
C - CENTRAL
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 55 | 27 | +28 | 0.671 | 7-2-1 | W1 |
---|
| 16 | 5 | 5 | 6 | 16 | 0.500 | 27 | 25 | +2 | 0.519 | 2-4-4 | L2 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 43 | 40 | +3 | 0.518 | 4-5-1 | L1 |
---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 26 | 37 | -11 | 0.413 | 3-4-3 | L1 |
---|
| 16 | 2 | 9 | 5 | 9 | 0.281 | 23 | 53 | -30 | 0.303 | 1-6-3 | L1 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 13 | 57 | -44 | 0.186 | 1-8-1 | W1 |
---|
| 16 | 0 | 11 | 5 | 5 | 0.156 | 13 | 45 | -32 | 0.224 | 0-7-3 | T1 |
---|
C - WEST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 10 | 1 | 4 | 24 | 0.800 | 51 | 23 | +28 | 0.689 | 6-1-3 | W1 |
---|
| 15 | 6 | 4 | 5 | 17 | 0.567 | 20 | 17 | +3 | 0.541 | 4-3-3 | L1 |
---|
| 15 | 5 | 5 | 5 | 15 | 0.500 | 33 | 32 | +1 | 0.508 | 5-1-4 | T1 |
---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 25 | 27 | -2 | 0.481 | 3-4-3 | T1 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 23 | 48 | -25 | 0.324 | 3-5-2 | L1 |
---|
Sun, Jan 12
West Oxford Inferno B
@ Ilderton Jets BU18B-N-07
Ilderton
Mitchell Meteors C
@ London Devilettes CU18C-C-20
Western Fair (Tony's Pizza)
Lambton Attack BB
@ St. Thomas Panthers BBU18BB-60
Joe Thornton CC (STMHA)
Woodstock Wildcats C
@ Lucan Irish CU18C-C-31
Lucan
St. Marys Rock C
@ Huron Heat CU18C-E-15
Seaforth Arena
Bluewater Hawks BB
@ Woodstock Wildcats BBU18BB-83
Woodstock Civic
B.A.D. Blazers C
@ Central Perth Predators CU18C-E-05
PERC
Wallaceburg Lakers C
@ Lambeth Lancers CU18C-W-14
Lambeth
Windsor Wildcats BB2
@ Sarnia Lady Sting BBU18BB-46
Clearwater (Blue)
South Huron Sabres B
@ Lucan Irish BU18B-N-17
Lucan
Game Data Last Updated: Jan 22, 3:09 AM, Next Update: Jan 22, 3:14 AM