Jump To:
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 41 | 11 | +30 | 0.788 | 9-0-1 | W9 |
---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 21 | 20 | +1 | 0.512 | 4-2-3 | W1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 22 | 13 | +9 | 0.629 | 4-2-2 | T1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 17 | 21 | -4 | 0.447 | 4-4-2 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 18 | 15 | +3 | 0.545 | 3-4-1 | T1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 8 | 24 | -16 | 0.250 | 2-6-1 | L4 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 11 | 24 | -13 | 0.314 | 1-6-3 | T1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 10 | 20 | -10 | 0.333 | 1-5-1 | L1 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 48 | 16 | +32 | 0.750 | 9-1-0 | L1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 30 | 19 | +11 | 0.612 | 6-2-2 | W2 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 12 | 12 | 0 | 0.500 | 3-4-1 | L2 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 15 | 21 | -6 | 0.417 | 2-3-3 | T3 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 11 | 15 | -4 | 0.423 | 2-4-3 | L1 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 16 | 38 | -22 | 0.296 | 1-7-2 | L2 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 7 | 19 | -12 | 0.269 | 2-4-2 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 14 | 13 | +1 | 0.519 | 2-4-1 | W1 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 13 | 5 | +8 | 0.722 | 6-3-1 | L1 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 30 | 6 | +24 | 0.833 | 5-1-2 | W1 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 28 | 4 | +24 | 0.875 | 5-0-1 | T1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 13 | +18 | 0.705 | 5-2-1 | W4 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 24 | 10 | +14 | 0.706 | 4-3-2 | T1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 14 | 21 | -7 | 0.400 | 3-6-1 | W1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 13 | 34 | -21 | 0.277 | 3-7-0 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 1 | 61 | -60 | 0.016 | 0-9-0 | L9 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 35 | 12 | +23 | 0.745 | 5-2-3 | T1 |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 19 | 5 | +14 | 0.792 | 5-0-3 | T3 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 8 | 13 | -5 | 0.381 | 4-3-2 | W1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 14 | 15 | -1 | 0.483 | 4-5-1 | L1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 17 | 16 | +1 | 0.515 | 3-3-3 | T1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 22 | 10 | +12 | 0.688 | 3-3-2 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 31 | -30 | 0.031 | 0-6-0 | L6 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 24 | 4 | +20 | 0.857 | 8-1-0 | W8 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 12 | 10 | +2 | 0.545 | 4-2-1 | W2 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 15 | 8 | +7 | 0.652 | 4-3-1 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 11 | 16 | -5 | 0.407 | 3-5-1 | L2 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 13 | 22 | -9 | 0.371 | 2-6-2 | L2 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 5 | 19 | -14 | 0.208 | 2-4-1 | T1 |
---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 2 | 17 | -15 | 0.105 | 0-6-2 | T1 |
---|
HOUSE LEAGUE
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 19 | 3 | +16 | 0.864 | 7-1-2 | W1 |
---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 17 | 11 | +6 | 0.607 | 5-2-3 | L1 |
---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 19 | 12 | +7 | 0.613 | 4-3-3 | W2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 16 | +18 | 0.680 | 4-5-1 | L2 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 3 | 50 | -47 | 0.057 | 0-9-1 | L1 |
---|
Mon, Nov 25
Chatham-Kent Crush C
@ Sarnia Lady Sting CU13C-W-48
Pat Stapleton Arena
Mt. Forest Rams B
@ Walkerton Capitals BU13B-N-54
Walkerton
Wed, Nov 27
Kincardine Kinucks B
@ Saugeen Shores Storm BU13B-N-42
Southampton
Chatham-Kent Crush C
@ North Middlesex Jr. Stars CU13C-W-40
North Middlesex
Thu, Nov 28
St. Thomas Panthers C
@ Lambeth Lancers C - GrahamU13C-C-08
Lambeth
St. Marys Rock B
@ Woodstock Wildcats BU13B-S-54
Woodstock Civic
Ilderton / Lucan C
@ Central Perth Predators CU13C-E-02
Elma-Logan Arena
Sat, Nov 30
North Middlesex Jr. Stars C
@ Lakeshore Lightning CU13C-W-19
Essex (Libro)
Lambeth Lancers C - Routley
@ Woodstock Wildcats CU13C-C-47
Woodstock Civic
South Huron Sabres C
@ Huron Heat CU13C-E-12
Blyth
Saugeen Shores Storm B
@ Walkerton Capitals BU13B-N-50
Walkerton
Twin Centre Hericanes C
@ Stratford Aces CU13C-E-41
Allman
Lambton Attack C
@ Tillsonburg Lightning CU13C-C-36
Tillsonburg (Memorial)
Wallaceburg Lakers B
@ St. Marys Rock BU13B-S-35
St. Marys (Rock)
South Huron Sabres B
@ Mt. Forest Rams BU13B-N-23
Mount Forest Sports
Bluewater Hawks C
@ Sarnia Lady Sting CU13C-W-49
Sarnia PASA (Rink 2)
Mooretown Lady Flags HL
@ St. Thomas Panthers HLU13HL-35
St. Thomas Memorial
London Devilettes B
@ Windsor Wildcats BU13B-S-47
Forest Glade (A)
London Devilettes C
@ Lambeth Lancers C - GrahamU13C-C-11
Lambeth
St. Marys Rock C
@ Ilderton / Lucan CU13C-E-16
Ilderton
Sun, Dec 01
Lambeth Lancers C - Routley
@ Lambeth Lancers C - GrahamU13C-C-10
Bostwick (B)
Woodstock Wildcats C
@ North Middlesex Jr. Stars CU13C-W-39
North Middlesex
B.A.D. Blazers C
@ London Devilettes CU13C-C-24
Bostwick (B)
Mt. Forest Rams B
@ Huron Heat BU13B-N-12
Brussels
Ilderton Jets B
@ Kitchener Lady Rangers BU13B-S-12
Grand River
St. Thomas Panthers HL
@ Huron Heat HLU13HL-21
Brussels
Huron Heat C
@ Ilderton / Lucan CU13C-E-18
Lucan
Central Perth Predators C
@ South Huron Sabres CU13C-E-26
Stephen Township
Lucan / Ilderton HL
@ Bluewater Hawks HLU13HL-01
WMMC
Lakeshore Lightning C
@ Mooretown Lady Flags CU13C-W-32
MSC (Rink 2)
Saugeen Shores Storm B
@ Central Perth Predators BU13B-N-01
PERC
Wallaceburg Lakers B
@ Lucan Irish BU13B-S-23
Lucan
Mon, Dec 02
Mooretown Lady Flags C
@ Sarnia Lady Sting CU13C-W-45
Pat Stapleton Arena
Tue, Dec 03
Lambeth Lancers C - Graham
@ B.A.D. Blazers CU13C-C-01
East Elgin (Kinsmen)
Twin Centre Hericanes C
@ Wilmot Wolverines CU13C-E-55
Wilmot Complex (Schout)
Wed, Dec 04
Lambton Attack C
@ North Middlesex Jr. Stars CU13C-W-38
North Middlesex
Thu, Dec 05
Tillsonburg Lightning C
@ St. Thomas Panthers CU13C-C-30
Joe Thornton CC (Presstran)
Ilderton Jets B
@ Woodstock Wildcats BU13B-S-50
Woodstock Civic
Sat, Dec 07
Huron Heat HL
@ Mooretown Lady Flags HLU13HL-20
MSC (Rink 2)
Central Perth Predators C
@ Stratford Aces CU13C-E-38
Allman
Walkerton Capitals B
@ Mt. Forest Rams BU13B-N-25
Mount Forest Sports
Woodstock Wildcats B
@ St. Marys Rock BU13B-S-29
St. Marys (Rock)
London Devilettes C
@ B.A.D. Blazers CU13C-C-05
Belmont
Sarnia Lady Sting C
@ Lambton Attack CU13C-W-24
Watford
London Devilettes B
@ Ilderton Jets BU13B-S-06
Ilderton
Tillsonburg Lightning C
@ Lambeth Lancers C - GrahamU13C-C-12
Lambeth
Sun, Dec 08
Central Perth Predators B
@ Walkerton Capitals BU13B-N-51
Walkerton
Kincardine Kinucks B
@ Huron Heat BU13B-N-13
Brussels
Central Perth Predators C
@ Ilderton / Lucan CU13C-E-19
Lucan
Woodstock Wildcats B
@ Kitchener Lady Rangers BU13B-S-14
The Aud (Kinsmen)
Sarnia Lady Sting C
@ Chatham-Kent Crush CU13C-W-08
Blenheim
Lambeth Lancers C - Graham
@ Woodstock Wildcats CU13C-C-49
Woodstock Civic
Mon, Dec 09
Huron Heat C
@ Twin Centre Hericanes CU13C-E-44
Wellesley
Game Data Last Updated: Dec 02, 8:32 AM, Next Update: Dec 02, 8:37 AM