Jump To:
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 52 | 15 | +37 | 0.776 | 9-0-1 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 29 | 22 | +7 | 0.569 | 5-4-1 | W1 |
---|
| 11 | 5 | 2 | 4 | 14 | 0.636 | 27 | 24 | +3 | 0.529 | 5-2-3 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 20 | 24 | -4 | 0.455 | 5-3-2 | L2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 22 | 17 | +5 | 0.564 | 4-4-1 | W1 |
---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 14 | 24 | -10 | 0.368 | 2-6-2 | W1 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 10 | 29 | -19 | 0.256 | 2-8-0 | L6 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 11 | 30 | -19 | 0.268 | 1-8-1 | L4 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 52 | 18 | +34 | 0.743 | 9-1-0 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 34 | 20 | +14 | 0.630 | 6-2-2 | W3 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 20 | 14 | +6 | 0.588 | 4-4-2 | T1 |
---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 14 | 28 | -14 | 0.333 | 3-3-4 | W1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 20 | 16 | +4 | 0.556 | 4-5-1 | L1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 17 | 25 | -8 | 0.405 | 3-5-2 | L2 |
---|
| 11 | 2 | 4 | 5 | 9 | 0.409 | 18 | 30 | -12 | 0.375 | 1-4-5 | T1 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 19 | 43 | -24 | 0.306 | 1-6-3 | L1 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 38 | 4 | +34 | 0.905 | 7-0-2 | W2 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 28 | 10 | +18 | 0.737 | 6-2-2 | W2 |
---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 13 | 6 | +7 | 0.684 | 5-4-1 | L2 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 37 | 14 | +23 | 0.725 | 6-3-1 | W1 |
---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 31 | 8 | +23 | 0.795 | 5-2-3 | L1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 19 | 22 | -3 | 0.463 | 5-4-1 | W3 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 13 | 40 | -27 | 0.245 | 2-8-0 | L1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 1 | 76 | -75 | 0.013 | 0-10-0 | L12 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 8 | 0 | 3 | 19 | 0.864 | 43 | 5 | +38 | 0.896 | 7-0-3 | W3 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 39 | 12 | +27 | 0.765 | 6-1-3 | W1 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 33 | 13 | +20 | 0.717 | 4-2-4 | T2 |
---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 20 | 28 | -8 | 0.417 | 3-4-3 | W1 |
---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 17 | 24 | -7 | 0.415 | 3-5-2 | T1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 9 | 14 | -5 | 0.391 | 4-3-3 | T1 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 3 | 54 | -51 | 0.053 | 0-9-1 | L2 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 27 | 6 | +21 | 0.818 | 9-1-0 | W9 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 25 | 15 | +10 | 0.625 | 6-3-1 | L2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 17 | 11 | +6 | 0.607 | 6-2-1 | W4 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 17 | 25 | -8 | 0.405 | 3-6-1 | L2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 14 | 22 | -8 | 0.389 | 2-7-1 | L2 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 7 | 21 | -14 | 0.250 | 2-4-2 | T2 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 3 | 24 | -21 | 0.111 | 0-8-2 | L1 |
---|
HOUSE LEAGUE
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 22 | 5 | +17 | 0.815 | 6-2-2 | L1 |
---|
| 13 | 6 | 3 | 4 | 16 | 0.615 | 22 | 13 | +9 | 0.629 | 5-1-4 | T1 |
---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 19 | 12 | +7 | 0.613 | 4-3-3 | W2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 38 | 21 | +17 | 0.644 | 3-5-2 | W1 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 3 | 53 | -50 | 0.054 | 0-9-1 | L2 |
---|
Sat, Dec 14
Huron Heat B
@ South Huron Sabres BU13B-N-47
South Huron
Kincardine Kinucks B
@ Owen Sound Ice Hawks BU13B-N-33
Bayshore
St. Thomas Panthers HL
@ Mooretown Lady Flags HLU13HL-17
MSC (Rink 2)
St. Marys Rock B
@ Wallaceburg Lakers BU13B-S-39
Wallaceburg
St. Marys Rock C
@ Stratford Aces CU13C-E-42
Allman
Woodstock Wildcats B
@ London Devilettes BU13B-S-21
Kinsmen Arena (A)
Ilderton / Lucan C
@ Wilmot Wolverines CU13C-E-56
Wilmot Complex (Optimist)
London Devilettes C
@ Lambeth Lancers C - RoutleyU13C-C-17
Lambeth
Windsor Wildcats B
@ Ilderton Jets BU13B-S-02
Ilderton
Sun, Dec 15
Lambeth Lancers C - Graham
@ Lambeth Lancers C - RoutleyU13C-C-15
Bostwick (B)
Tillsonburg Lightning C
@ London Devilettes CU13C-C-27
London Sports Park (North)
Ilderton Jets B
@ Windsor Wildcats BU13B-S-43
Forest Glade (B)
London Devilettes B
@ Kitchener Lady Rangers BU13B-S-11
Sportsworld (Gay Lea)
Mooretown Lady Flags HL
@ Huron Heat HLU13HL-26
Brussels
Lambton Attack C
@ Bluewater Hawks CU13C-W-05
WMMC
St. Marys Rock B
@ Lucan Irish BU13B-S-24
Lucan
Tue, Dec 17
Walkerton Capitals B
@ Owen Sound Ice Hawks BU13B-N-29
JMRRC (1 - West)
Wed, Dec 18
South Huron Sabres C
@ St. Marys Rock CU13C-E-31
St. Marys (Rock)
Owen Sound Ice Hawks B
@ Saugeen Shores Storm BU13B-N-37
Southampton
Thu, Dec 19
Tillsonburg Lightning C
@ St. Thomas Panthers CU13C-C-30
Joe Thornton CC (Presstran)
B.A.D. Blazers C
@ Lambton Attack CU13C-W-27
Alvinston
Twin Centre Hericanes C
@ Central Perth Predators CU13C-E-04
Elma-Logan Arena
Sat, Dec 21
Saugeen Shores Storm B
@ Walkerton Capitals BU13B-N-50
Walkerton
Central Perth Predators C
@ Huron Heat CU13C-E-09
Blyth
London Devilettes C
@ Tillsonburg Lightning CU13C-C-39
Tillsonburg (Memorial)
London Devilettes B
@ Woodstock Wildcats BU13B-S-52
Woodstock Civic
Central Perth Predators B
@ Owen Sound Ice Hawks BU13B-N-35
JMRRC (2 - East)
Ilderton / Lucan C
@ St. Marys Rock CU13C-E-35
St. Marys (Rock)
Huron Heat B
@ Mt. Forest Rams BU13B-N-26
Mount Forest Sports
Lambeth Lancers C - Graham
@ Sarnia Lady Sting CU13C-W-44
Sarnia PASA (Rink 2)
Windsor Wildcats B
@ St. Marys Rock BU13B-S-30
St. Marys (Rock)
Bluewater Hawks HL
@ St. Thomas Panthers HLU13HL-19
St. Thomas Memorial
Stratford Aces C
@ Wilmot Wolverines CU13C-E-51
Wilmot Complex (Optimist)
Huron Heat HL
@ Lucan / Ilderton HLU13HL-11
Ilderton
Sun, Dec 22
Lucan Irish B
@ London Devilettes BU13B-S-17
London Sports Park (South)
Sarnia Lady Sting C
@ London Devilettes CU13C-C-22
Bostwick (B)
St. Thomas Panthers C
@ Lakeshore Lightning CU13C-W-15
ATC (The Rock)
Twin Centre Hericanes C
@ South Huron Sabres CU13C-E-23
Stephen Township
B.A.D. Blazers C
@ Woodstock Wildcats CU13C-C-48
Woodstock Civic
Bluewater Hawks C
@ Mooretown Lady Flags CU13C-W-34
MSC (Rink 2)
Huron Heat B
@ Central Perth Predators BU13B-N-07
PERC
Sat, Dec 28
Twin Centre Hericanes C
@ Huron Heat CU13C-E-10
Blyth
Woodstock Wildcats B
@ Wallaceburg Lakers BU13B-S-42
Wallaceburg
Central Perth Predators B
@ Mt. Forest Rams BU13B-N-27
Mount Forest Sports
Woodstock Wildcats C
@ Lambeth Lancers C - GrahamU13C-C-13
Lambeth
Game Data Last Updated: Dec 21, 7:49 AM, Next Update: Dec 21, 7:54 AM