Jump To:
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 29 | 9 | +20 | 0.763 | 7-0-1 | W6 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 19 | 10 | +9 | 0.655 | 4-2-1 | W1 |
---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 15 | 14 | +1 | 0.517 | 3-1-3 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 11 | 13 | -2 | 0.458 | 3-3-1 | T1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 7 | 16 | -9 | 0.304 | 2-4-1 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 13 | -3 | 0.435 | 2-4-0 | L2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 9 | 18 | -9 | 0.333 | 1-4-1 | T1 |
---|
| 6 | 0 | 4 | 2 | 2 | 0.167 | 7 | 14 | -7 | 0.333 | 0-4-2 | L1 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 42 | 12 | +30 | 0.778 | 9-0-0 | W9 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 24 | 15 | +9 | 0.615 | 4-2-2 | T1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 12 | 18 | -6 | 0.400 | 2-3-2 | T2 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 9 | 8 | +1 | 0.529 | 2-2-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 12 | 26 | -14 | 0.316 | 2-4-1 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 4 | 15 | -11 | 0.211 | 1-3-2 | W1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 9 | 12 | -3 | 0.429 | 1-4-0 | L3 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 5 | 11 | -6 | 0.313 | 0-3-2 | L2 |
---|
C - EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 27 | 3 | +24 | 0.900 | 5-0-0 | W5 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 26 | 5 | +21 | 0.839 | 4-1-1 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 8 | 3 | +5 | 0.727 | 4-2-0 | L2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 13 | 5 | +8 | 0.722 | 3-2-1 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 9 | +14 | 0.719 | 3-2-1 | W2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 12 | 28 | -16 | 0.300 | 2-5-0 | L4 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 5 | 16 | -11 | 0.238 | 1-4-1 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 46 | -45 | 0.021 | 0-6-0 | L6 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 29 | 6 | +23 | 0.829 | 5-1-2 | W2 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 18 | 4 | +14 | 0.818 | 5-0-1 | T1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 17 | 14 | +3 | 0.548 | 3-2-2 | W2 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 6 | 9 | -3 | 0.400 | 3-1-2 | W2 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 6 | 9 | -3 | 0.400 | 1-3-1 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 7 | +6 | 0.650 | 1-3-0 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 31 | -30 | 0.031 | 0-6-0 | L6 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 15 | 2 | +13 | 0.882 | 5-1-0 | W5 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 6 | +8 | 0.700 | 4-2-0 | W4 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 12 | 17 | -5 | 0.414 | 2-4-2 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 8 | 10 | -2 | 0.444 | 2-3-1 | L1 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 6 | 9 | -3 | 0.400 | 2-2-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 4 | 16 | -12 | 0.200 | 2-3-0 | L2 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 1 | 10 | -9 | 0.091 | 0-4-1 | L3 |
---|
HOUSE LEAGUE
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 17 | 3 | +14 | 0.850 | 6-1-2 | L1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 15 | 8 | +7 | 0.652 | 4-2-2 | T1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 11 | 11 | 0 | 0.500 | 3-3-3 | T2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 22 | 12 | +10 | 0.647 | 3-3-1 | T1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 2 | 33 | -31 | 0.057 | 0-7-0 | L7 |
---|
Thu, Nov 14
St. Marys Rock C
@ Central Perth Predators CU13C-E-05
Elma-Logan Arena
Sat, Nov 16
Bluewater Hawks C
@ Lakeshore Lightning CU13C-W-21
Essex (Libro)
South Huron Sabres B
@ Walkerton Capitals BU13B-N-56
Walkerton
Windsor Wildcats B
@ Wallaceburg Lakers BU13B-S-40
Wallaceburg
Sun, Nov 17
South Huron Sabres B
@ Kincardine Kinucks BU13B-N-16
Tiverton Arena
Sarnia Lady Sting C
@ North Middlesex Jr. Stars CU13C-W-37
North Middlesex
Bluewater Hawks HL
@ Huron Heat HLU13HL-24
Brussels
Central Perth Predators C
@ Twin Centre Hericanes CU13C-E-43
Wellesley
Mon, Nov 18
St. Thomas Panthers C
@ Tillsonburg Lightning CU13C-C-38
Tillsonburg (Memorial)
Huron Heat HL
@ St. Thomas Panthers HLU13HL-39
St. Thomas Memorial
Wed, Nov 20
Bluewater Hawks HL
@ St. Thomas Panthers HLU13HL-31
Joe Thornton CC (Presstran)
Thu, Nov 21
Lambeth Lancers C - Routley
@ St. Thomas Panthers CU13C-C-32
Joe Thornton CC (Presstran)
Chatham-Kent Crush C
@ Lambton Attack CU13C-W-28
Alvinston
Stratford Aces C
@ Central Perth Predators CU13C-E-01
Elma-Logan Arena
Fri, Nov 22
Saugeen Shores Storm B
@ Kincardine Kinucks BU13B-N-17
Davidson Centre
Lucan Irish B
@ Ilderton Jets BU13B-S-05
Ilderton
Sat, Nov 23
Lucan / Ilderton HL
@ Mooretown Lady Flags HLU13HL-14
MSC (Rink 2)
Wilmot Wolverines C
@ Huron Heat CU13C-E-14
Blyth
Lambeth Lancers C - Graham
@ St. Thomas Panthers CU13C-C-33
St. Thomas Memorial
Windsor Wildcats B
@ Woodstock Wildcats BU13B-S-56
Woodstock Civic
Huron Heat B
@ Kincardine Kinucks BU13B-N-20
Davidson Centre
Stratford Aces C
@ St. Marys Rock CU13C-E-32
St. Marys (Rock)
Owen Sound Ice Hawks B
@ Mt. Forest Rams BU13B-N-24
Mount Forest Sports
Lakeshore Lightning C
@ Sarnia Lady Sting CU13C-W-47
Sarnia PASA (Rink 2)
South Huron Sabres B
@ Saugeen Shores Storm BU13B-N-39
Port Elgin Plex
Ilderton Jets B
@ St. Marys Rock BU13B-S-31
St. Marys (Rock)
Bluewater Hawks C
@ Lambton Attack CU13C-W-26
Watford
Windsor Wildcats B
@ Kitchener Lady Rangers BU13B-S-13
Grand River
B.A.D. Blazers C
@ Lambeth Lancers C - RoutleyU13C-C-20
Lambeth
Sun, Nov 24
St. Marys Rock B
@ London Devilettes BU13B-S-18
Bostwick (B)
Ilderton / Lucan C
@ Huron Heat CU13C-E-08
Brussels
Woodstock Wildcats B
@ Lucan Irish BU13B-S-28
Lucan
Wilmot Wolverines C
@ South Huron Sabres CU13C-E-24
Stephen Township
Lakeshore Lightning C
@ Bluewater Hawks CU13C-W-06
WMMC
Wallaceburg Lakers B
@ Windsor Wildcats BU13B-S-44
Forest Glade (B)
St. Thomas Panthers HL
@ Lucan / Ilderton HLU13HL-05
Lucan
Mooretown Lady Flags HL
@ Bluewater Hawks HLU13HL-22
WMMC
St. Thomas Panthers C
@ Woodstock Wildcats CU13C-C-45
Woodstock Civic
Lambeth Lancers C - Routley
@ Mooretown Lady Flags CU13C-W-35
MSC (Rink 2)
South Huron Sabres B
@ Central Perth Predators BU13B-N-03
PERC
Mon, Nov 25
Chatham-Kent Crush C
@ Sarnia Lady Sting CU13C-W-48
Pat Stapleton Arena
Mt. Forest Rams B
@ Walkerton Capitals BU13B-N-54
Walkerton
Wed, Nov 27
Kincardine Kinucks B
@ Saugeen Shores Storm BU13B-N-42
Southampton
Chatham-Kent Crush C
@ North Middlesex Jr. Stars CU13C-W-40
North Middlesex
Thu, Nov 28
St. Thomas Panthers C
@ Lambeth Lancers C - GrahamU13C-C-08
Lambeth
St. Marys Rock B
@ Woodstock Wildcats BU13B-S-54
Woodstock Civic
Ilderton / Lucan C
@ Central Perth Predators CU13C-E-02
Elma-Logan Arena
Game Data Last Updated: Nov 21, 4:23 AM, Next Update: Nov 21, 4:28 AM