Jump To:
B - NORTH
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 52 | 15 | +37 | 0.776 | 9-0-1 | W2 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 34 | 19 | +15 | 0.642 | 7-2-1 | W6 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 31 | 27 | +4 | 0.534 | 5-3-2 | W1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 34 | 27 | +7 | 0.557 | 4-3-3 | T2 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 21 | 30 | -9 | 0.412 | 4-4-2 | L4 |
---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 22 | 30 | -8 | 0.423 | 3-3-4 | W1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 11 | 33 | -22 | 0.250 | 1-8-1 | T1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 17 | 41 | -24 | 0.293 | 0-8-2 | T1 |
---|
B - SOUTH
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 55 | 21 | +34 | 0.724 | 8-1-1 | T1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 33 | 14 | +19 | 0.702 | 7-1-2 | W4 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 42 | 26 | +16 | 0.618 | 6-2-2 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 26 | 20 | +6 | 0.565 | 3-6-1 | W1 |
---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 15 | 32 | -17 | 0.319 | 3-4-3 | T1 |
---|
| 14 | 3 | 7 | 4 | 10 | 0.357 | 17 | 29 | -12 | 0.370 | 3-5-2 | L1 |
---|
| 14 | 2 | 6 | 6 | 10 | 0.357 | 21 | 43 | -22 | 0.328 | 1-3-6 | L1 |
---|
| 14 | 2 | 8 | 4 | 8 | 0.286 | 19 | 43 | -24 | 0.306 | 1-5-4 | T1 |
---|
C - EAST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 57 | 4 | +53 | 0.934 | 8-0-2 | W7 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 23 | 8 | +15 | 0.742 | 4-5-1 | W1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 33 | 15 | +18 | 0.688 | 3-4-3 | L1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 29 | 12 | +17 | 0.707 | 4-3-3 | T2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 41 | 27 | +14 | 0.603 | 6-4-0 | W1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 24 | 24 | 0 | 0.500 | 7-2-1 | W5 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 15 | 47 | -32 | 0.242 | 1-8-1 | L1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 1 | 86 | -85 | 0.011 | 0-10-0 | L14 |
---|
C - CENTRAL
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 0 | 3 | 25 | 0.893 | 55 | 7 | +48 | 0.887 | 7-0-3 | W6 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 41 | 12 | +29 | 0.774 | 7-1-2 | W2 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 16 | 17 | -1 | 0.485 | 5-3-2 | L1 |
---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 39 | 18 | +21 | 0.684 | 5-1-4 | W1 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 22 | 29 | -7 | 0.431 | 4-3-3 | W1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 20 | 26 | -6 | 0.435 | 4-4-2 | W1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 4 | 63 | -59 | 0.060 | 0-9-1 | L5 |
---|
C - WEST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 38 | 11 | +27 | 0.776 | 9-1-0 | W2 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 27 | 14 | +13 | 0.659 | 8-0-2 | W1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 30 | 15 | +15 | 0.667 | 6-3-1 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 20 | 31 | -11 | 0.392 | 2-8-0 | L4 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 16 | 32 | -16 | 0.333 | 2-7-1 | L4 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 11 | 39 | -28 | 0.220 | 1-7-2 | L2 |
---|
| 14 | 0 | 11 | 3 | 3 | 0.107 | 6 | 31 | -25 | 0.162 | 0-8-2 | L1 |
---|
HOUSE LEAGUE
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 30 | 8 | +22 | 0.789 | 6-3-1 | W1 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 32 | 15 | +17 | 0.681 | 5-2-3 | W2 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 27 | 22 | +5 | 0.551 | 5-3-2 | W1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 44 | 28 | +16 | 0.611 | 4-4-2 | W1 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 4 | 64 | -60 | 0.059 | 0-9-1 | L7 |
---|
Sat, Jan 11
Mooretown Lady Flags HL
@ Bluewater Hawks HLU13HL-34
Gemini (Green)
Lakeshore Lightning C
@ Lambeth Lancers C RU13C-C-16
Lambeth
Kitchener Lady Rangers B
@ Ilderton Jets BU13B-S-07
Ilderton
Sun, Jan 12
Saugeen Shores Storm B
@ Owen Sound Ice Hawks BU13B-N-31
JMRRC (2 - East)
Kitchener Lady Rangers B
@ London Devilettes BU13B-S-16
London Sports Park (North)
Bluewater Hawks C
@ North Middlesex Jr. Stars CU13C-W-41
North Middlesex
Woodstock Wildcats C
@ London Devilettes CU13C-C-28
Bostwick (B)
Ilderton / Lucan C
@ South Huron Sabres CU13C-E-27
Stephen Township
Bluewater Hawks HL
@ Lucan / Ilderton HLU13HL-12
Lucan
Mon, Jan 13
Owen Sound Ice Hawks B
@ Walkerton Capitals BU13B-N-55
Walkerton
Game Data Last Updated: Jan 22, 12:13 AM, Next Update: Jan 22, 12:21 AM