Jump To:
B - NORTH
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 10 | 1 | 4 | 24 | 0.800 | 57 | 29 | +28 | 0.663 | 7-1-2 | W3 |
---|
| 15 | 9 | 1 | 5 | 23 | 0.767 | 41 | 15 | +26 | 0.732 | 8-0-2 | W7 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 31 | 25 | +6 | 0.554 | 3-6-1 | L1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 29 | 36 | -7 | 0.446 | 5-4-1 | L1 |
---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 23 | 33 | -10 | 0.411 | 3-5-2 | L2 |
---|
| 15 | 1 | 13 | 1 | 3 | 0.100 | 12 | 55 | -43 | 0.179 | 1-9-0 | L8 |
---|
B - SOUTH
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 0 | 2 | 28 | 0.933 | 60 | 16 | +44 | 0.789 | 8-0-2 | W2 |
---|
| 15 | 8 | 2 | 5 | 21 | 0.700 | 46 | 20 | +26 | 0.697 | 4-2-4 | T2 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 34 | 30 | +4 | 0.531 | 5-4-1 | W1 |
---|
| 15 | 3 | 8 | 4 | 10 | 0.333 | 25 | 58 | -33 | 0.301 | 3-5-2 | L2 |
---|
| 15 | 2 | 8 | 5 | 9 | 0.300 | 22 | 36 | -14 | 0.379 | 2-5-3 | L3 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 34 | 61 | -27 | 0.358 | 2-8-0 | L1 |
---|
C -EAST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 51 | 8 | +43 | 0.864 | 9-0-1 | W4 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 41 | 18 | +23 | 0.695 | 7-1-2 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 45 | 26 | +19 | 0.634 | 6-3-1 | W1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 18 | 53 | -35 | 0.254 | 3-7-0 | L1 |
---|
| 13 | 0 | 11 | 2 | 2 | 0.077 | 3 | 48 | -45 | 0.059 | 0-8-2 | T1 |
---|
C - CENTRAL
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 89 | 22 | +67 | 0.802 | 8-2-0 | W2 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 38 | 21 | +17 | 0.644 | 7-3-0 | L1 |
---|
| 14 | 3 | 6 | 5 | 11 | 0.393 | 19 | 35 | -16 | 0.352 | 1-5-4 | L1 |
---|
| 14 | 4 | 10 | 0 | 8 | 0.286 | 18 | 55 | -37 | 0.247 | 3-7-0 | L1 |
---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 9 | 41 | -32 | 0.180 | 0-8-2 | T1 |
---|
C - WEST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 38 | 18 | +20 | 0.679 | 7-2-1 | W2 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 33 | 11 | +22 | 0.750 | 7-2-1 | W3 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 31 | 25 | +6 | 0.554 | 4-4-2 | L1 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 13 | 31 | -18 | 0.295 | 3-5-2 | L1 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 10 | 44 | -34 | 0.185 | 1-8-1 | W1 |
---|
HL - NORTHEAST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 67 | 8 | +59 | 0.893 | 7-2-1 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 38 | 17 | +21 | 0.691 | 6-3-1 | T1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 39 | 18 | +21 | 0.684 | 6-2-2 | W2 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 53 | 23 | +30 | 0.697 | 3-7-0 | L4 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 2 | 160 | -158 | 0.012 | 0-10-0 | L13 |
---|
HL - SOUTHWEST
Oct 04, 2024-Jan 13, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 34 | 5 | +29 | 0.872 | 7-1-2 | T2 |
---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 30 | 25 | +5 | 0.545 | 4-2-4 | W1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 28 | 31 | -3 | 0.475 | 3-6-1 | W1 |
---|
| 13 | 3 | 5 | 5 | 11 | 0.423 | 26 | 26 | 0 | 0.500 | 3-2-5 | T3 |
---|
| 13 | 2 | 6 | 5 | 9 | 0.346 | 22 | 26 | -4 | 0.458 | 1-5-4 | L1 |
---|
Sat, Jan 11
Sarnia Lady Sting C
@ Ilderton Jets CU11C-W-14
Ilderton
Sun, Jan 12
Wilmot Wolverines B
@ Stratford Aces BU11B-N-34
Rotary Complex (Rink A)
Central Perth Predators C
@ B.A.D. Blazers CU11C-C-04
Belmont
Chatham-Kent Crush C
@ Woodstock Wildcats C2U11C-C-24
Reeves CC (Green)
Bluewater Hawks B
@ Lakeshore Lightning BU11B-S-13
ATC (The Rock)
Mooretown Lady Flags B
@ North Middlesex Jr. Stars BU11B-S-45
North Middlesex
St. Marys Rock B
@ Lucan Irish BU11B-N-12
Lucan
Twin Centre Hericanes C
@ Tillsonburg Lightning CU11C-C-16
Tillsonburg (Campbell)
Sarnia Lady Sting HL
@ St. Thomas Panthers HLU11HLS-19
Joe Thornton CC (STMHA)
Mt. Forest Rams B
@ Wilmot Wolverines BU11B-N-42
Wilmot Complex (Schout)
Game Data Last Updated: Jan 22, 10:46 AM, Next Update: Jan 22, 10:51 AM