Jump To:
B - NORTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 0 | 3 | 17 | 0.850 | 41 | 25 | +16 | 0.621 | 7-0-3 | W2 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 17 | 14 | +3 | 0.548 | 4-3-3 | L1 |
---|
| 9 | 3 | 1 | 5 | 11 | 0.611 | 21 | 13 | +8 | 0.618 | 3-1-5 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 19 | 22 | -3 | 0.463 | 3-5-1 | W1 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 12 | 17 | -5 | 0.414 | 1-4-3 | L2 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 8 | 27 | -19 | 0.229 | 1-6-1 | L1 |
---|
B - SOUTH
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 35 | 10 | +25 | 0.778 | 8-0-1 | W3 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 33 | 13 | +20 | 0.717 | 6-1-2 | L1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 17 | 28 | -11 | 0.378 | 2-3-3 | W1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 13 | 12 | +1 | 0.520 | 2-2-2 | L1 |
---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 10 | 22 | -12 | 0.313 | 1-5-3 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 18 | 41 | -23 | 0.305 | 0-8-1 | L7 |
---|
C -EAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 30 | 5 | +25 | 0.857 | 8-0-1 | T1 |
---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 32 | 11 | +21 | 0.744 | 6-1-2 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 35 | 22 | +13 | 0.614 | 5-4-1 | W4 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 12 | 31 | -19 | 0.279 | 2-5-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 1 | 33 | -32 | 0.029 | 0-6-0 | L6 |
---|
C - CENTRAL
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 72 | 13 | +59 | 0.847 | 10-0-0 | W10 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 25 | 17 | +8 | 0.595 | 6-4-0 | W2 |
---|
| 10 | 2 | 4 | 4 | 8 | 0.400 | 12 | 26 | -14 | 0.316 | 2-4-4 | T2 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 7 | 33 | -26 | 0.175 | 0-8-2 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 8 | 30 | -22 | 0.211 | 1-6-0 | L4 |
---|
C - WEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 17 | 7 | +10 | 0.708 | 5-1-2 | L1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 26 | 20 | +6 | 0.565 | 5-3-2 | L2 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 18 | 10 | +8 | 0.643 | 5-1-1 | W1 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 9 | 25 | -16 | 0.265 | 2-6-2 | T1 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 3 | 24 | -21 | 0.111 | 0-7-1 | T1 |
---|
HL - NORTHEAST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 58 | 5 | +53 | 0.921 | 8-1-0 | W5 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 24 | 11 | +13 | 0.686 | 5-2-1 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 31 | 14 | +17 | 0.689 | 5-3-0 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 26 | 15 | +11 | 0.634 | 2-4-1 | L1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 2 | 111 | -109 | 0.018 | 0-9-0 | L9 |
---|
HL - SOUTHWEST
Oct 04, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 3 | +20 | 0.885 | 5-2-0 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 19 | 17 | +2 | 0.528 | 4-2-2 | W2 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 24 | 21 | +3 | 0.533 | 4-5-0 | L2 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 17 | 12 | +5 | 0.586 | 2-3-2 | L1 |
---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 8 | 23 | -15 | 0.258 | 1-5-2 | L1 |
---|
Game Data Last Updated: Dec 02, 9:20 AM, Next Update: Dec 02, 9:25 AM