Jump To:
EAST
Sep 30, 2023-Jan 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 58 | 10 | +48 | 0.853 | 10-0-0 | W16 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 50 | 17 | +33 | 0.746 | 7-3-0 | W2 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 20 | 27 | -7 | 0.426 | 4-5-1 | L2 |
---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 16 | 45 | -29 | 0.262 | 2-5-3 | L4 |
---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 13 | 35 | -22 | 0.271 | 2-6-2 | L1 |
---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 13 | 42 | -29 | 0.236 | 1-7-2 | L4 |
---|
WEST
Sep 30, 2023-Jan 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 49 | 17 | +32 | 0.742 | 7-2-1 | W7 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 28 | 32 | -4 | 0.467 | 5-5-0 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 26 | 14 | +12 | 0.650 | 5-3-2 | T2 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 25 | 39 | -14 | 0.391 | 2-6-2 | L2 |
---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 21 | 32 | -11 | 0.396 | 3-5-2 | T1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 16 | 25 | -9 | 0.390 | 3-6-1 | T1 |
---|
NORTH
Sep 30, 2023-Jan 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 79 | 10 | +69 | 0.888 | 7-1-2 | W1 |
---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 53 | 25 | +28 | 0.679 | 5-4-1 | L1 |
---|
| 16 | 8 | 4 | 4 | 20 | 0.625 | 38 | 15 | +23 | 0.717 | 5-2-3 | W1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 29 | 20 | +9 | 0.592 | 7-2-1 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 51 | 32 | +19 | 0.614 | 4-5-1 | W1 |
---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 20 | 58 | -38 | 0.256 | 2-8-0 | L2 |
---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 5 | 115 | -110 | 0.042 | 0-10-0 | L16 |
---|
SOUTH
Sep 30, 2023-Jan 18, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 69 | 24 | +45 | 0.742 | 6-2-2 | W1 |
---|
| 18 | 10 | 4 | 4 | 24 | 0.667 | 67 | 30 | +37 | 0.691 | 5-2-3 | T1 |
---|
| 18 | 6 | 5 | 7 | 19 | 0.528 | 34 | 24 | +10 | 0.586 | 4-1-5 | T2 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 46 | 52 | -6 | 0.469 | 5-2-3 | W2 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 42 | 30 | +12 | 0.583 | 3-3-4 | W1 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 30 | 46 | -16 | 0.395 | 3-4-3 | T1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 14 | 96 | -82 | 0.127 | 0-9-1 | L5 |
---|
Sat, Jan 13
Tillsonburg Lightning C
@ Huron Heat CU18C-N-04
Central Huron CC
Sun, Jan 14
Mooretown Lady Flags B
@ Stratford Aces BU18B-E-17
Rotary Complex (Rink A)
London Devilettes C
@ Lambton Attack CU18C-S-33
Alvinston
Lucan Irish B
@ Ilderton Jets BU18B-W-07
Ilderton
Woodstock Wildcats B
@ St. Thomas Panthers BU18B-W-45
Joe Thornton CC (STMHA)
Wilmot Wolverines C
@ Huron Heat CU18C-N-06
Seaforth Arena
West Oxford Inferno C
@ Tillsonburg Lightning CU18C-N-39
Tillsonburg (Memorial)
South Huron Sabres B
@ London Devilettes BU18B-W-23
Western Fair (Tony's Pizza)
Mitchell Meteors C
@ Lucan Irish CU18C-N-15
Lucan
St. Marys Rock B
@ Lambeth Lancers BU18B-W-10
Lambeth
Game Data Last Updated: Dec 18, 4:08 AM, Next Update: Dec 28, 4:08 AM