Jump To:
Bracket
Mar 20 Group A Ilderton C, Mitchell C, Mooretown C, St. Marys C, Stratford C Feb 13, Feb 15, Feb 16, Feb 21, Feb 22, Feb 23, Feb 23, Feb 26, Feb 26, Feb 27, Feb 27, Feb 28, Mar 02, Mar 12, Mar 12, Mar 13, Mar 16, Mar 19, Mar 20, Mar 20 Mar 20 Group B Chatham-Kent C, Lucan C, North Middlesex C, Wallaceburg C, Wilmot C Feb 13, Feb 20, Feb 21, Feb 22, Feb 26, Feb 28, Mar 02, Mar 07, Mar 07, Mar 08, Mar 10, Mar 12, Mar 12, Mar 13, Mar 14, Mar 15, Mar 19, Mar 19, Mar 20, Mar 20 Mar 20 Group C Huron C, Lambton C, South Huron C, St. Thomas C, West Oxford C Feb 12, Feb 14, Feb 15, Feb 16, Feb 16, Feb 23, Feb 24, Feb 26, Feb 27, Feb 28, Mar 02, Mar 02, Mar 03, Mar 04, Mar 05, Mar 05, Mar 07, Mar 07, Mar 09, Mar 12 |
Feb 07-Mar 20Group A
Date | Visitor | Home |
Feb 13 12:30P | Mooretown Lady Flags C0 | Stratford Aces C1 |
Feb 15 6:00P | St. Marys Rock C1 | Stratford Aces C4 |
Feb 16 7:10P | Mitchell Meteors C4 | Mooretown Lady Flags C2 |
Feb 21 9:00P | Mooretown Lady Flags C1 | Mitchell Meteors C4 |
Feb 22 8:15P | Ilderton Jets C0 | St. Marys Rock C4 |
Feb 23 7:00P | St. Marys Rock C0 | Mitchell Meteors C3 |
Feb 23 8:15P | Stratford Aces C4 | Ilderton Jets C0 |
Feb 26 10:00A | Stratford Aces C2 | Mooretown Lady Flags C0 |
Feb 26 1:00P | Mitchell Meteors C0 | St. Marys Rock C0 |
Feb 27 10:30A | Ilderton Jets C1 | Stratford Aces C2 |
Feb 27 5:30P | Stratford Aces C3 | St. Marys Rock C1 |
Feb 28 9:15P | Mitchell Meteors C0 | Stratford Aces C1 |
Mar 02 8:15P | St. Marys Rock C0 | Ilderton Jets C1 |
Mar 12 1:00P | Mooretown Lady Flags C1 | St. Marys Rock C0 |
Mar 12 8:00P | Mitchell Meteors C4 | Ilderton Jets C1 |
Mar 13 7:20P | St. Marys Rock C3 | Mooretown Lady Flags C0 |
Mar 16 7:00P | Ilderton Jets C0 | Mitchell Meteors C4 |
Mar 19 8:00P | Mooretown Lady Flags C1 | Ilderton Jets C0 |
Mar 20 7:20P | Ilderton Jets C1 | Mooretown Lady Flags C1 |
Mar 20 8:30P | Stratford Aces C2 | Mitchell Meteors C5 |
Feb 07-Mar 20Group B
Date | Visitor | Home |
Feb 13 1:00P | Wallaceburg Lakers C1 | North Middlesex Jr. Stars C2 |
Feb 20 5:00P | Lucan Irish C0 | Wilmot Wolverines C0 |
Feb 21 7:30P | Wallaceburg Lakers C3 | Lucan Irish C1 |
Feb 22 7:30P | North Middlesex Jr. Stars C1 | Wilmot Wolverines C3 |
Feb 26 2:30P | Chatham-Kent Crush C1 | Wilmot Wolverines C4 |
Feb 28 7:30P | Wilmot Wolverines C4 | Lucan Irish C1 |
Mar 02 7:30P | Lucan Irish C0 | Wallaceburg Lakers C1 |
Mar 07 6:50P | Chatham-Kent Crush C1 | Wallaceburg Lakers C0 |
Mar 07 7:30P | North Middlesex Jr. Stars C1 | Lucan Irish C2 |
Mar 08 8:00P | Lucan Irish C0 | Chatham-Kent Crush C1 |
Mar 10 8:30P | Lucan Irish C2 | North Middlesex Jr. Stars C2 |
Mar 12 12:10P | North Middlesex Jr. Stars C4 | Wallaceburg Lakers C0 |
Mar 12 2:30P | Chatham-Kent Crush C2 | Lucan Irish C0 |
Mar 13 12:00P | Wilmot Wolverines C3 | Chatham-Kent Crush C5 |
Mar 14 8:00P | Wilmot Wolverines C1 | North Middlesex Jr. Stars C1 |
Mar 15 8:00P | Wallaceburg Lakers C1 | Chatham-Kent Crush C2 |
Mar 19 12:10P | Wilmot Wolverines C2 | Wallaceburg Lakers C1 |
Mar 19 5:00P | North Middlesex Jr. Stars C1 | Chatham-Kent Crush C2 |
Mar 20 1:00P | Chatham-Kent Crush C3 | North Middlesex Jr. Stars C2 |
Mar 20 6:00P | Wallaceburg Lakers C0 | Wilmot Wolverines C2 |
Feb 07-Mar 20Group C
Date | Visitor | Home |
Feb 12 3:40P | St. Thomas Panthers C1 | South Huron Sabres C4 |
Feb 14 8:00P | West Oxford Inferno C6 | St. Thomas Panthers C3 |
Feb 15 8:00P | South Huron Sabres C1 | Huron Heat C1 |
Feb 16 7:30P | South Huron Sabres C5 | Lambton Attack C1 |
Feb 16 8:00P | Huron Heat C4 | West Oxford Inferno C4 |
Feb 23 8:00P | South Huron Sabres C6 | West Oxford Inferno C4 |
Feb 24 7:00P | Lambton Attack C0 | Huron Heat C1 |
Feb 26 3:40P | Huron Heat C2 | South Huron Sabres C2 |
Feb 27 1:30P | St. Thomas Panthers C0 | Huron Heat C1 |
Feb 28 8:00P | Huron Heat C1 | St. Thomas Panthers C1 |
Mar 02 7:45P | South Huron Sabres C2 | St. Thomas Panthers C0 |
Mar 02 8:00P | Lambton Attack C1 | West Oxford Inferno C4 |
Mar 03 7:00P | West Oxford Inferno C0 | Huron Heat C1 |
Mar 04 9:30P | Lambton Attack C1 | St. Thomas Panthers C0 |
Mar 05 3:40P | Lambton Attack C1 | South Huron Sabres C6 |
Mar 05 4:00P | St. Thomas Panthers C0 | West Oxford Inferno C8 |
Mar 07 8:00P | West Oxford Inferno C1 | South Huron Sabres C3 |
Mar 07 8:00P | Huron Heat C6 | Lambton Attack C0 |
Mar 09 7:30P | St. Thomas Panthers C3 | Lambton Attack C1 |
Mar 12 7:00P | West Oxford Inferno C5 | Lambton Attack C0 |
Game Data Last Updated: Dec 14, 5:22 AM, Next Update: Dec 24, 5:22 AM