Jump To:
Mar 21-Apr 03Group A
Date | Visitor | Home |
Mar 27 4:30P | Woodstock Wildcats C0 | Central Perth Predators C1 |
Mar 31 8:00P | Central Perth Predators C2 | Woodstock Wildcats C0 |
Apr 01 8:00P | Central Perth Predators C | Woodstock Wildcats C |
Mar 21-Apr 03Group B
Date | Visitor | Home |
Mar 30 7:00P | South Huron Sabres C2 | Stratford Aces C1 |
Mar 31 8:00P | Stratford Aces C4 | South Huron Sabres C0 |
Apr 03 3:00P | South Huron Sabres C1 | Stratford Aces C3 |
Mar 21-Apr 03Group C
Date | Visitor | Home |
Mar 26 6:00P | St. Thomas Panthers C1 | Ilderton Jets HL1 |
Mar 31 7:45P | Ilderton Jets HL2 | St. Thomas Panthers C0 |
Apr 02 7:00P | St. Thomas Panthers C1 | Ilderton Jets HL0 |
Apr 02 7:30P | St. Thomas Panthers C0 | Ilderton Jets HL1 |
Mar 21-Apr 03Group D
Date | Visitor | Home |
Mar 26 3:50P | B.A.D. Blazers HL0 | Mooretown Lady Flags HL1 |
Mar 27 12:00P | Mooretown Lady Flags HL0 | B.A.D. Blazers HL1 |
Apr 02 1:30P | B.A.D. Blazers HL0 | Mooretown Lady Flags HL2 |
Game Data Last Updated: Dec 02, 3:29 AM, Next Update: Dec 12, 3:29 AM